GNIS Names: Difference between revisions

From Black Rock Desert Wiki
Jump to navigation Jump to search
Added The Banjo and Seven Troughs
Line 442: Line 442:
|-
|-
|[http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:857458 857458]
|[http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:857458 857458]
|[[Cane Springs]]
|[[Cane Springs (Division Peak)]]
|Spring
|Spring
|Humboldt
|Humboldt

Revision as of 23:06, 27 March 2016

Below is a table of GNIS names by quadrangle.

id name class county lat/lon elev m elev_ft map created edited
846128 Summit Spring Spring Washoe 404636N 1192450W 2472 8110 The Banjo 12/01/1990
850161 Wagon Tire Pass Gap Washoe 405206N 1192855W 2076 6811 The Banjo 02/01/1990
850162 The Homestead Locale Washoe 405127N 1192717W 1953 6407 The Banjo 02/01/1990
850163 Miller Basin Basin Washoe 404948N 1192721W 2060 6758 The Banjo 02/01/1990
850164 The Banjo Summit Washoe 405003N 1192554W 2430 7972 The Banjo 02/01/1990
850165 The Orchard Locale Washoe 404845N 1192939W 1414 4639 The Banjo 02/01/1990
850166 Skull Meadow Flat Washoe 404814N 1192459W 2358 7736 The Banjo 02/01/1990
850167 Granite Creek Meadow Flat Washoe 404808N 1192416W 2248 7375 The Banjo 02/01/1990
850168 Clear Creek Meadow Flat Washoe 404744N 1192538W 2474 8117 The Banjo 02/01/1990
850169 The Tank Flat Washoe 404608N 1192400W 2319 7608 The Banjo 02/01/1990
850392 Garden Springs Spring Washoe 404654N 1192743W 1459 4787 The Banjo 02/01/1990 04/18/2011
850393 Clear Creek Ranch Locale Washoe 404716N 1192957W 1288 4226 The Banjo 02/01/1990
850396 Heward Reservoir Reservoir Washoe 405226N 1192754W 1950 6398 The Banjo 02/01/1990 06/23/2011
854924 Granite Peak Summit Washoe 404722N 1192550W 2725 8940 The Banjo 12/12/1980
858521 Deephole Mining District Civil Washoe 405156N 1192601W 1837 6027 The Banjo 07/01/1991
846127 Rocky Peak Summit Humboldt 405958N 1185849W 1501 4924 Black Rock Point East 12/01/1990
863297 Jackson Creek Slough Stream Pershing 405635N 1185307W 1193 3914 Black Rock Point East 08/30/1991
838881 Black Rock Point Cliff Humboldt 405821N 1190006W 1342 4403 Black Rock Point West 12/12/1980
857506 Black Rock Springs Spring Humboldt 405827N 1190029W 1206 3957 Black Rock Point West 02/01/1990
863276 Black Rock Desert Basin Pershing 405439N 1190322W 1191 3907 Black Rock Point West 12/12/1980
863287 Quinn River Stream Pershing 405259N 1190350W 1191 3907 Black Rock Point West 12/12/1980
839519 Cholona Siding Locale Pershing 404926N 1185845W 1221 4006 Cholona 12/12/1980
846458 Hot Springs Station Locale Pershing 404637N 1185348W 1313 4308 Cholona 11/01/1990
847447 Pahsupp Mountain Summit Pershing 404638N 1185935W 1442 4731 Cholona 12/12/1980
850070 Lava Beds Creek Stream Pershing 404705N 1185758W 1280 4199 Cholona 02/01/1990
850110 Cholona Locale Pershing 404930N 1185853W 1220 4003 Cholona 02/01/1990
840094 Donnelly Flat Flat Humboldt 410631N 1191741W 1831 6007 Division Peak 12/12/1980
840095 Donnelly Spring Spring Humboldt 410605N 1191509W 2311 7582 Division Peak 12/12/1980 04/18/2011
841985 McCarty Spring Spring Humboldt 410650N 1191621W 1957 6421 Division Peak 12/12/1980 04/18/2011
843120 Razor Canyon Valley Washoe 410353N 1192210W 1547 5075 Division Peak 12/12/1980
845656 Sheep Peaks Summit Humboldt 410657N 1191944W 2136 7008 Division Peak 12/12/1980
846069 Division Range Range Humboldt 410700N 1191945W 2148 7047 Division Peak 12/01/1990
846479 King Spring Spring Humboldt 410118N 1191644W 1454 4770 Division Peak 11/01/1990
846483 Ladden Cone Summit Humboldt 410657N 1191948W 2138 7014 Division Peak 11/01/1990
846484 Mount Observation Summit Washoe 410245N 1192137W 1587 5207 Division Peak 11/01/1990
847458 Pipeline Spring Spring Humboldt 410518N 1191524W 2280 7480 Division Peak 12/12/1980 04/18/2011
853273 Donnelly Mining District Civil Humboldt 410553N 1191513W 2351 7713 Division Peak 04/01/1991
854823 Raiser City (historical) Populated Place Humboldt 410654N 1191628W 1931 6335 Division Peak 11/01/1990
856478 Division Peak Summit Humboldt 410610N 1191939W 2194 7198 Division Peak 02/01/1990
857458 Cane Springs (Division Peak) Spring Humboldt 410115N 1191631W 1444 4737 Division Peak 12/12/1980
857895 Barley Road Trail Humboldt 410330N 1191836W 1658 5440 Division Peak 12/12/1980
863319 Donnelly Peak Summit Humboldt 410552N 1191544W 2597 8520 Division Peak 08/30/1991
864789 Granite Creek Post Office (historical) Post Office Humboldt 410654N 1191628W 1931 6335 Division Peak 04/01/1991
846465 Sheep Spring Spring Humboldt 410520N 1190930W 1319 4327 Donnelly Creek 11/01/1990 04/18/2011
846480 Finley Ranch Locale Humboldt 410532N 1190947W 1330 4363 Donnelly Creek 11/01/1990
849833 Buck Springs Spring Humboldt 410501N 1191224W 1801 5909 Donnelly Creek 02/01/1990
849834 North Fork Cow Creek Stream Humboldt 410426N 1191018W 1428 4685 Donnelly Creek 02/01/1990
849836 South Fork Cow Creek Stream Humboldt 410426N 1191018W 1428 4685 Donnelly Creek 02/01/1990
849837 Cottonwood Creek Stream Humboldt 410301N 1190746W 1216 3989 Donnelly Creek 02/01/1990
849838 Morley Place Locale Humboldt 410300N 1190925W 1336 4383 Donnelly Creek 02/01/1990
849839 Petrified Canyon Valley Humboldt 410157N 1190941W 1342 4403 Donnelly Creek 02/01/1990
849840 South Donnelly Peak Summit Humboldt 410201N 1191334W 2347 7700 Donnelly Creek 02/01/1990
849841 Government Spring Spring Humboldt 410119N 1191001W 1376 4514 Donnelly Creek 02/01/1990 04/18/2011
849842 Jackson Ranch Locale Humboldt 410105N 1190752W 1197 3927 Donnelly Creek 02/01/1990
849843 Burro Spring Spring Humboldt 410055N 1191017W 1366 4482 Donnelly Creek 02/01/1990 04/18/2011
849845 Copper Spring Spring Humboldt 410014N 1191335W 1743 5718 Donnelly Creek 02/01/1990 04/18/2011
854749 Jackass Flats Flat Humboldt 410516N 1190851W 1262 4140 Donnelly Creek 02/01/1990
854822 States Ranch Locale Humboldt 410658N 1190736W 1219 3999 Donnelly Creek 11/01/1990
864060 Soldier Meadow Number 2 Airport Airport Humboldt 410719N 1190814W 1235 4052 Donnelly Creek 09/01/1989 08/12/2014
2035079 Calico Mountains Wilderness Reserve Humboldt 410110N 1191332W 2113 6932 Donnelly Creek 02/20/2004 09/16/2015
839551 Clapper Creek Stream Humboldt 410532N 1190237W 1196 3924 Double Hot Springs 12/12/1980
840093 Donnelly Creek Stream Humboldt 410511N 1190555W 1196 3924 Double Hot Springs 12/12/1980
840101 Double Hot Springs Spring Humboldt 410305N 1190144W 1208 3963 Double Hot Springs 12/12/1980
846478 Vogel Weiss Ranch Locale Humboldt 410445N 1190619W 1196 3924 Double Hot Springs 11/01/1990
847423 Mud Meadow Creek Stream Humboldt 410056N 1190519W 1191 3907 Double Hot Springs 12/12/1980
848360 Wheeler Ranch Locale Humboldt 410653N 1190728W 1217 3993 Double Hot Springs 03/01/1991
849835 Cow Creek Stream Humboldt 410322N 1190650W 1196 3924 Double Hot Springs 02/01/1990
850379 Casey Springs Spring Humboldt 410010N 1190052W 1208 3963 Double Hot Springs 02/01/1990
850383 Jackson Reservoir Reservoir Humboldt 410526N 1190458W 1197 3927 Double Hot Springs 02/01/1990 06/23/2011
850384 Bronco Springs Spring Humboldt 410514N 1190651W 1206 3957 Double Hot Springs 02/01/1990
856475 Hardin City Locale Humboldt 410653N 1190009W 1213 3980 Double Hot Springs 02/01/1990
857384 Van Riper Spring Spring Humboldt 410151N 1190102W 1211 3973 Double Hot Springs 10/01/1991 04/18/2011
864649 Harveyville Post Office (historical) Post Office Humboldt 410653N 1190009W 1213 3980 Double Hot Springs 02/01/1991
850364 Arcturus Mine Mine Pershing 404224N 1191348W 1343 4406 Dry Mountain NW 02/01/1990
856508 Old Razorback Mountain Summit Pershing 404433N 1190834W 1675 5495 Dry Mountain NW 12/01/1990
856509 Garett Ranch Locale Pershing 404446N 1191014W 1200 3937 Dry Mountain NW 12/01/1990
857053 Garrett Ranch Well Well Pershing 404446N 1191015W 1200 3937 Dry Mountain NW 10/01/1991
839019 Bowen Canyon Valley Washoe 404249N 1192031W 1200 3937 Gerlach 12/12/1980
840800 Great Boiling Spring Park (historical) Park Washoe 403942N 1192158W 1208 3963 Gerlach 12/12/1980 05/16/2014
845471 Gerlach Populated Place Washoe 403906N 1192119W 1202 3944 Gerlach 12/12/1980 01/29/2011
846115 Granite Cove (historical) Locale Washoe 404324N 1192046W 1241 4071 Gerlach 12/01/1990
846116 Old Granite Creek Station (historical) Locale Washoe 404246N 1192016W 1195 3921 Gerlach 12/01/1990
847587 Gerlach Landing Strip (historical) Airport Washoe 403920N 1192116W 1203 3947 Gerlach 12/01/1990 08/29/2014
848191 Gerlach High School School Washoe 403912N 1192114W 1201 3940 Gerlach 01/01/1991
852212 Granite Basin Basin Washoe 404353N 1192153W 1490 4888 Gerlach 12/12/1980
856507 Ascalon (historical) Locale Pershing 404125N 1191712W 1193 3914 Gerlach 12/01/1990
856518 Great Boiling Spring Spring Washoe 403942N 1192158W 1208 3963 Gerlach 11/01/1990
856953 Hughes Well Well Washoe 403906N 1192119W 1202 3944 Gerlach 10/01/1991
863259 Gerlach and Waltz Ranch Locale Washoe 403844N 1191858W 1209 3966 Gerlach 10/01/1991
864758 Gerlach Post Office Post Office Washoe 403908N 1192123W 1204 3950 Gerlach 03/01/1991 05/28/2013
865160 KGLH-FM (Gerlach) Tower Washoe 403912N 1192115W 1201 3940 Gerlach 08/01/1994
2080104 Gerlach Middle School School Washoe 403910N 1192120W 1204 3950 Gerlach 12/05/2005
2581227 Gerlach Volunteer Fire Department / Gerlach Ambulance Service Building Washoe 403911N 1192121W 1204 3950 Gerlach 06/21/2010
2583926 Gerlach Census Designated Place Census Washoe 403843N 1192141W 1195 3921 Gerlach 03/31/2010 08/19/2015
2642881 Gerlach Medical Center Hospital Washoe 403909N 1192124W 1204 3950 Gerlach 12/20/2010
838344 Granite Range Range Washoe 404429N 1192346W 2365 7759 Godeys Rock 12/12/1980
838912 Bloody Point Ridge Washoe 404245N 1192821W 1193 3914 Godeys Rock 12/12/1980
840667 Godeys Gap Gap Washoe 403910N 1192349W 1234 4049 Godeys Rock 12/12/1980
840668 Godeys Rock Summit Washoe 403759N 1192543W 1407 4616 Godeys Rock 12/12/1980
844678 Water Tunnels Mine Mine Washoe 404434N 1192617W 1465 4806 Godeys Rock 12/12/1980
845488 Granite Point Summit Washoe 403956N 1192255W 1468 4816 Godeys Rock 12/12/1980
846102 Deep Hole Spring Spring Washoe 404316N 1192858W 1199 3934 Godeys Rock 12/01/1990
846117 Gerlach Spring Spring Washoe 404438N 1192614W 1504 4934 Godeys Rock 12/01/1990
846123 Deep Hole Populated Place Washoe 404309N 1192900W 1197 3927 Godeys Rock 12/01/1990
846142 Millers (historical) Locale Washoe 404219N 1192944W 1189 3901 Godeys Rock 12/01/1990
854907 Deephole Ranch Locale Washoe 404309N 1192900W 1197 3927 Godeys Rock 12/12/1980
857521 Lingenfelter Ranch Locale Washoe 404206N 1192614W 1190 3904 Godeys Rock 12/01/1990
858136 Phil Populated Place Washoe 403834N 1192810W 1193 3914 Godeys Rock 12/12/1980
864384 Deep Hole Post Office Post Office Washoe 404309N 1192900W 1197 3927 Godeys Rock 12/01/1990
839879 Crossley 99 Ranch Locale Pershing 405705N 1191824W 1252 4108 Hualapai Flat North 12/12/1980
841598 Leadville Canyon Valley Washoe 405853N 1192032W 1292 4239 Hualapai Flat North 12/12/1980
847190 Negro Creek Stream Washoe 405453N 1191852W 1237 4058 Hualapai Flat North 12/12/1980
850132 Iveson Ranch Locale Washoe 405621N 1192148W 1278 4193 Hualapai Flat North 02/01/1990
852826 Hualipi (historical) Populated Place Pershing 405259N 1191826W 1223 4012 Hualapai Flat North 04/01/1991
857080 Bailey Well Well Pershing 405629N 1191818W 1245 4085 Hualapai Flat North 10/01/1991
864382 Hualipi Post Office (historical) Post Office Pershing 405259N 1191826W 1223 4012 Hualapai Flat North 12/01/1990
838357 South Willow Creek Stream Washoe 405023N 1191739W 1206 3957 Hualapai Flat South 12/12/1980
839750 Cottonwood Creek Stream Washoe 405141N 1192017W 1223 4012 Hualapai Flat South 12/12/1980
840745 Granite Creek Stream Washoe 404741N 1191809W 1208 3963 Hualapai Flat South 12/12/1980
843270 Rock Creek Stream Washoe 404756N 1191955W 1219 3999 Hualapai Flat South 12/12/1980
846141 Wards (historical) Locale Washoe 404815N 1192011W 1226 4022 Hualapai Flat South 12/01/1990
847203 Red Mountain Creek Stream Pershing 405045N 1191821W 1205 3953 Hualapai Flat South 12/12/1980
850009 Hualapai Flat Flat Pershing 405228N 1191801W 1217 3993 Hualapai Flat South 02/01/1990
850010 Finley Butte Summit Pershing 405139N 1191534W 1251 4104 Hualapai Flat South 02/01/1990
850011 South Springs Spring Pershing 405114N 1191714W 1209 3966 Hualapai Flat South 02/01/1990
850012 Goose Springs Spring Pershing 405119N 1191812W 1208 3963 Hualapai Flat South 02/01/1990
850013 The Geyser Spring Washoe 405141N 1191958W 1225 4019 Hualapai Flat South 02/01/1990 04/18/2011
850014 Barker Springs Spring Washoe 405115N 1192106W 1261 4137 Hualapai Flat South 02/01/1990
850015 Fly Ranch Locale Washoe 404959N 1192008W 1222 4009 Hualapai Flat South 02/01/1990
850394 Barker Creek Stream Washoe 405134N 1192035W 1229 4032 Hualapai Flat South 02/01/1990
850395 Little Cottonwood Creek Stream Pershing 405053N 1191819W 1205 3953 Hualapai Flat South 02/01/1990
852827 Hot Springs (historical) Populated Place Washoe 405138N 1191959W 1224 4016 Hualapai Flat South 04/01/1991
855317 Barker (historical) Locale Washoe 405210N 1192027W 1227 4026 Hualapai Flat South 07/01/1991
856462 Granite Creek Ranch Locale Washoe 404744N 1192015W 1226 4022 Hualapai Flat South 02/01/1990
856510 Bar W Ranch Locale Pershing 405205N 1191734W 1213 3980 Hualapai Flat South 12/01/1990
857047 Cottonwood Springs Spring Washoe 405140N 1191930W 1223 4012 Hualapai Flat South 10/01/1991
857083 John Casey Steam Well Well Washoe 405134N 1191956W 1224 4016 Hualapai Flat South 10/01/1991
857084 Wards Hot Spring Spring Washoe 405131N 1191931W 1220 4003 Hualapai Flat South 10/01/1991 04/18/2011
858284 Fly Reservoir Reservoir Washoe 405145N 1192008W 1223 4012 Hualapai Flat South 02/01/1990 06/23/2011
858590 The Geyser Well Well Washoe 405128N 1191937W 1219 3999 Hualapai Flat South 10/01/1991
863398 Fly Reservoir Dam Dam Washoe 405148N 1192010W 1223 4012 Hualapai Flat South 11/01/1991
864777 Hot Springs Post Office (historical) Post Office Washoe 405138N 1191959W 1224 4016 Hualapai Flat South 04/01/1991
838683 Bell Spring Spring Washoe 410625N 1192753W 1986 6516 Leadville 12/12/1980
839136 Buckhorn Peak Summit Washoe 410352N 1192504W 2209 7247 Leadville 12/12/1980
839471 Chicken Spring Spring Washoe 410608N 1192318W 1793 5882 Leadville 12/12/1980 04/18/2011
841022 Hog Ranch Mountain Summit Washoe 410637N 1192553W 2332 7651 Leadville 12/12/1980
841597 Leadville Locale Washoe 410548N 1192420W 1868 6129 Leadville 12/12/1980
843676 Shovel Spring Spring Washoe 410322N 1192746W 1812 5945 Leadville 12/12/1980 04/18/2011
843677 Shovel Spring Canyon Valley Washoe 410156N 1192733W 1688 5538 Leadville 12/12/1980
844638 Warm Spring Spring Washoe 410223N 1192811W 1788 5866 Leadville 12/12/1980 04/18/2011
844641 Warm Spring Canyon Valley Washoe 410207N 1192748W 1711 5613 Leadville 12/12/1980
845309 Heward Troughs Spring Washoe 410451N 1192507W 2057 6749 Leadville 12/12/1980 04/18/2011
845314 Leadville Troughs Reservoir Washoe 410544N 1192621W 2060 6758 Leadville 12/12/1980 06/23/2011
845531 Leadville Mountain Summit Washoe 410521N 1192531W 2198 7211 Leadville 12/12/1980
846096 Hog Ranch Mountains Range Washoe 410356N 1192504W 2222 7290 Leadville 12/01/1990
846468 Buckhorn Spring Spring Washoe 410450N 1192505W 2037 6683 Leadville 11/01/1990
846471 Leadville Mine Mine Washoe 410549N 1192421W 1884 6181 Leadville 11/01/1990
847546 White Rock Spring Spring Washoe 410131N 1192907W 1850 6069 Leadville 12/12/1980 04/18/2011
855352 Leadville Mining District Civil Washoe 410547N 1192427W 1904 6247 Leadville 07/01/1991
855584 Tohoqua Mine Mine Washoe 410547N 1192426W 1898 6227 Leadville 07/01/1991
857074 Leadville Springs Spring Washoe 410544N 1192619W 2067 6781 Leadville 10/01/1991 04/18/2011
849844 Copper Canyon Valley Humboldt 405923N 1191423W 1525 5003 Mormon Dan Peak 02/01/1990
850365 Whiskey Spring Spring Humboldt 405858N 1190756W 1198 3930 Mormon Dan Peak 02/01/1990 04/18/2011
850366 Barrel Spring Spring Humboldt 405837N 1190746W 1196 3924 Mormon Dan Peak 02/01/1990 04/18/2011
850367 Mormon Dan Peak Summit Humboldt 405810N 1191005W 1518 4980 Mormon Dan Peak 02/01/1990
850368 Mormon Dan Canyon Valley Humboldt 405754N 1191042W 1282 4206 Mormon Dan Peak 02/01/1990
850369 Mormon Dan Spring Spring Humboldt 405829N 1191220W 1675 5495 Mormon Dan Peak 02/01/1990 04/18/2011
846080 Burnt Rock Peak Summit Humboldt 410029N 1185858W 1595 5233 Pidgeon Spring SW 12/01/1990
846221 Darby Mill (historical) Locale Pershing 402715N 1184553W 1486 4875 Seven Troughs 12/01/1990
846226 Michigan Mine Mine Pershing 402916N 1184624W 1677 5502 Seven Troughs 12/01/1990
848575 Long Canyon Valley Pershing 402703N 1185232W 1451 4760 Seven Troughs 12/12/1980
848620 Porter Spring Spring Pershing 402458N 1185155W 1366 4482 Seven Troughs 12/12/1980
848644 Seven Troughs Range Range Pershing 402745N 1184904W 2183 7162 Seven Troughs 12/12/1980
850170 Tunnel Camp (historical) Populated Place Pershing 402638N 1184618W 1447 4747 Seven Troughs 02/01/1990
850171 Fairview Mine Mine Pershing 402645N 1184743W 1583 5194 Seven Troughs 02/01/1990
850172 Portland Mine Mine Pershing 402551N 1184727W 1457 4780 Seven Troughs 02/01/1990
850177 Bach Well Well Pershing 402435N 1184605W 1310 4298 Seven Troughs 02/01/1990
850256 Wild Horse Canyon Valley Pershing 402955N 1184808W 1949 6394 Seven Troughs 02/01/1990
850471 Willow Spring Spring Pershing 402842N 1184810W 1730 5676 Seven Troughs 02/01/1990
850472 Seven Troughs Mountain Summit Pershing 402809N 1184909W 2268 7441 Seven Troughs 02/01/1990
850473 Signal Peak Summit Pershing 402744N 1184745W 1895 6217 Seven Troughs 02/01/1990
850474 Mazuma (historical) Populated Place Pershing 402718N 1184550W 1477 4846 Seven Troughs 02/01/1990
852963 Friedmans Mill (historical) Locale Pershing 402641N 1184625W 1464 4803 Seven Troughs 04/01/1991
852964 The Causten Mill (historical) Locale Pershing 402638N 1184621W 1456 4777 Seven Troughs 04/01/1991
852965 Preston Mill (historical) Locale Pershing 402740N 1184614W 1522 4993 Seven Troughs 04/01/1991
852966 Coalition Cyanide Mill (historical) Locale Pershing 402752N 1184646W 1579 5180 Seven Troughs 04/01/1991
852967 Seven Troughs Kingergarten Mill (historical) Locale Pershing 402759N 1184708W 1606 5269 Seven Troughs 04/01/1991
852968 Mazuma Hills Mill (historical) Locale Pershing 402731N 1184558W 1490 4888 Seven Troughs 04/01/1991
852969 The Rogers Mill (historical) Locale Pershing 402435N 1184605W 1310 4298 Seven Troughs 04/01/1991
853985 Sure Thing Mine Mine Pershing 402751N 1184711W 1652 5420 Seven Troughs 06/01/1991
853986 Holiday Mine Mine Pershing 402545N 1184728W 1433 4701 Seven Troughs 06/01/1991
853987 Vernon Mine Mine Pershing 402557N 1184739W 1488 4882 Seven Troughs 06/01/1991
853988 Womens Right Group Mine Mine Pershing 402609N 1184754W 1530 5020 Seven Troughs 06/01/1991
853989 Sugar Loaf Mine Mine Pershing 402416N 1185037W 1507 4944 Seven Troughs 06/01/1991
854000 Seven Troughs Mining District Civil Pershing 402957N 1184923W 1913 6276 Seven Troughs 06/01/1991
854616 Seven Troughs Canyon Valley Pershing 402721N 1184540W 1462 4797 Seven Troughs 08/30/1991
856135 Seven Troughs (historical) Populated Place Pershing 402745N 1184904W 2183 7162 Seven Troughs 12/12/1980
856164 Vernon (historical) Populated Place Pershing 402534N 1184723W 1416 4646 Seven Troughs 12/12/1980
858454 Seven Troughs Gold Mines Company Mines Mine Pershing 402745N 1184904W 2183 7162 Seven Troughs 04/01/1991
858628 Kindergarten-Therian Group Mine Mine Pershing 402750N 1184708W 1688 5538 Seven Troughs 06/01/1991
863806 Friedman Tunnel Portal Mine Pershing 402641N 1184625W 1464 4803 Seven Troughs 04/01/1991
864669 Seven Troughs Post Office (historical) Post Office Pershing 402745N 1184904W 2183 7162 Seven Troughs 02/01/1991
864670 Mazuma Post Office Post Office Pershing 402718N 1184550W 1477 4846 Seven Troughs 02/01/1991
864671 Vernon Post Office (historical) Post Office Pershing 402534N 1184723W 1416 4646 Seven Troughs 02/01/1991
864828 J and B Group Mine Mine Pershing 402841N 1184611W 1612 5289 Seven Troughs 07/01/1991
846110 Steamboat Mountain Summit Pershing 405102N 1191326W 1296 4252 Trego 12/01/1990
850344 Lost Spring Spring Pershing 405206N 1191303W 1195 3921 Trego 02/01/1990 04/18/2011
850345 Cassidy Mine Mine Pershing 404944N 1191357W 1261 4137 Trego 02/01/1990
850346 Secondhand Spring Spring Pershing 404914N 1191324W 1199 3934 Trego 02/01/1990 04/18/2011
850347 Coyote Spring Spring Pershing 404547N 1191134W 1193 3914 Trego 02/01/1990 04/18/2011
856411 Trego Populated Place Pershing 404553N 1190838W 1193 3914 Trego 12/12/1980
2717350 Black Rock City Airport Airport Pershing 404514N 1191213W 1191 3907 Trego 04/13/2013 08/12/2014
841156 Hot Springs Spring Pershing 404615N 1190637W 1197 3927 Trego Hot Springs 12/12/1980
858286 Trego Hot Springs Spring Pershing 404618N 1190701W 1201 3940 Trego Hot Springs 02/01/1990 04/18/2011