Gerlach Death Certificates
Jump to navigation
Jump to search
| First Name | Last Name | Birth Date | Death Date | Death Place | Relative(s) | Cause | Burial Location | Sources |
|---|---|---|---|---|---|---|---|---|
| Bigler | William | 1902 abt | 1947 Apr 21 | Gerlach, Washoe | Exposure, Alcoholism | Gerlach (death certificate) | findagrave, death certificate | |
| Bedecarrax | Rober Donald | 1941 Aug 8 | 2008 June 16 | Reno, Washoe | spouse: Robin A. Miller on October 13, 1994, son Robert and his brother Michael | findagrave obit | ||
| Finley | Fleming Cheatham | 1864 Apr 1 | 9 Sep 1915 | Gerlach | Gerlach (findagrave photo of headstone | findagrave | ||
| Bernard | Charles | 1872 Mar 9 | 1949 Oct 4 | Gerlach, Washoe | Suicide | |||
| Morris | Roy | 1896 Oct 8 | 1949 Dec 16 | Rural Gerlach, Washoe | Arthur | Auto accident | ||
| Crotzer | Hazel | 1880 Apr 20 | 1940 Feb 28 | Rural Gerlach, Washoe | Marcus R., J. B. | Respiratory Failure, cerebral hemorrhage | ||
| Dickerson | Vera Afton | 1903 May 22 | 1940 Mar 1 | Rural Gerlach, Washoe | James, Mary J., Clifford E. | Styricnine poisoning - self administered | ||
| Cahill | Walter M. | 1976 May 4 | 1932 May 1 | Gerlach, Washoe | Gunshot wound, self-inflicted | Gerlach (death certificate) | findagrave, death certificate | |
| Butler | W. T. Scott | 1856 abt | 1932 Jun 20 | Gerlach, Washoe | Old age | Gerlach (death certificate) | findagrave, death certificate | |
| Lane | Eliza | 1837 May 22 | 1915 Jan 28 | Gerlach, Washoe | John | Natural causes from old age | ||
| Hubanks | H J Hughie J | 1883 abt | 1929 Nov 19 | Gerlach, Washoe | ||||
| Hubanks | H. J. | 1883 abt | 1929 Nov 23 | Gerlach, Washoe | ||||
| Perez | E. | 1890 abt | 1929 Dec 27 | Gerlach, Washoe "Chillona", probably Cholona | "Died from natural causes superinduced by exposure" Contributory cause: "Intoxicating liquor" | Gerlach (death certificate) | findagrave, death certificate | |
| Shutty | Frank | 1878 abt | 1945 Nov 21 | Gerlach, Washoe | ||||
| Cole | George F. | 1879 abt | 1926 Oct 18 | Gerlach, Washoe | ||||
| Cole | George F. | 1879 abt | 1926 Oct 18 | Gerlach, Washoe | ||||
| Bronson | Morris downey | 1896 abt | 1913 Feb | Gerlach, Washoe | Josephe, Nellie | |||
| Cogan | H. S. aka "Shorty Walker" | 1887 abt | 1929 Jul 9 | Gerlach, Washoe | Betty | "Drowning" "Figure 88 Warm Spring" (not found in newspapers.com?) | Gerlach (death certificate) | findagrave, death certificate |
| Martin | Ned Leslie | 1879 | 1917 Dec 20 | Gerlach, Washoe | Leslie, Louise | Epileptic fit (death certificate) | Gerlach (death certificate) | findagrave, death certificate, committed to institution (1907) |
| O'Sullivan | Thomas P. | 1886 Feb 11 | 1939 May 19 | Gerlach, Washoe | Helen C. | |||
| Brown | Jeff Eveson | 1883 Apr 15 | 1945 Jan 28 | Gerlach, Washoe | Eveson, E, sie, Lucy | |||
| Williams | Beatrice Alice | 1883 Mar 17 | 1941 Jan 24 | Gerlach, Washoe | Alex, Eleanor, Austin B. | |||
| Lamoreaux | William George | 1869 Aug 24 | 1947 Jul 9 | Gerlach, Washoe | William, Celia, Grace Hayne | |||
| Goozey | John Leo | 1880 Dec 7 | 1947 Jul 24 | Gerlach, Washoe | Michael, Agnes | |||
| Martinez | Vincinte | 1884 | 1922 Mar 19 | Near Gerlach, Washoe | "Homicidal, caused by gun shot and beating on the head with some heavy weapon or instrument" | Gerlach (death certificate) | findagrave, death certificate | |
| Bolton | Robert George | 1930 Jan 1 | 1930 Jan 12 | Gerlach, Washoe | Geo. W., Sarrah | Internal Hemorrhage | Gerlach (death certificate) | findagrave death certificate |
| Fisk | Charles W. | 1869 abt | 1930 Jan 12 | Gerlach, Washoe | Elfie | |||
| Melvin | Louie | Reno | September 15, 1932 NSJ article September 16, 1932 NSJ article, | |||||
| Johnson | Norman | 1878 | 1948 Jun 2 | Gerlach, Washoe | ||||
| Jr | Cornelius Carey | 1887 abt | 1929 Mar 24 | Gerlach, Washoe | Cornelius, Mary | |||
| Halapis | James P. | 1896 May 15 | 1926 Jan 15 | Gerlach, Washoe | ||||
| Casey | John | 1871 abt | 1926 Feb | Near Gerlach, Washoe | "Exposure to the elements" "General Disability" about 3 years "partial paralysis" | Gerlach (death certificate) | findagrave, death certificate | |
| Vener | Ella Elizabeth Lane | 1847 Sep 28 | 1926 Apr 29 | Gerlach, Washoe | Andrew, Sarah | "Apoplexy" | Gerlach (death certificate) | findagrave, death certificate |
| Brown | George | 1891 abt | 1926 May 1 | Gerlach, Washoe | "Chronic valvular hear disease" | Gerlach (death certificate) | findagrave, death certificate | |
| Snoderly | Joe | 1874 abt | 1938 Jul 10 | Gerlach, Washoe ("30 miles from Gerlach," Occupation: "Cook," Reporter: "Ed P. Waltz") | "Heart Failure" "Cardial affiction" Contributory causes: "Over exertion" | Gerlach (death certificate) | findagrave, death certificate | |
| Finley | Sarah Elvira | 1867 May 19 | 1938 Jul 24 | Gerlach, Washoe | Henry | |||
| Lacey | John | 1898 May 21 | 1941 Oct 22 | Gerlach, Rural, Washoe | "Accidental Drowning" "public swimming pool" | Gerlach (death certificate) | findagrave, death certificate (nothing in newspapers.com) | |
| McCain | Eugene H. | 1920 Sep 19 | Gerlach, Washoe | |||||
| Hadley | James M. | 1854 abt | 1914 Oct 26 | Gerlach, Washoe | ||||
| Duque | John Pierre | 1865 Jun 28 | 1936 Mar 4 | Gerlach, Washoe | Marie | |||
| Duque | John Pierre | 1865 Jun 28 | 1936 Mar 4 | Gerlach, Washoe | Marie | |||
| Latham | George V. | 1886 Oct 12 | 1949 May 22 | Gerlach, Washoe | Benjamin F., Eva | |||
| Genty | owen B. | 1892 Jan 4 | 1949 May 22 | Gerlach, Washoe | Owen B., Minerva | |||
| Barr | William | 1874 Feb 22 | 1949 May 22 | Gerlach, Washoe | ||||
| Parker | Judge William Wales | 1876 Mar 16 | 1949 Jul 3 | Gerlach, Washoe | William Wales, Hettie | |||
| Benedict | Linley Ray | 1896 Apr 11 | 1949 Aug 8 | Gerlach, Washoe | William Ray, Nellie | |||
| Hutchison | Sadie | 1872 Dec 6 | 1936 Apr 12 | Gerlach, Washoe | Samuel, Annie, Monte | |||
| Hutchison | Sadie | 1872 Dec 6 | 1936 Apr 12 | Gerlach, Washoe | Samuel, Annie, Monte | |||
| Fagan | MS Marie | 1879 Nov 3 | 1919 Jan 2 | Gerlach, Washoe | John, Sarah | |||
| Warren | Errol Jay | 1913 Sep 19 | 1919 Mar 14 | Reno | John, Eva(?) | Uremia, acute nephritis | Gerlach (death certificate) | findagrave, death certificate |
| Williams | Baby Girl | 1940 Aug 15 | 1940 Aug 15 | Gerlach, Washoe | Edward C., Gladys Louise | "Premature separation of placenta and hemorrhage" | Gerlach (stillborn certificate) | findagrave, stillborn certificate |
| Vienz | Romeo | 1880 Jul 4 | 1940 Dec 15 | Gerlach, Washoe | "Accidental drowning" | Gerlach (death certificate) | findagrave, death certificate | |
| Jones | Thomas David | 1896 Jun 11 | 1942 Jul 9 | Gerlach, Washoe | Thomas P, Nettie, Harriet E | |||
| McIntyre | Frank | 1882 abt | 1942 Jul 19 | Gerlach, Washoe | ||||
| Schneller | Peter F. | 1883 abt | 1923 Aug 10 | Gerlach, Washoe "Leadville Mines" | Crushed by falling rock. Accidental | Gerlach (death certificate) | findagrave death certificate, Peter Schneller, From Tonopah, Saved by Goldfield Officers from the Hands of a Mob (1913) | |
| Redelins | Mary Louise | 1917 Nov 25 | 1923 Aug 13 | Gerlach, Washoe | Julius, Wins | |||
| Rogosich | Peter Mike | 1887 abt | 1942 Apr 1 | Rural Gerlach, Washoe | ""Accidental Drowning" | Burial place left blank death certificate) | findagrave, death certificate | |
| Turenne | Joseph Edward | 1917 Aug 15 | 1954 Mar 21 | Rural Gerlach, Washoe | Edward, Margaret | Head and body injuries received in airplane crash landing | Restlawn Memory Gardens West Salem, Polk County, Oregon | findagrave Note that middle name and DOB of grave marker and death certificate do not match |
| Lewis | John V. | 1895 Dec 28 | 1960 Sep 17 | Rural Gerlach Nev., Washoe | Charles, Minnie | |||
| Black | Wyman | 1910 Apr 27 | 1951 May 6 | Gerlach, Washoe | ||||
| Newman | Otto A. | 1882 Nov 1 | 1956 Jan 7 | Gerlach, Washoe | Carl Linquist, Lena | |||
| Thomas | John D | 1924 Nov 11 | 1953 Apr 9 | Gerlach, Washoe | John D., Edith | |||
| Stubbe | Louis William | 1885 Jul 11 | 1953 Jun 20 | Gerlach, Washoe | ||||
| Wilson | Clark Edward | 1917 Mar 5 | 1939 Dec 10 | Gerlach, Washoe | Geo W., Esther | |||
| Jr | Russell LaFleur | 1932 Jun 21 | 1939 Dec 14 | Gerlach, Washoe | Russell, Eleanor | |||
| Pickrell | Frederick | 1909 May | 1963 Mar 11 | Gerlach, Washoe | Frederick, Margaret | |||
| Campbell | Loyd Clyde | 1927 Sep 4 | 1965 Jan 18 | Rural Gerlach, Washoe | Clyde, Monna | "Faulty auto exhaust system" "Sat in auto with motor running" | ||
| McArthur | Robert | 1920 Sep 23 | 1952 Dec 25 | Highway near Gerlach, Washoe | Malcolm, Lee | |||
| Finley | Roy Richard | 1901 Dec 14 | 1956 Nov 26 | Gerlach, Washoe | Fleming C., Sarah E. | |||
| Nolte | Eugene A. | 1908 Nov 7 | 1950 May 5 | Gerlach, Washoe | Robert L., Bernice | |||
| Rogers | George J. | 1900 Sep 7 | 1950 May 5 | Gerlach, Washoe | ||||
| Robb | Jay | 1893 Apr 5 | 1950 May 5 | Gerlach, Washoe | James A. | |||
| Stevovich | Vaso | 1878 Jan 1 | 1950 May 13 | Gerlach, Washoe | Stevan, Stoja | Weakened condition of heart while swimming, caused by being in hot water for too long | Mountain View https://www.findagrave.com/memorial/199523643/vaso-stevovich findagrave] | findagrave |
| Carpenter | Richard Evans | 1951 Aug 4 | 1964 Apr 12 | near Gerlach, Washoe | Fred V., Fannie Blount | |||
| Hiebert | James Albert | 1940 Jan 24 | 1964 Apr 12 | near Gerlach, Washoe | Gordon E., Juanita | |||
| Carpenter | Fred Victor | 1920 Sep 6 | 1964 Apr 12 | near Gerlach, Washoe | Thomas B., Maude I. | |||
| Hiebert | Gordon E | 1915 Apr 24 | 1964 Apr 12 | near Gerlach, Washoe | George, Susie | |||
| Tat | Ronald Philip | 1930 Apr 30 | 1955 Nov 1 | Gerlach, Washoe | Sidney, Esther | |||
| Dodds | Allen John | 1888 Dec 14 | 1955 Nov 15 | Gerlach, Washoe | William Sims, Mary C. | |||
| Jones | Dolores Ann | 1947 Feb 21 | 1951 Mar 3 | Empire & Gerlach, Washoe | Curtis Eugene, Ernestine Frances | |||
| Hernandez | Silvano | 1897 Jun 7 | 1964 Jul 3 | Gerlach, Washoe | ||||
| Chene | Frank Leopold | 1903 Apr 1 | 1964 Jul 18 | Gerlach, Washoe | Joe P., Julianita | |||
| Tracy | George William | 1918 Aug 12 | 1964 Aug 8 | Gerlach, Washoe | George James, Irene | |||
| Mandoza | John | 1919 Mar 5 | 1955 Jul 16 | Gerlach, Washoe | ||||
| Tovar | Victor | 1908 abt | 1955 Jul 17 | Rural Gerlach, Washoe | Drowning | Mater Dolorosa Cemetery (findagrave) | findagrave | |
| Boyer | Clay F. | 1872 May 28 | 1933 Sep 27 | Gerlach, Washoe | Joseph, Elizabeth | |||
| Boyer | Clay F. | 1872 abt | 1933 Sep 27 | Gerlach, Washoe | ||||
| Smith | Maurice James | 1919 Aug 5 | 1959 Jun 28 | near Gerlach, Washoe | Rose K. | |||
| Ihrie | Eben Robert | 1885 Aug 8 | 1956 May 5 | Gerlach, Washoe | Lester, Mary E. | |||
| Perry | Rebecca Fern | 1933 Jul 3 | 1956 Jun 25 | Gerlach, Washoe | C. E., Pearlie | |||
| Perry | Kieth Henry | 1924 Aug 27 | 1956 Jun 25 | Gerlach, Washoe | Lyle, Gladys | |||
| Salazar | Cruz I | 1861 May 3 | 1950 Oct 31 | Gerlach, Washoe | Guadalupe, Mary | |||
| Acosta | Manuel | 1884 abt | 1950 Dec 22 | Gerlach, Washoe | ||||
| Korth | Alvin William | 1903 Sep 20 | 1955 Jan 27 | Gerlach, Washoe | Rudolph, Elizabeth | |||
| Mcintyre | Joan Marie | 1959 Oct 25 | 1960 May 8 | Gerlach, Washoe | Leland, Shirley | |||
| Ross | Aneta | 1935 Sep 28 | 1935 Sep 28 | Gerlach, Washoe | Pert, Ruth, Per | "Stillborn" | Gerlach (death certificate) | findagrave, death certificate |
| Marshall | Harry L | 1959 Dec | north Gerlach, Humboldt | Natural causes. Died in bed at Donnley (probably Donnelly) Ranch. | ||||
| Garrett | Myrtle | 1888 Jun 15 | 1958 May 23 | Rural Gerlach, Pershing | Alex E., Esther | |||
| Henry | Harry Patrick | 1908 Sep 8 | 1984 Dec 14 | findagrave says he was cremated and buried at Gerlach, further evidence needed | findagrave | |||
| Rice | Templeton "Jack" | 1897 Jul 18 | 1963 Dec 4 | Reno | Gerlach (photo of wooden grave marker on findagrave), "Funeral services will be held in Gerlach" obit | findagrave obit | ||
| Douglas | Sherrill Hayes “Doug” | 1933 Aug 22 | 1986 Oct 16 | Gerlach (findagrave grave photo) | findagrave, obit | |||
| Parman | Jewell Claire Finley | 1905 Jun 2 | 1992 Mar 31 | findagrave says that she was buried at Gerlach, further evidence needed | findagrave |
See Also
External links
- https://www.ancestry.com/search/collections/60974/ - account required to see the details.