Leonard Creek Mining District: Difference between revisions
Jump to navigation
Jump to search
Leonard Creek. |
Jose Pearl |
||
Line 1: | Line 1: | ||
The Leonard Creek Mining District is north of the [[ | The Leonard Creek Mining District is located at the north end of the east arm of the Black Rock Desert. To the east is the [[Varyville Mining District]], to the west is the [[Dyke Mining District]].<ref name="Tingley1998">Joseph V. Tingley, "[http://www.nbmg.unr.edu/dox/r47/r47.pdfh Mining Districts of Nevada]," Report 47, Nevada Bureau of Mines and Geology, 1998, 2nd Edition. See [http://www.nbmg.unr.edu/dox/r47/plate.pdf map] for details.</ref> | ||
[[Jose Pearl | Jose Pearl's]] mine is located here. | |||
== References == | == References == | ||
<references/> | <references/> | ||
[[Category:Mining districts]] | [[Category:Mining districts]] |
Revision as of 07:36, 30 November 2014
The Leonard Creek Mining District is located at the north end of the east arm of the Black Rock Desert. To the east is the Varyville Mining District, to the west is the Dyke Mining District.[1]
Jose Pearl's mine is located here.
References
- ↑ Joseph V. Tingley, "Mining Districts of Nevada," Report 47, Nevada Bureau of Mines and Geology, 1998, 2nd Edition. See map for details.