Gerlach Death Certificates: Difference between revisions

From Black Rock Desert Wiki
Jump to navigation Jump to search
(Updated names and dates.)
(Get the last name right)
Line 4: Line 4:
! First Name !! Last Name !! Birth Date !! Death Date !!  Death Place !! Relative(s)
! First Name !! Last Name !! Birth Date !! Death Date !!  Death Place !! Relative(s)
|-
|-
| William ||  Bigler ||  1902 abt ||  1947 Apr 21 || Gerlach, Washoe  ||  
| Bigler ||  William ||  1902 abt ||  1947 Apr 21 || Gerlach, Washoe  ||  
|-
|-
| Charles ||  Bernard ||  1872 Mar 9 ||  1949 Oct 4 || Gerlach, Washoe  ||  
| Bernard ||  Charles ||  1872 Mar 9 ||  1949 Oct 4 || Gerlach, Washoe  ||  
|-
|-
| Roy ||  Morris ||  1896 Oct 8 ||  1949 Dec 16 || Rural Gerlach, Washoe  || Arthur  
| Morris ||  Roy ||  1896 Oct 8 ||  1949 Dec 16 || Rural Gerlach, Washoe  || Arthur  
|-
|-
| Hazel ||  Crotzer ||  1880 Apr 20 ||  1940 Feb 28 || Rural Gerlach, Washoe  || Marcus R., J. B.  
| Crotzer ||  Hazel ||  1880 Apr 20 ||  1940 Feb 28 || Rural Gerlach, Washoe  || Marcus R., J. B.  
|-
|-
| Vera ||  Afton Dickerson ||  1903 May 22 ||  1940 Mar 1 || Rural Gerlach, Washoe  || James, Mary J., Clifford E.  
| Dickerson ||  Vera Afton ||  1903 May 22 ||  1940 Mar 1 || Rural Gerlach, Washoe  || James, Mary J., Clifford E.  
|-
|-
| Walter ||  M. Cahill ||  1976 May 4 ||  1932 May 1 || Gerlach, Washoe  ||  
| Cahill ||  Walter M. ||  1976 May 4 ||  1932 May 1 || Gerlach, Washoe  ||  
|-
|-
| W. ||  T. Scott Butler ||  1856 abt ||  1932 Jun 20 || Gerlach, Washoe  ||  
| Butler ||  W. T. Scott ||  1856 abt ||  1932 Jun 20 || Gerlach, Washoe  ||  
|-
|-
| Eliza ||  Lane ||  1837 May 22 ||  1915 Jan 28 || Gerlach, Washoe  || John  
| Lane ||  Eliza ||  1837 May 22 ||  1915 Jan 28 || Gerlach, Washoe  || John  
|-
|-
| H ||  J Hughie J Hubanks ||  1883 abt ||  1929 Nov 19 || Gerlach, Washoe  ||  
| Hubanks ||  H J Hughie J ||  1883 abt ||  1929 Nov 19 || Gerlach, Washoe  ||  
|-
|-
| H. ||  J. Hubanks ||  1883 abt ||  1929 Nov 23 || Gerlach, Washoe  ||  
| Hubanks ||  H. J. ||  1883 abt ||  1929 Nov 23 || Gerlach, Washoe  ||  
|-
|-
| E. ||  Perez ||  1890 abt ||  1929 Dec 27 || Gerlach, Washoe  ||  
| Perez ||  E. ||  1890 abt ||  1929 Dec 27 || Gerlach, Washoe  ||  
|-
|-
| Frank ||  Shutty ||  1878 abt ||  1945 Nov 21 || Gerlach, Washoe  ||  
| Shutty ||  Frank ||  1878 abt ||  1945 Nov 21 || Gerlach, Washoe  ||  
|-
|-
| George ||  F. Cole ||  1879 abt ||  1926 Oct 18 || Gerlach, Washoe  ||  
| Cole ||  George F. ||  1879 abt ||  1926 Oct 18 || Gerlach, Washoe  ||  
|-
|-
| George ||  F. Cole ||  1879 abt ||  1926 Oct 18 || Gerlach, Washoe  ||  
| Cole ||  George F. ||  1879 abt ||  1926 Oct 18 || Gerlach, Washoe  ||  
|-
|-
| Morris ||  downey Bronson ||  1896 abt ||  1913 Feb || Gerlach, Washoe  || Josephe, Nellie  
| Bronson ||  Morris downey ||  1896 abt ||  1913 Feb || Gerlach, Washoe  || Josephe, Nellie  
|-
|-
| H. ||  S. Shorty Cogan ||  1887 abt ||  1929 Jul 9 || Gerlach, Washoe  || Betty  
| Cogan ||  H. S. Shorty ||  1887 abt ||  1929 Jul 9 || Gerlach, Washoe  || Betty  
|-
|-
| Ned ||  Leslie Martin ||  1879 ||  1917 Dec 20 || Gerlach, Washoe  || Leslie, Louise  
| Martin ||  Ned Leslie ||  1879 ||  1917 Dec 20 || Gerlach, Washoe  || Leslie, Louise  
|-
|-
| Thomas ||  P. O'Sullivan ||  1886 Feb 11 ||  1939 May 19 || Gerlach, Washoe  || Helen C.  
| O'Sullivan ||  Thomas P. ||  1886 Feb 11 ||  1939 May 19 || Gerlach, Washoe  || Helen C.  
|-
|-
| Jeff ||  Eveson Brown ||  1883 Apr 15 ||  1945 Jan 28 || Gerlach, Washoe  || Eveson, E, sie, Lucy  
| Brown ||  Jeff Eveson ||  1883 Apr 15 ||  1945 Jan 28 || Gerlach, Washoe  || Eveson, E, sie, Lucy  
|-
|-
| Beatrice ||  Alice Williams ||  1883 Mar 17 ||  1941 Jan 24 || Gerlach, Washoe  || Alex, Eleanor, Austin B.
| Williams ||  Beatrice Alice ||  1883 Mar 17 ||  1941 Jan 24 || Gerlach, Washoe  || Alex, Eleanor, Austin B.
|-
|-
| William ||  George Lamoreaux ||  1869 Aug 24 ||  1947 Jul 9 || Gerlach, Washoe  || William, Celia, Grace Hayne  
| Lamoreaux ||  William George ||  1869 Aug 24 ||  1947 Jul 9 || Gerlach, Washoe  || William, Celia, Grace Hayne  
|-
|-
| John ||  Leo Goozey ||  1880 Dec 7 ||  1947 Jul 24 || Gerlach, Washoe  || Michael, Agnes  
| Goozey ||  John Leo ||  1880 Dec 7 ||  1947 Jul 24 || Gerlach, Washoe  || Michael, Agnes  
|-
|-
| Vincinte ||  Martinez ||  1884 ||  1922 Mar 19 || Near Gerlach, Washoe  ||  
| Martinez ||  Vincinte ||  1884 ||  1922 Mar 19 || Near Gerlach, Washoe  ||  
|-
|-
| Robert ||  George Bolton ||  1930 Jan 1 ||  1930 Jan 12 || Gerlach, Washoe  || Geo. W., Sarrah  
| Bolton ||  Robert George ||  1930 Jan 1 ||  1930 Jan 12 || Gerlach, Washoe  || Geo. W., Sarrah  
|-
|-
| Charles ||  W. Fisk ||  1869 abt ||  1930 Jan 12 || Gerlach, Washoe  || Elfie  
| Fisk ||  Charles W. ||  1869 abt ||  1930 Jan 12 || Gerlach, Washoe  || Elfie  
|-
|-
| Norman ||  Johnson ||  1878 ||  1948 Jun 2 || Gerlach, Washoe  ||  
| Johnson ||  Norman ||  1878 ||  1948 Jun 2 || Gerlach, Washoe  ||  
|-
|-
| Cornelius ||  Carey Jr ||  1887 abt ||  1929 Mar 24 || Gerlach, Washoe  || Cornelius, Mary  
| Jr ||  Cornelius Carey ||  1887 abt ||  1929 Mar 24 || Gerlach, Washoe  || Cornelius, Mary  
|-
|-
| James ||  P. Halapis ||  1896 May 15 ||  1926 Jan 15 || Gerlach, Washoe  ||  
| Halapis ||  James P. ||  1896 May 15 ||  1926 Jan 15 || Gerlach, Washoe  ||  
|-
|-
| John ||  Casey ||  1871 abt ||  1926 Feb || Near Gerlach, Washoe  ||  
| Casey ||  John ||  1871 abt ||  1926 Feb || Near Gerlach, Washoe  ||  
|-
|-
| Ella ||  E. Vener ||  1847 Sep 28 ||  1926 Apr 29 || Gerlach, Washoe  || Andrew, Sarah  
| Vener ||  Ella E. ||  1847 Sep 28 ||  1926 Apr 29 || Gerlach, Washoe  || Andrew, Sarah  
|-
|-
| George ||  Brown ||  1891 abt ||  1926 May 1 || Gerlach, Washoe  ||  
| Brown ||  George ||  1891 abt ||  1926 May 1 || Gerlach, Washoe  ||  
|-
|-
| Joe ||  Snoderly ||  1874 abt ||  1938 Jul 10 || Gerlach, Washoe  ||  
| Snoderly ||  Joe ||  1874 abt ||  1938 Jul 10 || Gerlach, Washoe  ||  
|-
|-
| Sarah ||  Elvira Finley ||  1867 May 19 ||  1938 Jul 24 || Gerlach, Washoe  || Henry  
| Finley ||  Sarah Elvira ||  1867 May 19 ||  1938 Jul 24 || Gerlach, Washoe  || Henry  
|-
|-
| John ||  Lacey ||  1898 May 21 ||  1941 Oct 22 || Gerlach, Rural, Washoe  ||  
| Lacey ||  John ||  1898 May 21 ||  1941 Oct 22 || Gerlach, Rural, Washoe  ||  
|-
|-
| Eugene ||  H. McCain ||  ||  1920 Sep 19 || Gerlach, Washoe  ||  
| McCain ||  Eugene H. ||  ||  1920 Sep 19 || Gerlach, Washoe  ||  
|-
|-
| James ||  M. Hadley ||  1854 abt ||  1914 Oct 26 || Gerlach, Washoe  ||  
| Hadley ||  James M. ||  1854 abt ||  1914 Oct 26 || Gerlach, Washoe  ||  
|-
|-
| John ||  Pierre Duque ||  1865 Jun 28 ||  1936 Mar 4 || Gerlach, Washoe  || Marie  
| Duque ||  John Pierre ||  1865 Jun 28 ||  1936 Mar 4 || Gerlach, Washoe  || Marie  
|-
|-
| John ||  Pierre Duque ||  1865 Jun 28 ||  1936 Mar 4 || Gerlach, Washoe  || Marie  
| Duque ||  John Pierre ||  1865 Jun 28 ||  1936 Mar 4 || Gerlach, Washoe  || Marie  
|-
|-
| George ||  V. Latham ||  1886 Oct 12 ||  1949 May 22 || Gerlach, Washoe  || Benjamin F., Eva  
| Latham ||  George V. ||  1886 Oct 12 ||  1949 May 22 || Gerlach, Washoe  || Benjamin F., Eva  
|-
|-
| owen ||  B. Genty ||  1892 Jan 4 ||  1949 May 22 || Gerlach, Washoe  || Owen B., Minerva
| Genty ||  owen B. ||  1892 Jan 4 ||  1949 May 22 || Gerlach, Washoe  || Owen B., Minerva
|-
|-
| William ||  Barr ||  1874 Feb 22 ||  1949 May 22 || Gerlach, Washoe  ||  
| Barr ||  William ||  1874 Feb 22 ||  1949 May 22 || Gerlach, Washoe  ||  
|-
|-
| Judge ||  William Wales Parker ||  1876 Mar 16 ||  1949 Jul 3 || Gerlach, Washoe  || William Wales, Hettie  
| Parker ||  Judge William Wales ||  1876 Mar 16 ||  1949 Jul 3 || Gerlach, Washoe  || William Wales, Hettie  
|-
|-
| Linley ||  Ray Benedict ||  1896 Apr 11 ||  1949 Aug 8 || Gerlach, Washoe  || William Ray, Nellie  
| Benedict ||  Linley Ray ||  1896 Apr 11 ||  1949 Aug 8 || Gerlach, Washoe  || William Ray, Nellie  
|-
|-
| Sadie ||  Hutchison ||  1872 Dec 6 ||  1936 Apr 12 || Gerlach, Washoe  || Samuel, Annie, Monte  
| Hutchison ||  Sadie ||  1872 Dec 6 ||  1936 Apr 12 || Gerlach, Washoe  || Samuel, Annie, Monte  
|-
|-
| Sadie ||  Hutchison ||  1872 Dec 6 ||  1936 Apr 12 || Gerlach, Washoe  || Samuel, Annie, Monte  
| Hutchison ||  Sadie ||  1872 Dec 6 ||  1936 Apr 12 || Gerlach, Washoe  || Samuel, Annie, Monte  
|-
|-
| MS ||  Marie Fagan ||  1879 Nov 3 ||  1919 Jan 2 || Gerlach, Washoe  || John, Sarah  
| Fagan ||  MS Marie ||  1879 Nov 3 ||  1919 Jan 2 || Gerlach, Washoe  || John, Sarah  
|-
|-
| K ||  Williams ||  1940 Aug 15 ||  1940 Aug 15 || Gerlach, Washoe  || Edward C., Gladys Louise  
| Williams ||  K ||  1940 Aug 15 ||  1940 Aug 15 || Gerlach, Washoe  || Edward C., Gladys Louise  
|-
|-
| Romeo ||  Vienz ||  1880 Jul 4 ||  1940 Dec 15 || Gerlach, Washoe  ||  
| Vienz ||  Romeo ||  1880 Jul 4 ||  1940 Dec 15 || Gerlach, Washoe  ||  
|-
|-
| Thomas ||  David Jones ||  1896 Jun 11 ||  1942 Jul 9 || Gerlach, Washoe  || Thomas P, Nettie, Harriet E  
| Jones ||  Thomas David ||  1896 Jun 11 ||  1942 Jul 9 || Gerlach, Washoe  || Thomas P, Nettie, Harriet E  
|-
|-
| Frank ||  McIntyre ||  1882 abt ||  1942 Jul 19 || Gerlach, Washoe  ||  
| McIntyre ||  Frank ||  1882 abt ||  1942 Jul 19 || Gerlach, Washoe  ||  
|-
|-
| Peter ||  F. Schneller ||  1883 abt ||  1923 Aug 10 || Gerlach, Washoe  ||  
| Schneller ||  Peter F. ||  1883 abt ||  1923 Aug 10 || Gerlach, Washoe  ||  
|-
|-
| Mary ||  Louise Redelins ||  1917 Nov 25 ||  1923 Aug 13 || Gerlach, Washoe  || Julius, Wins  
| Redelins ||  Mary Louise ||  1917 Nov 25 ||  1923 Aug 13 || Gerlach, Washoe  || Julius, Wins  
|-
|-
| Peter ||  Mike Rogosich ||  1887 abt ||  1942 Apr 1 || Rural Gerlach, Washoe  ||  
| Rogosich ||  Peter Mike ||  1887 abt ||  1942 Apr 1 || Rural Gerlach, Washoe  ||  
|-
|-
| Joseph ||  Edward Turenne ||  1917 Aug 15 ||  1954 Mar 21 || Rural Gerlach, Washoe  || Edward, Margret  
| Turenne ||  Joseph Edward ||  1917 Aug 15 ||  1954 Mar 21 || Rural Gerlach, Washoe  || Edward, Margret  
|-
|-
| John ||  V. Lewis ||  1895 Dec 28 ||  1960 Sep 17 || Rural Gerlach Nev., Washoe  || Charles, Minnie  
| Lewis ||  John V. ||  1895 Dec 28 ||  1960 Sep 17 || Rural Gerlach Nev., Washoe  || Charles, Minnie  
|-
|-
|  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  
|-
|-
| Wyman ||  Black ||  1910 Apr 27 ||  1951 May 6 || Gerlach, Washoe  ||  
| Black ||  Wyman ||  1910 Apr 27 ||  1951 May 6 || Gerlach, Washoe  ||  
|-
|-
| Otto ||  A. Newman ||  1882 Nov 1 ||  1956 Jan 7 || Gerlach, Washoe  || Carl Linquist, Lena  
| Newman ||  Otto A. ||  1882 Nov 1 ||  1956 Jan 7 || Gerlach, Washoe  || Carl Linquist, Lena  
|-
|-
| John ||  D Thomas ||  1924 Nov 11 ||  1953 Apr 9 || Gerlach, Washoe  || John D., Edith  
| Thomas ||  John D ||  1924 Nov 11 ||  1953 Apr 9 || Gerlach, Washoe  || John D., Edith  
|-
|-
| Louis ||  William Stubbe ||  1885 Jul 11 ||  1953 Jun 20 || Gerlach, Washoe ||  
| Stubbe ||  Louis William ||  1885 Jul 11 ||  1953 Jun 20 || Gerlach, Washoe ||  
|-
|-
| Clark ||  Edward Wilson ||  1917 Mar 5 ||  1939 Dec 10 || Gerlach, Washoe  || Geo W., Esther  
| Wilson ||  Clark Edward ||  1917 Mar 5 ||  1939 Dec 10 || Gerlach, Washoe  || Geo W., Esther  
|-
|-
| Russell ||  LaFleur Jr ||  1932 Jun 21 ||  1939 Dec 14 || Gerlach, Washoe  || Russell, Eleanor  
| Jr ||  Russell LaFleur ||  1932 Jun 21 ||  1939 Dec 14 || Gerlach, Washoe  || Russell, Eleanor  
|-
|-
| Frederick ||  Pickrell ||  1909 May ||  1963 Mar 11 || Gerlach, Washoe  || Frederick, Margaret  
| Pickrell ||  Frederick ||  1909 May ||  1963 Mar 11 || Gerlach, Washoe  || Frederick, Margaret  
|-
|-
| Loyd ||  Clyde Campbell ||  1927 Sep 4 ||  1965 Jan 18 || Rural Gerlach, Washoe  || Clyde, Monna  
| Campbell ||  Loyd Clyde ||  1927 Sep 4 ||  1965 Jan 18 || Rural Gerlach, Washoe  || Clyde, Monna  
|-
|-
| Robert ||  McArthur ||  1920 Sep 23 ||  1952 Dec 25 || Highway near Gerlach, Washoe  || Malcolm, Lee  
| McArthur ||  Robert ||  1920 Sep 23 ||  1952 Dec 25 || Highway near Gerlach, Washoe  || Malcolm, Lee  
|-
|-
| Roy ||  Richard Finley ||  1901 Dec 14 ||  1956 Nov 26 || Gerlach, Washoe  || Fleming C., Sarah E.  
| Finley ||  Roy Richard ||  1901 Dec 14 ||  1956 Nov 26 || Gerlach, Washoe  || Fleming C., Sarah E.  
|-
|-
| Eugene ||  A. Nolte ||  1908 Nov 7 ||  1950 May 5 || Gerlach, Washoe  || Robert L., Bernice  
| Nolte ||  Eugene A. ||  1908 Nov 7 ||  1950 May 5 || Gerlach, Washoe  || Robert L., Bernice  
|-
|-
| George ||  J. Rogers ||  1900 Sep 7 ||  1950 May 5 || Gerlach, Washoe  ||  
| Rogers ||  George J. ||  1900 Sep 7 ||  1950 May 5 || Gerlach, Washoe  ||  
|-
|-
| Jay ||  Robb ||  1893 Apr 5 ||  1950 May 5 || Gerlach, Washoe  || James A.  
| Robb ||  Jay ||  1893 Apr 5 ||  1950 May 5 || Gerlach, Washoe  || James A.  
|-
|-
| Vaso ||  Stevovich ||  1878 Jan 1 ||  1950 May 13 || Gerlach, Washoe  || Stevan, Stoja  
| Stevovich ||  Vaso ||  1878 Jan 1 ||  1950 May 13 || Gerlach, Washoe  || Stevan, Stoja  
|-
|-
| Richard ||  Evans Carpenter ||  1951 Aug 4 ||  1964 Apr 12 || near Gerlach, Washoe  || Fred V., Fannie Blount  
| Carpenter ||  Richard Evans ||  1951 Aug 4 ||  1964 Apr 12 || near Gerlach, Washoe  || Fred V., Fannie Blount  
|-
|-
| James ||  Albert Hiebert ||  1940 Jan 24 ||  1964 Apr 12 || near Gerlach, Washoe  || Gordon E., Juanita  
| Hiebert ||  James Albert ||  1940 Jan 24 ||  1964 Apr 12 || near Gerlach, Washoe  || Gordon E., Juanita  
|-
|-
| Fred ||  Victor Carpenter ||  1920 Sep 6 ||  1964 Apr 12 || near Gerlach, Washoe  || Thomas B., Maude I.  
| Carpenter ||  Fred Victor ||  1920 Sep 6 ||  1964 Apr 12 || near Gerlach, Washoe  || Thomas B., Maude I.  
|-
|-
| Gordon ||  E Hiebert ||  1915 Apr 24 ||  1964 Apr 12 || near Gerlach, Washoe  || George, Susie  
| Hiebert ||  Gordon E ||  1915 Apr 24 ||  1964 Apr 12 || near Gerlach, Washoe  || George, Susie  
|-
|-
| Ronald ||  Philip Tat ||  1930 Apr 30 ||  1955 Nov 1 || Gerlach, Washoe  || Sidney, Esther  
| Tat ||  Ronald Philip ||  1930 Apr 30 ||  1955 Nov 1 || Gerlach, Washoe  || Sidney, Esther  
|-
|-
| Allen ||  John Dodds ||  1888 Dec 14 ||  1955 Nov 15 || Gerlach, Washoe  || William Sims, Mary C.  
| Dodds ||  Allen John ||  1888 Dec 14 ||  1955 Nov 15 || Gerlach, Washoe  || William Sims, Mary C.  
|-
|-
| Dolores ||  Ann Jones ||  1947 Feb 21 ||  1951 Mar 3 || Empire & Gerlach, Washoe  || Curtis Eugene, Ernestine Frances  
| Jones ||  Dolores Ann ||  1947 Feb 21 ||  1951 Mar 3 || Empire & Gerlach, Washoe  || Curtis Eugene, Ernestine Frances  
|-
|-
| Silvano ||  Hernandez ||  1897 Jun 7 ||  1964 Jul 3 || Gerlach, Washoe  ||  
| Hernandez ||  Silvano ||  1897 Jun 7 ||  1964 Jul 3 || Gerlach, Washoe  ||  
|-
|-
| Frank ||  Leopold Chene ||  1903 Apr 1 ||  1964 Jul 18 || Gerlach, Washoe  || Joe P., Julianita  
| Chene ||  Frank Leopold ||  1903 Apr 1 ||  1964 Jul 18 || Gerlach, Washoe  || Joe P., Julianita  
|-
|-
| George ||  William Tracy ||  1918 Aug 12 ||  1964 Aug 8 || Gerlach, Washoe  || George James, Irene
| Tracy ||  George William ||  1918 Aug 12 ||  1964 Aug 8 || Gerlach, Washoe  || George James, Irene
|-
|-
| John ||  Mandoza ||  1919 Mar 5 ||  1955 Jul 16 || Gerlach, Washoe  ||  
| Mandoza ||  John ||  1919 Mar 5 ||  1955 Jul 16 || Gerlach, Washoe  ||  
|-
|-
| Victor ||  Tovar ||  1908 abt ||  1955 Jul 17 || Rural Gerlach, Washoe  ||  
| Tovar ||  Victor ||  1908 abt ||  1955 Jul 17 || Rural Gerlach, Washoe  ||  
|-
|-
| Clay ||  F. Boyer ||  1872 May 28 ||  1933 Sep 27 || Gerlach, Washoe  || Joseph, Elizabeth  
| Boyer ||  Clay F. ||  1872 May 28 ||  1933 Sep 27 || Gerlach, Washoe  || Joseph, Elizabeth  
|-
|-
| Clay ||  F. Boyer ||  1872 abt ||  1933 Sep 27 || Gerlach, Washoe  ||  
| Boyer ||  Clay F. ||  1872 abt ||  1933 Sep 27 || Gerlach, Washoe  ||  
|-
|-
| Maurice ||  James Smith ||  1919 Aug 5 ||  1959 Jun 28 || near Gerlach, Washoe  || Rose K.  
| Smith ||  Maurice James ||  1919 Aug 5 ||  1959 Jun 28 || near Gerlach, Washoe  || Rose K.  
|-
|-
| Eben ||  Robert Ihrie ||  1885 Aug 8 ||  1956 May 5 || Gerlach, Washoe  || Lester, Mary E.  
| Ihrie ||  Eben Robert ||  1885 Aug 8 ||  1956 May 5 || Gerlach, Washoe  || Lester, Mary E.  
|-
|-
| Rebecca ||  Fern Perry ||  1933 Jul 3 ||  1956 Jun 25 || Gerlach, Washoe  || C. E., Pearlie  
| Perry ||  Rebecca Fern ||  1933 Jul 3 ||  1956 Jun 25 || Gerlach, Washoe  || C. E., Pearlie  
|-
|-
| Kieth ||  Henry Perry ||  1924 Aug 27 ||  1956 Jun 25 || Gerlach, Washoe  || Lyle, Gladys  
| Perry ||  Kieth Henry ||  1924 Aug 27 ||  1956 Jun 25 || Gerlach, Washoe  || Lyle, Gladys  
|-
|-
| Cruz ||  I Salazar ||  1861 May 3 ||  1950 Oct 31 || Gerlach, Washoe  || Guadalupe, Mary  
| Salazar ||  Cruz I ||  1861 May 3 ||  1950 Oct 31 || Gerlach, Washoe  || Guadalupe, Mary  
|-
|-
| Manuel ||  Acosta ||  1884 abt ||  1950 Dec 22 || Gerlach, Washoe  ||  
| Acosta ||  Manuel ||  1884 abt ||  1950 Dec 22 || Gerlach, Washoe  ||  
|-
|-
| Alvin ||  William Korth ||  1903 Sep 20 ||  1955 Jan 27 || Gerlach, Washoe  || Rudolph, Elizabeth  
| Korth ||  Alvin William ||  1903 Sep 20 ||  1955 Jan 27 || Gerlach, Washoe  || Rudolph, Elizabeth  
|-
|-
| Joan ||  Marie Mcintyre ||  1959 Oct 25 ||  1960 May 8 || Gerlach, Washoe  || Leland, Shirley  
| Mcintyre ||  Joan Marie ||  1959 Oct 25 ||  1960 May 8 || Gerlach, Washoe  || Leland, Shirley  
|-
|-
| Aneta ||  Ross ||  1935 abt ||  1935 Sep 28 || Gerlach, Washoe  || Pert, Ruth, Per  
| Ross ||  Aneta ||  1935 abt ||  1935 Sep 28 || Gerlach, Washoe  || Pert, Ruth, Per  
|-
|-
| Harry ||  L Marshall ||  ||  1959 Dec || north Gerlach, Humboldt  ||  
| Marshall ||  Harry L ||  ||  1959 Dec || north Gerlach, Humboldt  ||  
|-
|-
| Myrtle ||  Garrett ||  1888 Jun 15 ||  1958 May 23 || Rural Gerlach, Pershing  || Alex E., Esther  
| Garrett ||  Myrtle ||  1888 Jun 15 ||  1958 May 23 || Rural Gerlach, Pershing  || Alex E., Esther  
|}
|}

Revision as of 01:21, 29 March 2023

Nevada, U.S., Death Certificates, 1911-1965
First Name Last Name Birth Date Death Date Death Place Relative(s)
Bigler William 1902 abt 1947 Apr 21 Gerlach, Washoe
Bernard Charles 1872 Mar 9 1949 Oct 4 Gerlach, Washoe
Morris Roy 1896 Oct 8 1949 Dec 16 Rural Gerlach, Washoe Arthur
Crotzer Hazel 1880 Apr 20 1940 Feb 28 Rural Gerlach, Washoe Marcus R., J. B.
Dickerson Vera Afton 1903 May 22 1940 Mar 1 Rural Gerlach, Washoe James, Mary J., Clifford E.
Cahill Walter M. 1976 May 4 1932 May 1 Gerlach, Washoe
Butler W. T. Scott 1856 abt 1932 Jun 20 Gerlach, Washoe
Lane Eliza 1837 May 22 1915 Jan 28 Gerlach, Washoe John
Hubanks H J Hughie J 1883 abt 1929 Nov 19 Gerlach, Washoe
Hubanks H. J. 1883 abt 1929 Nov 23 Gerlach, Washoe
Perez E. 1890 abt 1929 Dec 27 Gerlach, Washoe
Shutty Frank 1878 abt 1945 Nov 21 Gerlach, Washoe
Cole George F. 1879 abt 1926 Oct 18 Gerlach, Washoe
Cole George F. 1879 abt 1926 Oct 18 Gerlach, Washoe
Bronson Morris downey 1896 abt 1913 Feb Gerlach, Washoe Josephe, Nellie
Cogan H. S. Shorty 1887 abt 1929 Jul 9 Gerlach, Washoe Betty
Martin Ned Leslie 1879 1917 Dec 20 Gerlach, Washoe Leslie, Louise
O'Sullivan Thomas P. 1886 Feb 11 1939 May 19 Gerlach, Washoe Helen C.
Brown Jeff Eveson 1883 Apr 15 1945 Jan 28 Gerlach, Washoe Eveson, E, sie, Lucy
Williams Beatrice Alice 1883 Mar 17 1941 Jan 24 Gerlach, Washoe Alex, Eleanor, Austin B.
Lamoreaux William George 1869 Aug 24 1947 Jul 9 Gerlach, Washoe William, Celia, Grace Hayne
Goozey John Leo 1880 Dec 7 1947 Jul 24 Gerlach, Washoe Michael, Agnes
Martinez Vincinte 1884 1922 Mar 19 Near Gerlach, Washoe
Bolton Robert George 1930 Jan 1 1930 Jan 12 Gerlach, Washoe Geo. W., Sarrah
Fisk Charles W. 1869 abt 1930 Jan 12 Gerlach, Washoe Elfie
Johnson Norman 1878 1948 Jun 2 Gerlach, Washoe
Jr Cornelius Carey 1887 abt 1929 Mar 24 Gerlach, Washoe Cornelius, Mary
Halapis James P. 1896 May 15 1926 Jan 15 Gerlach, Washoe
Casey John 1871 abt 1926 Feb Near Gerlach, Washoe
Vener Ella E. 1847 Sep 28 1926 Apr 29 Gerlach, Washoe Andrew, Sarah
Brown George 1891 abt 1926 May 1 Gerlach, Washoe
Snoderly Joe 1874 abt 1938 Jul 10 Gerlach, Washoe
Finley Sarah Elvira 1867 May 19 1938 Jul 24 Gerlach, Washoe Henry
Lacey John 1898 May 21 1941 Oct 22 Gerlach, Rural, Washoe
McCain Eugene H. 1920 Sep 19 Gerlach, Washoe
Hadley James M. 1854 abt 1914 Oct 26 Gerlach, Washoe
Duque John Pierre 1865 Jun 28 1936 Mar 4 Gerlach, Washoe Marie
Duque John Pierre 1865 Jun 28 1936 Mar 4 Gerlach, Washoe Marie
Latham George V. 1886 Oct 12 1949 May 22 Gerlach, Washoe Benjamin F., Eva
Genty owen B. 1892 Jan 4 1949 May 22 Gerlach, Washoe Owen B., Minerva
Barr William 1874 Feb 22 1949 May 22 Gerlach, Washoe
Parker Judge William Wales 1876 Mar 16 1949 Jul 3 Gerlach, Washoe William Wales, Hettie
Benedict Linley Ray 1896 Apr 11 1949 Aug 8 Gerlach, Washoe William Ray, Nellie
Hutchison Sadie 1872 Dec 6 1936 Apr 12 Gerlach, Washoe Samuel, Annie, Monte
Hutchison Sadie 1872 Dec 6 1936 Apr 12 Gerlach, Washoe Samuel, Annie, Monte
Fagan MS Marie 1879 Nov 3 1919 Jan 2 Gerlach, Washoe John, Sarah
Williams K 1940 Aug 15 1940 Aug 15 Gerlach, Washoe Edward C., Gladys Louise
Vienz Romeo 1880 Jul 4 1940 Dec 15 Gerlach, Washoe
Jones Thomas David 1896 Jun 11 1942 Jul 9 Gerlach, Washoe Thomas P, Nettie, Harriet E
McIntyre Frank 1882 abt 1942 Jul 19 Gerlach, Washoe
Schneller Peter F. 1883 abt 1923 Aug 10 Gerlach, Washoe
Redelins Mary Louise 1917 Nov 25 1923 Aug 13 Gerlach, Washoe Julius, Wins
Rogosich Peter Mike 1887 abt 1942 Apr 1 Rural Gerlach, Washoe
Turenne Joseph Edward 1917 Aug 15 1954 Mar 21 Rural Gerlach, Washoe Edward, Margret
Lewis John V. 1895 Dec 28 1960 Sep 17 Rural Gerlach Nev., Washoe Charles, Minnie
Black Wyman 1910 Apr 27 1951 May 6 Gerlach, Washoe
Newman Otto A. 1882 Nov 1 1956 Jan 7 Gerlach, Washoe Carl Linquist, Lena
Thomas John D 1924 Nov 11 1953 Apr 9 Gerlach, Washoe John D., Edith
Stubbe Louis William 1885 Jul 11 1953 Jun 20 Gerlach, Washoe
Wilson Clark Edward 1917 Mar 5 1939 Dec 10 Gerlach, Washoe Geo W., Esther
Jr Russell LaFleur 1932 Jun 21 1939 Dec 14 Gerlach, Washoe Russell, Eleanor
Pickrell Frederick 1909 May 1963 Mar 11 Gerlach, Washoe Frederick, Margaret
