Gerlach Death Certificates: Difference between revisions
Jump to navigation
Jump to search
Created page with " {| class="wikitable" |+ Caption text |- ! Header text !! Header text !! Header text |- | Example || Example || Example |- | Example || Example || Example |- | Example || Example || Example |} {| class="wikitable" |+ [https://www.ancestrylibrary.com/search/collections/60974/ Nevada, U.S., Death Certificates, 1911-1965 ] |- !Name !! Birth Date !! Death Date !! Death Place !!Relative(s) |- |William Bigler ||abt 1902 ||21 Apr 1947 ||Gerlach, Washoe |- |Charles Bernard ||..." |
Updated names and dates. |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
{| class="wikitable" | |||
|+ [https://www.ancestrylibrary.com/search/collections/60974/ Nevada, U.S., Death Certificates, 1911-1965 ] | |+ [https://www.ancestrylibrary.com/search/collections/60974/ Nevada, U.S., Death Certificates, 1911-1965 ] | ||
|- | |- | ||
!Name !! Birth Date !! Death Date !! Death Place !!Relative(s) | ! First Name !! Last Name !! Birth Date !! Death Date !! Death Place !! Relative(s) | ||
|- | |- | ||
|William Bigler ||abt | | William || Bigler || 1902 abt || 1947 Apr 21 || Gerlach, Washoe || | ||
|- | |- | ||
|Charles Bernard ||9 | | Charles || Bernard || 1872 Mar 9 || 1949 Oct 4 || Gerlach, Washoe || | ||
|- | |- | ||
|Roy Morris ||8 | | Roy || Morris || 1896 Oct 8 || 1949 Dec 16 || Rural Gerlach, Washoe || Arthur | ||
|- | |- | ||
|Hazel Crotzer | | Hazel || Crotzer || 1880 Apr 20 || 1940 Feb 28 || Rural Gerlach, Washoe || Marcus R., J. B. | ||
|- | |- | ||
|Vera Afton Dickerson | | Vera || Afton Dickerson || 1903 May 22 || 1940 Mar 1 || Rural Gerlach, Washoe || James, Mary J., Clifford E. | ||
|- | |- | ||
|Walter M. Cahill ||4 | | Walter || M. Cahill || 1976 May 4 || 1932 May 1 || Gerlach, Washoe || | ||
|- | |- | ||
|W. T. Scott Butler ||abt | | W. || T. Scott Butler || 1856 abt || 1932 Jun 20 || Gerlach, Washoe || | ||
|- | |- | ||
|Eliza Lane | | Eliza || Lane || 1837 May 22 || 1915 Jan 28 || Gerlach, Washoe || John | ||
|- | |- | ||
|H J Hughie J Hubanks | | H || J Hughie J Hubanks || 1883 abt || 1929 Nov 19 || Gerlach, Washoe || | ||
|- | |- | ||
|H. J. Hubanks ||abt | | H. || J. Hubanks || 1883 abt || 1929 Nov 23 || Gerlach, Washoe || | ||
|- | |- | ||
|E. Perez | | E. || Perez || 1890 abt || 1929 Dec 27 || Gerlach, Washoe || | ||
|- | |- | ||
|Frank Shutty ||abt | | Frank || Shutty || 1878 abt || 1945 Nov 21 || Gerlach, Washoe || | ||
|- | |- | ||
|George F. Cole ||abt | | George || F. Cole || 1879 abt || 1926 Oct 18 || Gerlach, Washoe || | ||
|- | |- | ||
|George F. Cole ||abt | | George || F. Cole || 1879 abt || 1926 Oct 18 || Gerlach, Washoe || | ||
|- | |- | ||
|Morris downey Bronson ||abt | | Morris || downey Bronson || 1896 abt || 1913 Feb || Gerlach, Washoe || Josephe, Nellie | ||
|- | |- | ||
|H. S. Shorty Cogan | | H. || S. Shorty Cogan || 1887 abt || 1929 Jul 9 || Gerlach, Washoe || Betty | ||
|- | |- | ||
|Ned Leslie Martin ||1879 ||20 | | Ned || Leslie Martin || 1879 || 1917 Dec 20 || Gerlach, Washoe || Leslie, Louise | ||
|- | |- | ||
|Thomas P. O'Sullivan ||11 | | Thomas || P. O'Sullivan || 1886 Feb 11 || 1939 May 19 || Gerlach, Washoe || Helen C. | ||
|- | |- | ||
|Jeff Eveson Brown ||15 | | Jeff || Eveson Brown || 1883 Apr 15 || 1945 Jan 28 || Gerlach, Washoe || Eveson, E, sie, Lucy | ||
|- | |- | ||
|Beatrice Alice Williams | | Beatrice || Alice Williams || 1883 Mar 17 || 1941 Jan 24 || Gerlach, Washoe || Alex, Eleanor, Austin B. | ||
|- | |- | ||
|William George Lamoreaux ||24 | | William || George Lamoreaux || 1869 Aug 24 || 1947 Jul 9 || Gerlach, Washoe || William, Celia, Grace Hayne | ||
|- | |- | ||
|John Leo Goozey ||7 | | John || Leo Goozey || 1880 Dec 7 || 1947 Jul 24 || Gerlach, Washoe || Michael, Agnes | ||
|- | |- | ||
|Vincinte Martinez ||1884 ||19 | | Vincinte || Martinez || 1884 || 1922 Mar 19 || Near Gerlach, Washoe || | ||
|- | |- | ||
|Robert George Bolton ||1 | | Robert || George Bolton || 1930 Jan 1 || 1930 Jan 12 || Gerlach, Washoe || Geo. W., Sarrah | ||
|- | |- | ||
|Charles W. Fisk ||abt | | Charles || W. Fisk || 1869 abt || 1930 Jan 12 || Gerlach, Washoe || Elfie | ||
|- | |- | ||
|Norman Johnson ||1878 ||2 | | Norman || Johnson || 1878 || 1948 Jun 2 || Gerlach, Washoe || | ||
|- | |- | ||
|Cornelius Carey Jr ||abt | | Cornelius || Carey Jr || 1887 abt || 1929 Mar 24 || Gerlach, Washoe || Cornelius, Mary | ||
|- | |- | ||
|James P. Halapis ||15 | | James || P. Halapis || 1896 May 15 || 1926 Jan 15 || Gerlach, Washoe || | ||
|- | |- | ||
|John Casey ||abt | | John || Casey || 1871 abt || 1926 Feb || Near Gerlach, Washoe || | ||
|- | |- | ||
|Ella E. Vener | | Ella || E. Vener || 1847 Sep 28 || 1926 Apr 29 || Gerlach, Washoe || Andrew, Sarah | ||
|- | |- | ||
|George Brown ||abt | | George || Brown || 1891 abt || 1926 May 1 || Gerlach, Washoe || | ||
|- | |- | ||
|Joe Snoderly ||abt | | Joe || Snoderly || 1874 abt || 1938 Jul 10 || Gerlach, Washoe || | ||
|- | |- | ||
|Sarah Elvira Finley | | Sarah || Elvira Finley || 1867 May 19 || 1938 Jul 24 || Gerlach, Washoe || Henry | ||
|- | |- | ||
|John Lacey ||21 | | John || Lacey || 1898 May 21 || 1941 Oct 22 || Gerlach, Rural, Washoe || | ||
|- | |- | ||
|Eugene H. McCain || ||19 | | Eugene || H. McCain || || 1920 Sep 19 || Gerlach, Washoe || | ||
|- | |- | ||
|James M. Hadley ||abt | | James || M. Hadley || 1854 abt || 1914 Oct 26 || Gerlach, Washoe || | ||
|- | |- | ||
|John Pierre Duque ||28 | | John || Pierre Duque || 1865 Jun 28 || 1936 Mar 4 || Gerlach, Washoe || Marie | ||
|- | |- | ||
|John Pierre Duque ||28 | | John || Pierre Duque || 1865 Jun 28 || 1936 Mar 4 || Gerlach, Washoe || Marie | ||
|- | |- | ||
|George V. Latham ||12 | | George || V. Latham || 1886 Oct 12 || 1949 May 22 || Gerlach, Washoe || Benjamin F., Eva | ||
|- | |- | ||
|owen B. Genty ||4 | | owen || B. Genty || 1892 Jan 4 || 1949 May 22 || Gerlach, Washoe || Owen B., Minerva | ||
|- | |- | ||
|William Barr ||22 | | William || Barr || 1874 Feb 22 || 1949 May 22 || Gerlach, Washoe || | ||
|- | |- | ||
|Judge William Wales Parker ||16 | | Judge || William Wales Parker || 1876 Mar 16 || 1949 Jul 3 || Gerlach, Washoe || William Wales, Hettie | ||
|- | |- | ||
|Linley Ray Benedict ||11 | | Linley || Ray Benedict || 1896 Apr 11 || 1949 Aug 8 || Gerlach, Washoe || William Ray, Nellie | ||
|- | |- | ||
|Sadie Hutchison | | Sadie || Hutchison || 1872 Dec 6 || 1936 Apr 12 || Gerlach, Washoe || Samuel, Annie, Monte | ||
|- | |- | ||
|Sadie Hutchison | | Sadie || Hutchison || 1872 Dec 6 || 1936 Apr 12 || Gerlach, Washoe || Samuel, Annie, Monte | ||
|- | |- | ||
|MS Marie Fagan ||3 | | MS || Marie Fagan || 1879 Nov 3 || 1919 Jan 2 || Gerlach, Washoe || John, Sarah | ||
|- | |- | ||
|K Williams ||15 | | K || Williams || 1940 Aug 15 || 1940 Aug 15 || Gerlach, Washoe || Edward C., Gladys Louise | ||
|- | |- | ||
|Romeo Vienz ||4 | | Romeo || Vienz || 1880 Jul 4 || 1940 Dec 15 || Gerlach, Washoe || | ||
|- | |- | ||
|Thomas David Jones ||11 | | Thomas || David Jones || 1896 Jun 11 || 1942 Jul 9 || Gerlach, Washoe || Thomas P, Nettie, Harriet E | ||
|- | |- | ||
|Frank McIntyre ||abt | | Frank || McIntyre || 1882 abt || 1942 Jul 19 || Gerlach, Washoe || | ||
|- | |- | ||
|Peter F. Schneller ||abt | | Peter || F. Schneller || 1883 abt || 1923 Aug 10 || Gerlach, Washoe || | ||
|- | |- | ||
|Mary Louise Redelins ||25 | | Mary || Louise Redelins || 1917 Nov 25 || 1923 Aug 13 || Gerlach, Washoe || Julius, Wins | ||
|- | |- | ||
|Peter Mike Rogosich ||abt | | Peter || Mike Rogosich || 1887 abt || 1942 Apr 1 || Rural Gerlach, Washoe || | ||
|- | |- | ||
|Joseph Edward Turenne ||15 | | Joseph || Edward Turenne || 1917 Aug 15 || 1954 Mar 21 || Rural Gerlach, Washoe || Edward, Margret | ||
|- | |- | ||
|John V. Lewis ||28 | | John || V. Lewis || 1895 Dec 28 || 1960 Sep 17 || Rural Gerlach Nev., Washoe || Charles, Minnie | ||
|- | |- | ||
| | | || || || || || | ||
|- | |- | ||
Wyman Black ||27 | | Wyman || Black || 1910 Apr 27 || 1951 May 6 || Gerlach, Washoe || | ||
|- | |- | ||
|Otto A. Newman ||1 | | Otto || A. Newman || 1882 Nov 1 || 1956 Jan 7 || Gerlach, Washoe || Carl Linquist, Lena | ||
|- | |- | ||
|John D Thomas ||11 | | John || D Thomas || 1924 Nov 11 || 1953 Apr 9 || Gerlach, Washoe || John D., Edith | ||
|- | |- | ||
|Louis William Stubbe ||11 | | Louis || William Stubbe || 1885 Jul 11 || 1953 Jun 20 || Gerlach, Washoe || | ||
|- | |- | ||
|Clark Edward Wilson ||5 | | Clark || Edward Wilson || 1917 Mar 5 || 1939 Dec 10 || Gerlach, Washoe || Geo W., Esther | ||
|- | |- | ||
|Russell LaFleur Jr ||21 | | Russell || LaFleur Jr || 1932 Jun 21 || 1939 Dec 14 || Gerlach, Washoe || Russell, Eleanor | ||
|- | |- | ||
|Frederick Pickrell ||May | | Frederick || Pickrell || 1909 May || 1963 Mar 11 || Gerlach, Washoe || Frederick, Margaret | ||
|- | |- | ||
|Loyd Clyde Campbell ||4 | | Loyd || Clyde Campbell || 1927 Sep 4 || 1965 Jan 18 || Rural Gerlach, Washoe || Clyde, Monna | ||
|- | |- | ||
|Robert McArthur ||23 | | Robert || McArthur || 1920 Sep 23 || 1952 Dec 25 || Highway near Gerlach, Washoe || Malcolm, Lee | ||
|- | |- | ||
|Roy Richard Finley ||14 | | Roy || Richard Finley || 1901 Dec 14 || 1956 Nov 26 || Gerlach, Washoe || Fleming C., Sarah E. | ||
|- | |- | ||
|Eugene A. Nolte ||7 | | Eugene || A. Nolte || 1908 Nov 7 || 1950 May 5 || Gerlach, Washoe || Robert L., Bernice | ||
|- | |- | ||
|George J. Rogers ||7 | | George || J. Rogers || 1900 Sep 7 || 1950 May 5 || Gerlach, Washoe || | ||
|- | |- | ||
|Jay Robb ||5 | | Jay || Robb || 1893 Apr 5 || 1950 May 5 || Gerlach, Washoe || James A. | ||
|- | |- | ||
|Vaso Stevovich ||1 | | Vaso || Stevovich || 1878 Jan 1 || 1950 May 13 || Gerlach, Washoe || Stevan, Stoja | ||
|- | |- | ||
|Richard Evans Carpenter ||4 | | Richard || Evans Carpenter || 1951 Aug 4 || 1964 Apr 12 || near Gerlach, Washoe || Fred V., Fannie Blount | ||
|- | |- | ||
|James Albert Hiebert ||24 | | James || Albert Hiebert || 1940 Jan 24 || 1964 Apr 12 || near Gerlach, Washoe || Gordon E., Juanita | ||
|- | |- | ||
|Fred Victor Carpenter ||6 | | Fred || Victor Carpenter || 1920 Sep 6 || 1964 Apr 12 || near Gerlach, Washoe || Thomas B., Maude I. | ||
|- | |- | ||
|Gordon E Hiebert ||24 | | Gordon || E Hiebert || 1915 Apr 24 || 1964 Apr 12 || near Gerlach, Washoe || George, Susie | ||
|- | |- | ||
|Ronald Philip Tat ||30 | | Ronald || Philip Tat || 1930 Apr 30 || 1955 Nov 1 || Gerlach, Washoe || Sidney, Esther | ||
|- | |- | ||
|Allen John Dodds ||14 | | Allen || John Dodds || 1888 Dec 14 || 1955 Nov 15 || Gerlach, Washoe || William Sims, Mary C. | ||
|- | |- | ||
|Dolores Ann Jones ||21 | | Dolores || Ann Jones || 1947 Feb 21 || 1951 Mar 3 || Empire & Gerlach, Washoe || Curtis Eugene, Ernestine Frances | ||
|- | |- | ||
|Silvano Hernandez ||7 | | Silvano || Hernandez || 1897 Jun 7 || 1964 Jul 3 || Gerlach, Washoe || | ||
|- | |- | ||
|Frank Leopold Chene ||1 | | Frank || Leopold Chene || 1903 Apr 1 || 1964 Jul 18 || Gerlach, Washoe || Joe P., Julianita | ||
|- | |- | ||
|George William Tracy ||12 | | George || William Tracy || 1918 Aug 12 || 1964 Aug 8 || Gerlach, Washoe || George James, Irene | ||
|- | |- | ||
|John Mandoza ||5 | | John || Mandoza || 1919 Mar 5 || 1955 Jul 16 || Gerlach, Washoe || | ||
|- | |- | ||
|Victor Tovar ||abt | | Victor || Tovar || 1908 abt || 1955 Jul 17 || Rural Gerlach, Washoe || | ||
|- | |- | ||
|Clay F. Boyer ||28 | | Clay || F. Boyer || 1872 May 28 || 1933 Sep 27 || Gerlach, Washoe || Joseph, Elizabeth | ||
|- | |- | ||
|Clay F. Boyer ||abt | | Clay || F. Boyer || 1872 abt || 1933 Sep 27 || Gerlach, Washoe || | ||
|- | |- | ||
|Maurice James Smith ||5 | | Maurice || James Smith || 1919 Aug 5 || 1959 Jun 28 || near Gerlach, Washoe || Rose K. | ||
|- | |- | ||
|Eben Robert Ihrie ||8 | | Eben || Robert Ihrie || 1885 Aug 8 || 1956 May 5 || Gerlach, Washoe || Lester, Mary E. | ||
|- | |- | ||
|Rebecca Fern Perry | | Rebecca || Fern Perry || 1933 Jul 3 || 1956 Jun 25 || Gerlach, Washoe || C. E., Pearlie | ||
|- | |- | ||
|Kieth Henry Perry ||27 | | Kieth || Henry Perry || 1924 Aug 27 || 1956 Jun 25 || Gerlach, Washoe || Lyle, Gladys | ||
|- | |- | ||
|Cruz I Salazar ||3 | | Cruz || I Salazar || 1861 May 3 || 1950 Oct 31 || Gerlach, Washoe || Guadalupe, Mary | ||
|- | |- | ||
|Manuel Acosta ||abt | | Manuel || Acosta || 1884 abt || 1950 Dec 22 || Gerlach, Washoe || | ||
|- | |- | ||
|Alvin William Korth ||20 | | Alvin || William Korth || 1903 Sep 20 || 1955 Jan 27 || Gerlach, Washoe || Rudolph, Elizabeth | ||
|- | |- | ||
|Joan Marie Mcintyre ||25 | | Joan || Marie Mcintyre || 1959 Oct 25 || 1960 May 8 || Gerlach, Washoe || Leland, Shirley | ||
|- | |- | ||
|Aneta Ross ||abt | | Aneta || Ross || 1935 abt || 1935 Sep 28 || Gerlach, Washoe || Pert, Ruth, Per | ||
|- | |- | ||
|Harry L Marshall || ||Dec | | Harry || L Marshall || || 1959 Dec || north Gerlach, Humboldt || | ||
|- | |- | ||
|Myrtle Garrett | | Myrtle || Garrett || 1888 Jun 15 || 1958 May 23 || Rural Gerlach, Pershing || Alex E., Esther | ||
|} | |} |
Revision as of 01:18, 29 March 2023
First Name | Last Name | Birth Date | Death Date | Death Place | Relative(s) |
---|---|---|---|---|---|
William | Bigler | 1902 abt | 1947 Apr 21 | Gerlach, Washoe | |
Charles | Bernard | 1872 Mar 9 | 1949 Oct 4 | Gerlach, Washoe | |
Roy | Morris | 1896 Oct 8 | 1949 Dec 16 | Rural Gerlach, Washoe | Arthur |
Hazel | Crotzer | 1880 Apr 20 | 1940 Feb 28 | Rural Gerlach, Washoe | Marcus R., J. B. |
Vera | Afton Dickerson | 1903 May 22 | 1940 Mar 1 | Rural Gerlach, Washoe | James, Mary J., Clifford E. |
Walter | M. Cahill | 1976 May 4 | 1932 May 1 | Gerlach, Washoe | |
W. | T. Scott Butler | 1856 abt | 1932 Jun 20 | Gerlach, Washoe | |
Eliza | Lane | 1837 May 22 | 1915 Jan 28 | Gerlach, Washoe | John |
H | J Hughie J Hubanks | 1883 abt | 1929 Nov 19 | Gerlach, Washoe | |
H. | J. Hubanks | 1883 abt | 1929 Nov 23 | Gerlach, Washoe | |
E. | Perez | 1890 abt | 1929 Dec 27 | Gerlach, Washoe | |
Frank | Shutty | 1878 abt | 1945 Nov 21 | Gerlach, Washoe | |
George | F. Cole | 1879 abt | 1926 Oct 18 | Gerlach, Washoe | |
George | F. Cole | 1879 abt | 1926 Oct 18 | Gerlach, Washoe | |
Morris | downey Bronson | 1896 abt | 1913 Feb | Gerlach, Washoe | Josephe, Nellie |
H. | S. Shorty Cogan | 1887 abt | 1929 Jul 9 | Gerlach, Washoe | Betty |
Ned | Leslie Martin | 1879 | 1917 Dec 20 | Gerlach, Washoe | Leslie, Louise |
Thomas | P. O'Sullivan | 1886 Feb 11 | 1939 May 19 | Gerlach, Washoe | Helen C. |
Jeff | Eveson Brown | 1883 Apr 15 | 1945 Jan 28 | Gerlach, Washoe | Eveson, E, sie, Lucy |
Beatrice | Alice Williams | 1883 Mar 17 | 1941 Jan 24 | Gerlach, Washoe | Alex, Eleanor, Austin B. |
William | George Lamoreaux | 1869 Aug 24 | 1947 Jul 9 | Gerlach, Washoe | William, Celia, Grace Hayne |
John | Leo Goozey | 1880 Dec 7 | 1947 Jul 24 | Gerlach, Washoe | Michael, Agnes |
Vincinte | Martinez | 1884 | 1922 Mar 19 | Near Gerlach, Washoe | |
Robert | George Bolton | 1930 Jan 1 | 1930 Jan 12 | Gerlach, Washoe | Geo. W., Sarrah |
Charles | W. Fisk | 1869 abt | 1930 Jan 12 | Gerlach, Washoe | Elfie |
Norman | Johnson | 1878 | 1948 Jun 2 | Gerlach, Washoe | |
Cornelius | Carey Jr | 1887 abt | 1929 Mar 24 | Gerlach, Washoe | Cornelius, Mary |
James | P. Halapis | 1896 May 15 | 1926 Jan 15 | Gerlach, Washoe | |
John | Casey | 1871 abt | 1926 Feb | Near Gerlach, Washoe | |
Ella | E. Vener | 1847 Sep 28 | 1926 Apr 29 | Gerlach, Washoe | Andrew, Sarah |
George | Brown | 1891 abt | 1926 May 1 | Gerlach, Washoe | |
Joe | Snoderly | 1874 abt | 1938 Jul 10 | Gerlach, Washoe | |
Sarah | Elvira Finley | 1867 May 19 | 1938 Jul 24 | Gerlach, Washoe | Henry |
John | Lacey | 1898 May 21 | 1941 Oct 22 | Gerlach, Rural, Washoe | |
Eugene | H. McCain | 1920 Sep 19 | Gerlach, Washoe | ||
James | M. Hadley | 1854 abt | 1914 Oct 26 | Gerlach, Washoe | |
John | Pierre Duque | 1865 Jun 28 | 1936 Mar 4 | Gerlach, Washoe | Marie |
John | Pierre Duque | 1865 Jun 28 | 1936 Mar 4 | Gerlach, Washoe | Marie |
George | V. Latham | 1886 Oct 12 | 1949 May 22 | Gerlach, Washoe | Benjamin F., Eva |
owen | B. Genty | 1892 Jan 4 | 1949 May 22 | Gerlach, Washoe | Owen B., Minerva |
William | Barr | 1874 Feb 22 | 1949 May 22 | Gerlach, Washoe | |
Judge | William Wales Parker | 1876 Mar 16 | 1949 Jul 3 | Gerlach, Washoe | William Wales, Hettie |
Linley | Ray Benedict | 1896 Apr 11 | 1949 Aug 8 | Gerlach, Washoe | William Ray, Nellie |
Sadie | Hutchison | 1872 Dec 6 | 1936 Apr 12 | Gerlach, Washoe | Samuel, Annie, Monte |
Sadie | Hutchison | 1872 Dec 6 | 1936 Apr 12 | Gerlach, Washoe | Samuel, Annie, Monte |
MS | Marie Fagan | 1879 Nov 3 | 1919 Jan 2 | Gerlach, Washoe | John, Sarah |
K | Williams | 1940 Aug 15 | 1940 Aug 15 | Gerlach, Washoe | Edward C., Gladys Louise |
Romeo | Vienz | 1880 Jul 4 | 1940 Dec 15 | Gerlach, Washoe | |
Thomas | David Jones | 1896 Jun 11 | 1942 Jul 9 | Gerlach, Washoe | Thomas P, Nettie, Harriet E |
Frank | McIntyre | 1882 abt | 1942 Jul 19 | Gerlach, Washoe | |
Peter | F. Schneller | 1883 abt | 1923 Aug 10 | Gerlach, Washoe | |
Mary | Louise Redelins | 1917 Nov 25 | 1923 Aug 13 | Gerlach, Washoe | Julius, Wins |
Peter | Mike Rogosich | 1887 abt | 1942 Apr 1 | Rural Gerlach, Washoe | |
Joseph | Edward Turenne | 1917 Aug 15 | 1954 Mar 21 | Rural Gerlach, Washoe | Edward, Margret |
John | V. Lewis | 1895 Dec 28 | 1960 Sep 17 | Rural Gerlach Nev., Washoe | Charles, Minnie |
Wyman | Black | 1910 Apr 27 | 1951 May 6 | Gerlach, Washoe | |
Otto | A. Newman | 1882 Nov 1 | 1956 Jan 7 | Gerlach, Washoe | Carl Linquist, Lena |
John | D Thomas | 1924 Nov 11 | 1953 Apr 9 | Gerlach, Washoe | John D., Edith |
Louis | William Stubbe | 1885 Jul 11 | 1953 Jun 20 | Gerlach, Washoe | |
Clark | Edward Wilson | 1917 Mar 5 | 1939 Dec 10 | Gerlach, Washoe | Geo W., Esther |
Russell | LaFleur Jr | 1932 Jun 21 | 1939 Dec 14 | Gerlach, Washoe | Russell, Eleanor |
Frederick | Pickrell | 1909 May | 1963 Mar 11 | Gerlach, Washoe | Frederick, Margaret |
Loyd | Clyde Campbell | 1927 Sep 4 | 1965 Jan 18 | Rural Gerlach, Washoe | Clyde, Monna |
Robert | McArthur | 1920 Sep 23 | 1952 Dec 25 | Highway near Gerlach, Washoe | Malcolm, Lee |
Roy | Richard Finley | 1901 Dec 14 | 1956 Nov 26 | Gerlach, Washoe | Fleming C., Sarah E. |
Eugene | A. Nolte | 1908 Nov 7 | 1950 May 5 | Gerlach, Washoe | Robert L., Bernice |
George | J. Rogers | 1900 Sep 7 | 1950 May 5 | Gerlach, Washoe | |
Jay | Robb | 1893 Apr 5 | 1950 May 5 | Gerlach, Washoe | James A. |
Vaso | Stevovich | 1878 Jan 1 | 1950 May 13 | Gerlach, Washoe | Stevan, Stoja |
Richard | Evans Carpenter | 1951 Aug 4 | 1964 Apr 12 | near Gerlach, Washoe | Fred V., Fannie Blount |
James | Albert Hiebert | 1940 Jan 24 | 1964 Apr 12 | near Gerlach, Washoe | Gordon E., Juanita |
Fred | Victor Carpenter | 1920 Sep 6 | 1964 Apr 12 | near Gerlach, Washoe | Thomas B., Maude I. |
Gordon | E Hiebert | 1915 Apr 24 | 1964 Apr 12 | near Gerlach, Washoe | George, Susie |
Ronald | Philip Tat | 1930 Apr 30 | 1955 Nov 1 | Gerlach, Washoe | Sidney, Esther |
Allen | John Dodds | 1888 Dec 14 | 1955 Nov 15 | Gerlach, Washoe | William Sims, Mary C. |
Dolores | Ann Jones | 1947 Feb 21 | 1951 Mar 3 | Empire & Gerlach, Washoe | Curtis Eugene, Ernestine Frances |
Silvano | Hernandez | 1897 Jun 7 | 1964 Jul 3 | Gerlach, Washoe | |
Frank | Leopold Chene | 1903 Apr 1 | 1964 Jul 18 | Gerlach, Washoe | Joe P., Julianita |
George | William Tracy | 1918 Aug 12 | 1964 Aug 8 | Gerlach, Washoe | George James, Irene |
John | Mandoza | 1919 Mar 5 | 1955 Jul 16 | Gerlach, Washoe | |
Victor | Tovar | 1908 abt | 1955 Jul 17 | Rural Gerlach, Washoe | |
Clay | F. Boyer | 1872 May 28 | 1933 Sep 27 | Gerlach, Washoe | Joseph, Elizabeth |
Clay | F. Boyer | 1872 abt | 1933 Sep 27 | Gerlach, Washoe | |
Maurice | James Smith | 1919 Aug 5 | 1959 Jun 28 | near Gerlach, Washoe | Rose K. |
Eben | Robert Ihrie | 1885 Aug 8 | 1956 May 5 | Gerlach, Washoe | Lester, Mary E. |
Rebecca | Fern Perry | 1933 Jul 3 | 1956 Jun 25 | Gerlach, Washoe | C. E., Pearlie |
Kieth | Henry Perry | 1924 Aug 27 | 1956 Jun 25 | Gerlach, Washoe | Lyle, Gladys |
Cruz | I Salazar | 1861 May 3 | 1950 Oct 31 | Gerlach, Washoe | Guadalupe, Mary |
Manuel | Acosta | 1884 abt | 1950 Dec 22 | Gerlach, Washoe | |
Alvin | William Korth | 1903 Sep 20 | 1955 Jan 27 | Gerlach, Washoe | Rudolph, Elizabeth |
Joan | Marie Mcintyre | 1959 Oct 25 | 1960 May 8 | Gerlach, Washoe | Leland, Shirley |
Aneta | Ross | 1935 abt | 1935 Sep 28 | Gerlach, Washoe | Pert, Ruth, Per |
Harry | L Marshall | 1959 Dec | north Gerlach, Humboldt | ||
Myrtle | Garrett | 1888 Jun 15 | 1958 May 23 | Rural Gerlach, Pershing | Alex E., Esther |