Peaks: Difference between revisions
Jump to navigation
Jump to search
Added links. |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
* Granite Peak (north) 9732 Santa Rosa Range | * Granite Peak (north) 9732 Santa Rosa Range | ||
* Santa Rosa Peak 9701 Santa Rosa Range | * Santa Rosa Peak 9701 Santa Rosa Range | ||
* [[Donnelly District | Donnelly Peak]] 8491 [[Calico | * [[Donnelly District | Donnelly Peak]] 8491 [[Calico Hills]] | ||
* Granite Peak (south) 9056 [[Granite Range]] | * Granite Peak (south) 9056 [[Granite Range]] | ||
* Kumiva Peak 8237 [[Selenite Range]] | * Kumiva Peak 8237 [[Selenite Range]] | ||
* Tohakum Peak | * [[Tohakum Peak]] 8075 Lake Range | ||
* Star Peak 9834 Humboldt Range | * Star Peak 9834 Humboldt Range | ||
* Mt Tobin 9775 Tobin Range | * Mt Tobin 9775 Tobin Range |
Latest revision as of 15:59, 22 May 2016
Nevada Peaks Club Qualifying List, Northwestern Nevada
From http://webs.lanset.com/pyamagata/Main%20Pages/npclist.html (Dead as of 11-Nov-2014)
- Duffer Peak 9397 Pine Forest Range
- King Lear Peak 8923 Jackson Mountains
- Granite Peak (north) 9732 Santa Rosa Range
- Santa Rosa Peak 9701 Santa Rosa Range
- Donnelly Peak 8491 Calico Hills
- Granite Peak (south) 9056 Granite Range
- Kumiva Peak 8237 Selenite Range
- Tohakum Peak 8075 Lake Range
- Star Peak 9834 Humboldt Range
- Mt Tobin 9775 Tobin Range
See Also
- Old Razorback Mountain, 5495 ft. - Near Trego
- Peaks - Humboldt
- Peaks - Pershing
- Peaks - Washoe