Peaks - Humboldt

From Black Rock Desert Wiki
Jump to navigation Jump to search

summits in Humboldt County, Nevada, sorted by decending longitude

unchecked


altitude latitude longitude name

7079 41.116 119.329 Ladden Cone
7261 41.116 119.328 Sheep Peaks
7261 41.103 119.326 Division Peak
6446 41.445 119.279 Black Buttes
7123 41.729 119.268 Blowout Mountain
8533 41.098 119.261 Donnelly Peak
7334 41.142 119.253 Sheep Buttes
7719 41.034 119.225 South Donnelly Peak
6861 41.541 119.205 Mahogany Mountain
6860 41.541 119.205 Bear Buttes
6180 41.836 119.188 Gooch Table
6944 41.677 119.179 Devaney Mountain
5008 40.969 119.167 Mormon Dan Peak
7084 41.506 119.154 Trough Mountain
6547 41.946 119.147 Big Spring Butte
7170 41.678 119.143 Alkali Peak
5951 41.328 119.136 Black Mountain
6329 41.968 119.122 Boundary Butte
6046 41.878 119.109 Flat Top Butte
unknown 41.711 119.077 Rock Spring Table
8594 41.280 119.059 Big Mountain
7715 41.259 119.031 Little Big Mountain
5965 41.907 119.012 Big Spring Table
7706 41.434 119.006 Red Mountain
8113 41.504 118.993 Summit Lake Mountain
6949 41.723 118.989 Big Mountain
5356 41.008 118.982 Burnt Rock Peak
4954 40.999 118.979 Rocky Peak
6667 41.789 118.929 McGhee Mountain
5120 41.995 118.911 Twin Peak
5931 41.267 118.904 Elephant Mountain
7440 38.294 118.876 Humboldt Hill
7333 41.527 118.857 Bartlett Peak
5237 41.340 118.789 Pinto Mountain
7903 41.586 118.761 New York Peak
9397 41.662 118.729 Duffer Peak
6227 41.974 118.694 Strawberry Butte
6775 41.797 118.682 Fisher Peak
5718 41.926 118.658 Black Mountain
7930 41.813 118.651 Mahogany Mountain
6021 41.515 118.644 The Mesa
6884 41.540 118.643 Sentinel Peak
7472 41.612 118.640 Bishop Peak
6443 41.657 118.615 Mount Baldy
5719 41.091 118.615 Red Butte
4554 41.468 118.609 Windy Point
6214 40.996 118.608 Sugarloaf Knob
4190 41.987 118.596 Sand Hills
7726 41.150 118.567 Navajo Peak
8923 41.203 118.554 King Lear Peak
5802 41.923 118.549 Lone Mountain
5597 40.862 118.542 Sawtooth Knob
5061 41.778 118.509 Black Butte
7381 41.885 118.481 Granite Mountain
8448 41.366 118.471 Parrot Peak
7288 41.837 118.452 Shyster Butte
7106 41.394 118.447 Deer Creek Peak
5200 41.737 118.437 Split Mountain Cairn
7483 41.823 118.433 Split Peak
8393 41.903 118.416 Trident Peak
7651 41.979 118.410 Granite Mountain
4315 41.182 118.406 Schoolhouse Butte
7911 41.913 118.396 Black Diamond Peak
8226 41.874 118.393 House Creek Butte
7425 41.367 118.367 Buff Peak
6367 41.702 118.367 Table Mountain
4604 41.133 118.350 Dry Hills
7636 41.972 118.342 Holloway Mountain
5069 41.061 118.341 Jungo Hills
6728 41.751 118.335 Agate Point
4763 41.088 118.334 Krug Hill
5379 41.033 118.325 Donna Schee Peak
5454 41.351 118.314 Halburg Mountain
5285 41.363 118.312 White Peaks
5812 41.592 118.279 Black Mountain
4652 41.384 118.266 Bottle Hill
4413 41.423 118.241 Black Butte
7781 41.959 118.193 Disaster Peak
4811 41.616 118.192 Coyote Hills
5892 40.868 118.177 Alpha Butte
6634 41.946 118.170 Little Peak
5436 40.787 118.136 Humboldt Hill
4334 41.179 118.120 Corbeal Butte
4439 41.231 118.109 Gabica Butte
4577 41.119 118.106 Mormon Dan Butte
7342 40.986 118.084 Blue Mountain
7047 41.823 118.060 Round Mountain
4449 41.425 118.056 Sod House Point
6816 41.850 118.036 Jordan Meadow Mountain
6573 41.896 118.027 Black Mountain
5587 41.131 118.007 Sombrero Peak
4993 41.114 118.003 Crescent Dunes
6437 41.289 117.993 Awakening Peak
4700 41.698 117.956 Sentinel Rock
4862 41.232 117.945 Squaw Peak
5095 40.936 117.900 Little Tabletop Mountain
5515 41.025 117.823 Black Butte
6148 41.849 117.814 Hoppin Peaks
6025 41.826 117.813 Salient Peak
6742 41.010 117.767 Winnemucca Mountain
7835 41.172 117.766 Bloody Run Peak
6250 41.182 117.750 Granite Peak
7380 41.572 117.742 Sawtooth Mountain
4603 41.045 117.700 Spoon Mountain
8646 41.433 117.685 Five Fingers
9701 41.568 117.671 Santa Rosa Peak
9443 41.498 117.668 Paradise Peak
5112 40.989 117.631 Giants Grave
5693 41.391 117.622 Trap Butte
9395 40.860 117.607 Sonoma Peak
6371 41.821 117.591 Radiator Hill
9732 41.669 117.589 Granite Peak
6722 41.834 117.589 Round Hill
6650 41.834 117.582 Auto Hill
6325 41.995 117.579 Minerva Peak
6805 41.825 117.575 White Hill
7531 41.883 117.567 McConnell Peak
7748 41.823 117.566 Charleston Hill
8743 41.789 117.552 Buckskin Mountain
8017 41.679 117.548 Chocolate Mountain
8554 41.668 117.540 Hinkey Summit
7875 41.865 117.529 Eightmile Mountain
4719 41.071 117.527 Golconda Butte
4856 40.939 117.526 Granite Hills
5395 40.928 117.498 Kramer Hill
7523 41.639 117.495 Thimble
5489 41.181 117.486 Belmont Hill
4480 41.047 117.483 Round Hill
7063 41.784 117.474 Table Mountain
6825 41.755 117.458 Cold Springs Butte
8130 41.621 117.445 Coal Pit Peak
7102 41.919 117.442 Odell Mountain
6450 41.368 117.431 Hot Springs Peak
6241 40.840 117.429 Edna Mountain
5055 41.403 117.409 Little Poverty
5411 41.543 117.406 Sugarloaf
6596 41.784 117.402 Squaw Tit Butte
7342 41.677 117.386 Cloister
6490 41.730 117.366 Wildcat Hill
7997 40.749 117.354 Buffalo Mountain
4892 41.044 117.347 Lone Butte
7109 41.689 117.336 Coyote Mountain
7033 41.201 117.314 Soldier Cap
8364 41.838 117.309 Capitol Peak
8678 41.161 117.304 Adam Peak
6530 41.663 117.284 Zymns Butte
6677 41.561 117.262 Goat Corral Mountain
4905 40.834 117.203 Lone Tree Hill
6029 41.923 117.202 Calico Butte
6022 41.534 117.195 Sugar Loaf Hill
4685 41.392 117.177 Chimney Peak
4699 40.868 117.167 Treaty Hill
6085 41.803 117.159 Maiden Butte
8550 40.676 117.132 Battle Mountain
8550 40.675 117.132 North Peak
5405 41.240 117.074 The Knolls
5532 41.912 117.050 Nadine Butte
5395 41.550 116.983 Fourmile Butte
5623 41.616 116.950 Humboldt Hill
5405 41.549 116.895 Elevenmile Hill
11306 40.951 115.122 Hole in the Mountain Peak
11020 40.901 115.119 Humboldt Peak
6474 40.988 115.013 Signal Hill