Granite Springs Valley: Difference between revisions
Kaufman Gondola reference. |
m Text replacement - "http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq:3:::NO::P3_FID:" to "https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/" |
||
(20 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==External Resources== | ==External Resources== | ||
* [ | * [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/840760 GNIS] | ||
* Helen S. Carlson, "[http://books.google.com/books?id=BixwbIM7ZvAC&lpg=PA86&ots=KPIx_eg_te&dq=Copper%20Valley%20Nevada%20carlson&pg=PA126#v=onepage&q=Granit%20Spring%20Valley&f=false Nevada Place Names: A Geographical Dictionary,]" p. 126. Granite Spring Valley extends from Copper Valley to [[Blue Wing Flat | Adobe Flat]] and is bounded by the east by the Trinity Range and on the west by the Sahwave Mountains. | * Helen S. Carlson, "[http://books.google.com/books?id=BixwbIM7ZvAC&lpg=PA86&ots=KPIx_eg_te&dq=Copper%20Valley%20Nevada%20carlson&pg=PA126#v=onepage&q=Granit%20Spring%20Valley&f=false Nevada Place Names: A Geographical Dictionary,]" p. 126. Granite Spring Valley extends from Copper Valley to [[Blue Wing Flat | Adobe Flat]] and is bounded by the east by the Trinity Range and on the west by the [[Sahwave Mountains]]. | ||
* J.R. Harrill, "[ftp://ftp.nbmg.unr.edu/pub/geothermal/11_Documents/Harrill_GraniteSpringsValley_WtrAppraisal_1970.pdf Water Resources Appraisal of the Granite Springs Valley Area, Pershing, Churchill, and Lyon Counties, Nevada,]" 1970. | * J.R. Harrill, "[ftp://ftp.nbmg.unr.edu/pub/geothermal/11_Documents/Harrill_GraniteSpringsValley_WtrAppraisal_1970.pdf Water Resources Appraisal of the Granite Springs Valley Area, Pershing, Churchill, and Lyon Counties, Nevada,]" 1970. | ||
==Giant Circles== | |||
[[File:RaggedTopMountainSWTopo1000x1287.png|thumb|300px|The Ragged Top Mountain SW 1:24k topo showing two of the semicircles]] | |||
Topo maps of Granite Springs Valley show large semicircles that are centered around a ruin. 9 semicircles have been identified, the largest has a radius of 15 miles. | |||
===Nuclear Test=== | |||
Initially, it is not clear why the circles exist. In April, 2012, there was a thread on the Wreckchasing message board that put forth the theory that as part of [https://en.wikipedia.org/wiki/Operation_Plowshare Operation Plowshare], there was to be a nuclear test at this location in southern [[Pershing County]]. The theory is that the circles would be part of the arc array where 4 foot square sheets where covered with petrolatum so that fallout could be measured. | |||
However, there are no references Project Gondola or any other nuclear or non-nuclear test associated with Operation Plowshare in this area. | |||
Below are points in rough order of significance with the most significant points first. | |||
* Project Gondola and Project Phaeton both mention the Black Rock Desert, but neither project had field work other than visits. There are concrete ruins in the center of the circles and the circles themselves would have taken quite a bit of effort. | |||
* Project Gondola was to be at the Black Rock Desert near the Humboldt-Pershing county line. The center of the circles is at the In Pershing County north of the Churchill-Pershing county line, which is on the opposite edge of Pershing County from Humboldt County. | |||
* One positive point for these circles being for Project Gondola is that Project Gondola was to be about cratering in deep clay, which does exists at the center of the circles, see the well log for the Telephone Well below. | |||
* Project Phaeton does mention the Black Rock Desert, but no work was done. Note that the Black Rock Desert is roughly 70 miles by road from this location. Traditionally, this area is not part of the Black Rock Desert. | |||
* The state of Nevada does not have a well log for this location, though they do have a well log for nearby Telephone Well, drilled in the 1940s. | |||
* The amount of concrete in the picture is not really in keeping with a well site. Pouring a slab and a retaining wall for a well is unusual. It would be good to look at the Nevada Test Site photos and see how much concrete was poured for Sedan. | |||
* The diameters of the circles don't match the diameter on the NTS. It would be good to check the diameters of the circles at Edwards AFB. | |||
===Aerojet, Lovelock=== | |||
After looking at the photos and maps, it appears that this is an Aerojet Corp. test site. | |||
The key insight was that the diameters of the circles did not match the diameters in the citation from the Nevada Test Site, which indicates that perhaps it had a different use, such as for rockets. Searching the web for various terms eventually resulted in a search for "site:newspaperarchive.com rocket lovelock", which brought up | |||
* Nevada State Journal, "[http://newspaperarchive.com/nevada-state-journal/1962-07-22/page-27 Aerojet Eyes Lovelock Test Site,"] Sunday, July 22, 1962, Page 27 | |||
** The Aerojet Corp. announced this week that it will build a small rocket research facility near Lovelock. The location is adjacent to the [[Sahwave Naval Gunnery Range]], 25 miles northwest? of Lovelock and 12 miles north of Brady Hot Springs. The new location will do research on small rocket motors using advanced solid propellants. The land was leased from the Santa Fe Corporation and a private rancher. | |||
* The Deseret News, "[http://news.google.com/newspapers?nid=336&dat=19620717&id=bYhaAAAAIBAJ&sjid=_0kDAAAAIBAJ&pg=6891,3092917 New Nevada Plant,]" July 17, 1962. The Aerojet Corporation will build a facility located adjacent to the Sahwave Naval Gunnery Range about 25 miles southwest of Lovelock. | |||
The Pershing County Assessor has a map that has a road name as "Arrow Jet Rd." that leads to the location, see the lower left of [http://www.pershingcounty.net/images/stories/pc_files/Assessor/county_books/Bk03_Index03.pdf]. Arrow Jet Rd. is some sort of version of Aerojet Rd. | |||
Searching for "Lovelock Aerojet" yields various hits, below in chronological order. | |||
* David Loomis, "[http://books.google.com/books?id=8ZFCQQabrXEC&lpg=PA139&ots=qm_c0XhuwH&dq=Aerojet%20lovelock&pg=PA23#v=onepage&q=Pershing%20County&f=false Combat Zoning,]" p. 23 writes that Pershing County objected to the [[Black Rock Desert Gunnery Range]] being restricted because it would limit access for the proposed Aerojet solid fuel plant. This plant was expected to give a boost to the economy. | |||
* Ebony Magazine, "[http://books.google.com/books?id=V80UF6hDhCcC&lpg=PA46&dq=Aerojet%20lovelock&pg=PA46#v=onepage&q=Aerojet%20lovelock&f=false Rocket Test Team Boss,]" May, 1964. An article about Willis Sprattling, who supervised "Aerojet's highly experimental site test site at Lovelock, NV." | |||
==Giant | * Albin Joachim Dahl, "[http://books.google.com/books?id=B0NZAAAAYAAJ Nevada's economic resources and small business development,]" College of Business Administration, Bureau of Business and Economic Research, University of Nevada, 1964. Aerojet-General recently constructed a rocket solid fuel test plant on a vast tract of land near Lovelock. | ||
* Reno Evening Gazette, "[http://ewspaperarchive.com/reno-evening-gazette/1965-02-15/page-16 Work Planned at Lovelock by Aerojet,]" p. 16, February 15, 1965. Aerojet received a contract and propellant processing will begin and continue through August at Lovelock. 18 people will be employed. A new propellant mixer and a "new thrust stand in static test firing of solid rocket motors" will be built. | |||
* Nevada State Journal, "[http://newspaperarchive.com/nevada-state-journal/1967-03-12/page-8 Aerojet, Desert Research Institute Joint Weather Project Stirs Interest,]" March 12, 1967. Lovelock is the home of a much more modest project where Aerojet has a large piece of property, but no permanent staff. | |||
* Dilts, R. L. ; Robinson, L. H. ; Ghilarducci, H. E., "[http://oai.dtic.mil/oai/oai?verb=getRecord&metadataPrefix=html&identifier=AD0814801 Toxic Exhaust Cloud Diffusion Study,]" May 1967. Corporate Author: Aerojet-General Corp, Sacramento, CA. [https://sites.google.com/site/blackrockdunes/book/ToxicExhaustCloudDiffusionStudyPershingCountyMay1967.pdf?attredirects=0&d=1 | PDF] | |||
** Abstract : A field study of exhaust cloud diffusion from solid rocket motors was conducted at the Aerojet-General Lovelock, Nevada facility. The primary objective of the program was to attempt to correlate the diffusion of puff-type rocket motor exhaust clouds with measurable meteorological variables under stable atmospheric conditions. Two sets of field data were collected from 413 air samplers used during the static tests of rocket motors containing a nominal 2100 lb of propellant. The difference in the values of the predicted versus the measured exposure data is discussed and a generalized estimation procedure is presented. The results from this exposure data were much lower than anticipated and indicate a significant mass loss. The most probable explanation is that the exhaust clouds penetrated the shallow inversions defined by the upper air temperature profiles. Consequently, a large percentage of the tracer particles could not penetrate the bottom lid of the inversion to return to the ground as the clouds diffused. This explains the mass loss although particle deposition could also be involved. Since the study was limited to two sets of field data, specific correlations of exhaust cloud diffusion with measurable meteorological variables could not be attempted. | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig2AirSamplingGridLayout.png |thumb| Fig. 2: Air Sampling Grid Layout]] | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig3AerialViewAirSamplingGrid.png|thumb| Fig. 3 Aerial View Sampling Grid.png]] | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig4AirSamplerStations.png|thumb| Fig. 4: Air Sampler Stations]] | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig5MeteorlogicalTower.png|thumb| Fig. 5: Meteorlogical Tower]] | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig6TestMotorSetup.png|thumb| Fig. 6: Test Motor Setup]] | |||
[[Image:ToxicExhaustCloudDiffusionStudyPershingCountyMay1967Fig7AirSamplerSetup.png|thumb| Fig. 7: Air Sampler Setup]] | |||
* Nevada State Journal, "[http://nevada-state-journal/1969-11-05/page-13 Lovelock Test Site May Reopen,]" p. 13, November 11, 1969. Aerojet announced that it anticipated getting a contract that would "necessitate re-activation" of the Lovelock test site. An Aerojet spokesman was quoted: "As activities increase for the operation of our test site, some equipment now surplus for our needs at Lovelock will be removed to Aerojet's facilities in Sacramento." The article states that the site, used for testing engines and fuel is 34(?) miles for Lovelock and has been "inactive for several years." | |||
===Giant Circle References=== | |||
* [http://aair.smugmug.com/Aviation-Archaeology-1/Giant-concentric-circles/22525759_5kX6Bj#!i=1802218965&k=B6RhZHQ Giant concentric circles Granite Springs Valley, NV] (smugmug) [https://maps.google.com/maps?q=40%C2%B0+00%E2%80%99+46.7%E2%80%9D+N+119%C2%B0+00%E2%80%99+05.4%E2%80%9D+W&ie=UTF8&ll=40.011999,-119.001117&spn=0.003916,0.007365&oe=utf-8&client=firefox-a&hnear=0x809f4b0e10482b1d:0xae6b0bec26a8b436,40%C2%B0+00%E2%80%99+46.7%E2%80%9D+N+119%C2%B0+00%E2%80%99+05.4%E2%80%9D+W&gl=us&t=h&z=18 Google Maps] 40° 00’ 46.7” N 119° 00’ 05.4” W | * [http://aair.smugmug.com/Aviation-Archaeology-1/Giant-concentric-circles/22525759_5kX6Bj#!i=1802218965&k=B6RhZHQ Giant concentric circles Granite Springs Valley, NV] (smugmug) [https://maps.google.com/maps?q=40%C2%B0+00%E2%80%99+46.7%E2%80%9D+N+119%C2%B0+00%E2%80%99+05.4%E2%80%9D+W&ie=UTF8&ll=40.011999,-119.001117&spn=0.003916,0.007365&oe=utf-8&client=firefox-a&hnear=0x809f4b0e10482b1d:0xae6b0bec26a8b436,40%C2%B0+00%E2%80%99+46.7%E2%80%9D+N+119%C2%B0+00%E2%80%99+05.4%E2%80%9D+W&gl=us&t=h&z=18 Google Maps] 40° 00’ 46.7” N 119° 00’ 05.4” W | ||
** [http://octopup.org/2002/xmas-road-trip 2002 Photos] Scroll down to "Granite Springs Valley - Ruins" | |||
** The Blue Wing Spring and Ragged Top SW maps indicate that this is in T25 R26 S 24, S25 & T25 R27 S19, S30. The Pershing County Assessor shows that this is a checkerboard of BLM and former Santa Fe land, now owned by a holding company | ** The Blue Wing Spring and Ragged Top SW maps indicate that this is in T25 R26 S 24, S25 & T25 R27 S19, S30. The Pershing County Assessor shows that this is a checkerboard of BLM and former Santa Fe land, now owned by a holding company | ||
** 003-281-34 BUREAU OF LAND MANAGEMENT T25 R26 SEC 24 | ** 003-281-34 BUREAU OF LAND MANAGEMENT T25 R26 SEC 24 | ||
Line 18: | Line 73: | ||
** Matt Hensarling posted that this was the Copper Valley Nuclear Test that was cancelled because of fears of creating "fault slippage" that would result in earthquakes. | ** Matt Hensarling posted that this was the Copper Valley Nuclear Test that was cancelled because of fears of creating "fault slippage" that would result in earthquakes. | ||
** Craig posted that it was something to do with Project Gondola, which was part of [https://en.wikipedia.org/wiki/Operation_Plowshare Operation Plowshare]. Project Gondola was cancelled after there were problems with [http://www.lazygranch.com/projfault.htm Project Faultless]. | ** Craig posted that it was something to do with Project Gondola, which was part of [https://en.wikipedia.org/wiki/Operation_Plowshare Operation Plowshare]. Project Gondola was cancelled after there were problems with [http://www.lazygranch.com/projfault.htm Project Faultless]. | ||
** Xelex posted "The Granite Springs Valley circles appear to be an arc array to collect particulate samples using 4-foot-square, petrolatum-coated aluminum sheets distributed in a pattern downwind of a detonation point. Similar features can be found at Tonopah Test Range, site of Project Roller Coaster that included four plutonium dispersal tests (Double Tracks, and Clean Slate I, II, and III). There is another arc array southeast of Leuhman Ridge at the Edwards AFB rocket engine test site." | ** Xelex posted "The Granite Springs Valley circles appear to be an arc array to collect particulate samples using 4-foot-square, petrolatum-coated aluminum sheets distributed in a pattern downwind of a detonation point. Similar features can be found at Tonopah Test Range, site of Project Roller Coaster that included four plutonium dispersal tests (Double Tracks, and Clean Slate I, II, and III). There is another arc array southeast of Leuhman Ridge at the Edwards AFB rocket engine test site." | ||
*** R.K. Fuller, "[http://www.dtic.mil/dtic/tr/fulltext/u2/473534.pdf Operation Roller Coaster- Project Officers Report, Special Particulate Characteristics,]" p19 has an arc radius schedule (ft). The letter and number are from Fuller. The mi is from smugmug. There is not a match. | *** R.K. Fuller, "[http://www.dtic.mil/dtic/tr/fulltext/u2/473534.pdf Operation Roller Coaster- Project Officers Report, Special Particulate Characteristics,]" p19 has an arc radius schedule (ft). The letter and number are from Fuller. The mi is from smugmug. There is not a match. | ||
Line 44: | Line 98: | ||
== Project Gondola== | == Project Gondola== | ||
* Not to be confused with Pre-Gondola | * Not to be confused with Pre-Gondola | ||
* Scott Kaufman, "[http://books.google.com/books?id=2ywJNU2lSKUC&lpg=PA292&ots=89kp4COC84&dq=%22Project%20Gondola%22%20Plowshares&pg=PA292#v=onepage&q=%22Project%20Gondola%22%20&f=false Project Plowshare: The Peaceful Use of Nuclear Explosives in Cold War America,]" p. 225 | * Scott Kaufman, "[http://books.google.com/books?id=2ywJNU2lSKUC&lpg=PA292&ots=89kp4COC84&dq=%22Project%20Gondola%22%20Plowshares&pg=PA292#v=onepage&q=%22Project%20Gondola%22%20&f=false Project Plowshare: The Peaceful Use of Nuclear Explosives in Cold War America,]" p. 225. Not available in Google Books, but Amazon has the text. The conclusion mentions Project Gondola and states that it got its name from a form of transportation. | ||
* Scott Kaufman, "[http://books.google.com/books?id=s4SCskHDDfwC&lpg=PA188&dq=%22Project%20Gondola%22&pg=PA188#v=onepage&q=%22Project%20Gondola%22&f=false Proving Grounds: Project Plowshare and the Unrealized Dream of Nuclear Earth Moving,]" (2005) p. 188. Discussion about July 1968 fourth annual report of the Canal Commission: "Project Gondola, a cratering experiment to be conducted in wet clay (at a site as yet to be undetermined), would be particularly germane to the soil conditions in Panama's Chucunaque valley, where field studies has left Army Corps engineers increasingly concerned about the problem of slope stability". | * Scott Kaufman, "[http://books.google.com/books?id=s4SCskHDDfwC&lpg=PA188&dq=%22Project%20Gondola%22&pg=PA188#v=onepage&q=%22Project%20Gondola%22&f=false Proving Grounds: Project Plowshare and the Unrealized Dream of Nuclear Earth Moving,]" (2005) p. 188. Discussion about July 1968 fourth annual report of the Canal Commission: "Project Gondola, a cratering experiment to be conducted in wet clay (at a site as yet to be undetermined), would be particularly germane to the soil conditions in Panama's Chucunaque valley, where field studies has left Army Corps engineers increasingly concerned about the problem of slope stability". | ||
* Colleen M. Beck, Susan R. Edwards, and Maureen L. King, "[http://www.osti.gov/scitech/servlets/purl/1046576 The Off-Site Plowshare and Vela Uniform Programs: Assessing Potential Environmental Liabilities through an Examination of Proposed Nuclear Projects,High Explosive Experiments, and High Explosive Construction Activities Volume 3 of 3,]" | * Colleen M. Beck, Susan R. Edwards, and Maureen L. King, "[http://www.osti.gov/scitech/servlets/purl/1046576 The Off-Site Plowshare and Vela Uniform Programs: Assessing Potential Environmental Liabilities through an Examination of Proposed Nuclear Projects,High Explosive Experiments, and High Explosive Construction Activities Volume 3 of 3,]" | ||
** p A-59 In 1969, a nuclear cratering experiment in wet clay shale was in the planning stages. One of the four sites under consideration was the Black Rock Desert. "In February, 1969, just as the preliminary drilling program was getting under way at the four sites, the project was put on hold due to funding | ** p A-59 In 1969, a nuclear cratering experiment in wet clay shale was in the planning stages. One of the four sites under consideration was the Black Rock Desert. "In February, 1969, just as the preliminary drilling program was getting under way at the four sites, the project was put on hold due to funding constraints with the expectation that it would resume in FY 1970 with field data available by late August 1969. However, the project did not resume and a February 20, 1970 memo to the project participants terminated the associated committees and indefinitely deferred the project, effectively ending the Gondola Project. "The proposed Nevada site was in the Black Rock Desert, west of Winnemucca on the Humboldt-Pershing County lines." . "No field work was conducted". A press release from the Office of Public Affairs, US AEC, Nevada Operations office dated January 30, 1969 stated that exploratory drilling "was to begin within a few days". Drilling permits were obtained, but the field work was cancelled. | ||
* Billings Gazette, "[http://newspaperarchive.com/billings-gazette/1969-01-30/page-35 Nuclear 'Bulldozer' May Get Try,]" 1969-01-30, p. 35. "and another | * Billings Gazette, "[http://newspaperarchive.com/billings-gazette/1969-01-30/page-35 Nuclear 'Bulldozer' May Get Try,]" 1969-01-30, p. 35. "and another on the Humboldt-Pershing County line in Nevada" | ||
* Reasons why this location is not Gondola. | * Reasons why this location is not Gondola. | ||
** The location in question is on the Pershing-Churchill county line, not the Humboldt-Pershing county line. | ** The location in question is on the Pershing-Churchill county line, not the Humboldt-Pershing county line. | ||
** However, in Harrill (see above), Well T24N R26 12b (39.9405020, -119.0579708)is located 3.4 miles south of the center point of the circles, p. 9 "The deepest well in the area is at the southern end of Granite Springs Valley (24/26-12b)" p. 32 has the well log for 24/26-12b "Telephone well" and shows clay all the way down to 600' | ** However, in Harrill (see above), Well T24N R26 12b (39.9405020, -119.0579708)is located 3.4 miles south of the center point of the circles, p. 9 "The deepest well in the area is at the southern end of Granite Springs Valley (24/26-12b)" p. 32 has the well log for 24/26-12b "Telephone well" and shows clay all the way down to 600' | ||
*** [ | *** [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/844201 Telephone Well GNIS] (39.9687972 -119.0184976) | ||
*** [http://water.nv.gov/data/welllog/details.cfm?LOG=387 Telephone Well] State of Nevada Well Log, drilled in 1942 | *** [http://water.nv.gov/data/welllog/details.cfm?LOG=387 Telephone Well] State of Nevada Well Log, drilled in 1942. | ||
== Project Phaeton== | == Project Phaeton== | ||
* Colleen M. Beck, Susan R. Edwards, and Maureen L. King, "[http://www.osti.gov/scitech/servlets/purl/1046576 The Off-Site Plowshare and Vela Uniform Programs: Assessing Potential Environmental Liabilities through an Examination of Proposed Nuclear Projects,High Explosive Experiments, and High Explosive Construction Activities Volume 3 of 3,]" | * Colleen M. Beck, Susan R. Edwards, and Maureen L. King, "[http://www.osti.gov/scitech/servlets/purl/1046576 The Off-Site Plowshare and Vela Uniform Programs: Assessing Potential Environmental Liabilities through an Examination of Proposed Nuclear Projects,High Explosive Experiments, and High Explosive Construction Activities Volume 3 of 3,]" | ||
** p A-95 discusses Project Phaeton. "Phaeton was one of the projects to be conducted in hard rock" Possible locations included the Central Nevada Test Area, Monitor Vally and the Black Rock Desert. There was no indication of field activities and no field work with the possible exception of a few proposed location visits. | ** p A-95 discusses Project Phaeton. "Phaeton was one of the projects to be conducted in hard rock" Possible locations included the Central Nevada Test Area, Monitor Vally and the Black Rock Desert. There was no indication of field activities and no field work with the possible exception of a few proposed location visits. | ||
[[Category:GNIS]] | |||
[[Category:Granite Springs Valley]] |
Latest revision as of 21:01, 28 December 2021
Granite Springs Valley is east of Winnemucca Lake.
External Resources
- GNIS
- Helen S. Carlson, "Nevada Place Names: A Geographical Dictionary," p. 126. Granite Spring Valley extends from Copper Valley to Adobe Flat and is bounded by the east by the Trinity Range and on the west by the Sahwave Mountains.
- J.R. Harrill, "Water Resources Appraisal of the Granite Springs Valley Area, Pershing, Churchill, and Lyon Counties, Nevada," 1970.
Giant Circles
Topo maps of Granite Springs Valley show large semicircles that are centered around a ruin. 9 semicircles have been identified, the largest has a radius of 15 miles.
Nuclear Test
Initially, it is not clear why the circles exist. In April, 2012, there was a thread on the Wreckchasing message board that put forth the theory that as part of Operation Plowshare, there was to be a nuclear test at this location in southern Pershing County. The theory is that the circles would be part of the arc array where 4 foot square sheets where covered with petrolatum so that fallout could be measured.
However, there are no references Project Gondola or any other nuclear or non-nuclear test associated with Operation Plowshare in this area.
Below are points in rough order of significance with the most significant points first.
- Project Gondola and Project Phaeton both mention the Black Rock Desert, but neither project had field work other than visits. There are concrete ruins in the center of the circles and the circles themselves would have taken quite a bit of effort.
- Project Gondola was to be at the Black Rock Desert near the Humboldt-Pershing county line. The center of the circles is at the In Pershing County north of the Churchill-Pershing county line, which is on the opposite edge of Pershing County from Humboldt County.
- One positive point for these circles being for Project Gondola is that Project Gondola was to be about cratering in deep clay, which does exists at the center of the circles, see the well log for the Telephone Well below.
- Project Phaeton does mention the Black Rock Desert, but no work was done. Note that the Black Rock Desert is roughly 70 miles by road from this location. Traditionally, this area is not part of the Black Rock Desert.
- The state of Nevada does not have a well log for this location, though they do have a well log for nearby Telephone Well, drilled in the 1940s.
- The amount of concrete in the picture is not really in keeping with a well site. Pouring a slab and a retaining wall for a well is unusual. It would be good to look at the Nevada Test Site photos and see how much concrete was poured for Sedan.
- The diameters of the circles don't match the diameter on the NTS. It would be good to check the diameters of the circles at Edwards AFB.
Aerojet, Lovelock
After looking at the photos and maps, it appears that this is an Aerojet Corp. test site.
The key insight was that the diameters of the circles did not match the diameters in the citation from the Nevada Test Site, which indicates that perhaps it had a different use, such as for rockets. Searching the web for various terms eventually resulted in a search for "site:newspaperarchive.com rocket lovelock", which brought up
- Nevada State Journal, "Aerojet Eyes Lovelock Test Site," Sunday, July 22, 1962, Page 27
- The Aerojet Corp. announced this week that it will build a small rocket research facility near Lovelock. The location is adjacent to the Sahwave Naval Gunnery Range, 25 miles northwest? of Lovelock and 12 miles north of Brady Hot Springs. The new location will do research on small rocket motors using advanced solid propellants. The land was leased from the Santa Fe Corporation and a private rancher.
- The Deseret News, "New Nevada Plant," July 17, 1962. The Aerojet Corporation will build a facility located adjacent to the Sahwave Naval Gunnery Range about 25 miles southwest of Lovelock.
The Pershing County Assessor has a map that has a road name as "Arrow Jet Rd." that leads to the location, see the lower left of [1]. Arrow Jet Rd. is some sort of version of Aerojet Rd.
Searching for "Lovelock Aerojet" yields various hits, below in chronological order.
- David Loomis, "Combat Zoning," p. 23 writes that Pershing County objected to the Black Rock Desert Gunnery Range being restricted because it would limit access for the proposed Aerojet solid fuel plant. This plant was expected to give a boost to the economy.
- Ebony Magazine, "Rocket Test Team Boss," May, 1964. An article about Willis Sprattling, who supervised "Aerojet's highly experimental site test site at Lovelock, NV."
- Albin Joachim Dahl, "Nevada's economic resources and small business development," College of Business Administration, Bureau of Business and Economic Research, University of Nevada, 1964. Aerojet-General recently constructed a rocket solid fuel test plant on a vast tract of land near Lovelock.
- Reno Evening Gazette, "Work Planned at Lovelock by Aerojet," p. 16, February 15, 1965. Aerojet received a contract and propellant processing will begin and continue through August at Lovelock. 18 people will be employed. A new propellant mixer and a "new thrust stand in static test firing of solid rocket motors" will be built.
- Nevada State Journal, "Aerojet, Desert Research Institute Joint Weather Project Stirs Interest," March 12, 1967. Lovelock is the home of a much more modest project where Aerojet has a large piece of property, but no permanent staff.
- Dilts, R. L. ; Robinson, L. H. ; Ghilarducci, H. E., "Toxic Exhaust Cloud Diffusion Study," May 1967. Corporate Author: Aerojet-General Corp, Sacramento, CA. | PDF
- Abstract : A field study of exhaust cloud diffusion from solid rocket motors was conducted at the Aerojet-General Lovelock, Nevada facility. The primary objective of the program was to attempt to correlate the diffusion of puff-type rocket motor exhaust clouds with measurable meteorological variables under stable atmospheric conditions. Two sets of field data were collected from 413 air samplers used during the static tests of rocket motors containing a nominal 2100 lb of propellant. The difference in the values of the predicted versus the measured exposure data is discussed and a generalized estimation procedure is presented. The results from this exposure data were much lower than anticipated and indicate a significant mass loss. The most probable explanation is that the exhaust clouds penetrated the shallow inversions defined by the upper air temperature profiles. Consequently, a large percentage of the tracer particles could not penetrate the bottom lid of the inversion to return to the ground as the clouds diffused. This explains the mass loss although particle deposition could also be involved. Since the study was limited to two sets of field data, specific correlations of exhaust cloud diffusion with measurable meteorological variables could not be attempted.
- Nevada State Journal, "Lovelock Test Site May Reopen," p. 13, November 11, 1969. Aerojet announced that it anticipated getting a contract that would "necessitate re-activation" of the Lovelock test site. An Aerojet spokesman was quoted: "As activities increase for the operation of our test site, some equipment now surplus for our needs at Lovelock will be removed to Aerojet's facilities in Sacramento." The article states that the site, used for testing engines and fuel is 34(?) miles for Lovelock and has been "inactive for several years."
Giant Circle References
- Giant concentric circles Granite Springs Valley, NV (smugmug) Google Maps 40° 00’ 46.7” N 119° 00’ 05.4” W
- 2002 Photos Scroll down to "Granite Springs Valley - Ruins"
- The Blue Wing Spring and Ragged Top SW maps indicate that this is in T25 R26 S 24, S25 & T25 R27 S19, S30. The Pershing County Assessor shows that this is a checkerboard of BLM and former Santa Fe land, now owned by a holding company
- 003-281-34 BUREAU OF LAND MANAGEMENT T25 R26 SEC 24
- 003-281-54 KUMIVA GROUP LLC T25 R26 SEC 25
- 003-271-47 KUMIVA GROUP LLC T25 R27 SEC 19
- 003-271-48 BUREAU OF LAND MANAGEMENT T25 R27 SEC 30
- The State of Nevada Well Log Database Query Tool has no mention of wells drilled in those sections.
- Mystery Giant concentric circles Granite Springs Valley, NV (Pace Aero Press)
- Matt Hensarling posted that this was the Copper Valley Nuclear Test that was cancelled because of fears of creating "fault slippage" that would result in earthquakes.
- Craig posted that it was something to do with Project Gondola, which was part of Operation Plowshare. Project Gondola was cancelled after there were problems with Project Faultless.
- Xelex posted "The Granite Springs Valley circles appear to be an arc array to collect particulate samples using 4-foot-square, petrolatum-coated aluminum sheets distributed in a pattern downwind of a detonation point. Similar features can be found at Tonopah Test Range, site of Project Roller Coaster that included four plutonium dispersal tests (Double Tracks, and Clean Slate I, II, and III). There is another arc array southeast of Leuhman Ridge at the Edwards AFB rocket engine test site."
- R.K. Fuller, "Operation Roller Coaster- Project Officers Report, Special Particulate Characteristics," p19 has an arc radius schedule (ft). The letter and number are from Fuller. The mi is from smugmug. There is not a match.
- A 1250 0.15mi = 792 ft
- B 2500 0.29mi = 1531 ft
- C 3750 0.56mi = 2956 ft
- D 5000 0.95mi = 5016 ft
- E 6250
- F 7500
- G 8750
- H 10000
- I 11500
- J 13000
- K 15000
- L 17500
- M 20000
- N 25000
- O 28500
- P 35000
- Q 41250
- R 48000
- R.K. Fuller, "Operation Roller Coaster- Project Officers Report, Special Particulate Characteristics," p19 has an arc radius schedule (ft). The letter and number are from Fuller. The mi is from smugmug. There is not a match.
- Xelex continues: "Arc arrays are typically used for collecting fallout samples from surface (or shallow subsurface) bursts. If the Plowshare shot Gondola was to be an excavation test, it would make sense to collect fallout data."
Project Gondola
- Not to be confused with Pre-Gondola
- Scott Kaufman, "Project Plowshare: The Peaceful Use of Nuclear Explosives in Cold War America," p. 225. Not available in Google Books, but Amazon has the text. The conclusion mentions Project Gondola and states that it got its name from a form of transportation.
- Scott Kaufman, "Proving Grounds: Project Plowshare and the Unrealized Dream of Nuclear Earth Moving," (2005) p. 188. Discussion about July 1968 fourth annual report of the Canal Commission: "Project Gondola, a cratering experiment to be conducted in wet clay (at a site as yet to be undetermined), would be particularly germane to the soil conditions in Panama's Chucunaque valley, where field studies has left Army Corps engineers increasingly concerned about the problem of slope stability".
- Colleen M. Beck, Susan R. Edwards, and Maureen L. King, "The Off-Site Plowshare and Vela Uniform Programs: Assessing Potential Environmental Liabilities through an Examination of Proposed Nuclear Projects,High Explosive Experiments, and High Explosive Construction Activities Volume 3 of 3,"
