Aviation accidents
Jump to navigation
Jump to search
Below is a list of aviation accidents from NTSB Aviation Database Query Page.
NTSB No. | Event Date | Location | Make/Model | Regist. Number | Severity | Probable Cause | |
---|---|---|---|---|---|---|---|
WPR12CA381 | 8/31/2012 | Gerlach, NV | CESSNA A185F | N3946Q | 4 Uninjured | The pilot's failure to maintain directional control during the takeoff roll. | |
WPR11CA425 | 9/2/2011 | Gerlach, NV | PIPER PA-28-180 | N7303W | Injuries: 1 Minor,1 Uninjured. | The pilot’s decision to land at an unknown off-airport location. | |
WPR09LA401 | 8/9/2009 | Gerlach, NV | PIPER PA-28R-200 | N32105 | Injuries: 3 Uninjured. | The pilot’s delay in aborting the takeoff, resulting in a runway excursion. | |
LAX08LA288 | 8/29/2008 | Gerlach, NV | Cirrus SR-20 | N287SR | 4 Uninjured | The pilot's failure to maintain aircraft control during an uncommanded pitch-up during the takeoff. | |
LAX08CA260 | 8/28/2008 | Gerlach, NV | Cessna 182D | 800RJ | 2 Uninjured | The pilot's failure to maintain obstacle clearance during takeoff initial climb. | |
LAX03LA270 Photo of crash | 8/30/2003 | Gerlach, NV | Beech K35 | N5343E | Fatal(1) | Part 91 | pilot's failure to maintain an adequate airspeed resulting in a stall mush and collision with terrain |
LAX03LA268 | 8/29/2003 | Gerlach, NV | Beech C35 | N607D | Nonfatal | Part 91 | loss of engine power for undetermined reasons |
LAX01LA298 | 9/1/2001 | Gerlach, NV | Sparke Air Command 582 Dual | N301CS | Nonfatal | Part 91 | pilot's inability to maintain altitude because of the gyrocopter's inadequatly designed performance capability |
LAX00LA241 | 6/22/2000 | GERLACH, NV | Cessna 206 | N511RB | Nonfatal | Part 91 | pilot's attempt to takeoff from an unsuitable area and his collision with a dirt berm |
LAX97LA308 | 8/31/1997 | GERLACH, NV | Taylorcraft BC-12D | N4459P | Nonfatal | Part 91 | pilot's failure to maintain an adequate airspeed while attempting a right slip, which resulted in an inadvertent stall |
LAX92LA376 | 9/6/1992 | GERLACH, NV | CESSNA 205A | N4825U | Nonfatal | Part 91 | PILOT MISJUDGED THE LANDING FLARE AND FAILED TO PROPERLY RECOVER FROM THE BOUNCED LANDING |
http://images.burningman.com/gallery/postg.369.jpg | http://images.burningman.com/index.cgi?image=369 images.burningman.com/index.cgi?image=369 http://www.blue-period.com/pissclear/Articles/2002/donneraward.html www.blue-period.com/pissclear/Articles/2002/donneraward.html 1992: Danger Ranger gave the first Donner Award to the pilot of a Cessna single-engine plane, who, after dramatically buzzing the camp three times, managed to land upside down on the playa just south of camp. The crash site, which was strewn with Oreo cookies, gave new meaning to the term "cargo cult.' This popular art installation remained on the playa for three weeks, until it was finally visited by the Federal Aviation Administration and then carted out on a large flatbed truck. | ||||||
LAX91LA321 | 7/21/1991 | GERLACH, NV | PIPER PA 18-135 | N9977Q | Nonfatal | Part 91 | FAILURE OF THE PILOT TO MAINTAIN ADEQUATE TERRAIN CLEARANCE BY THE SELECTION OF AN INAPPROPRIATE CRUISE ALTITUDE RESULTING IN AN IN FLIGHT COLLISION WITH TERRAIN |
SEA89LA108 | 6/11/1989 | GERLACH, NV | CESSNA 170B | N2873C | Nonfatal | Part 91 | PILOT DISPLAYED POOR JUDGEMENT BY SELECTING UNSUITABLE TERRAIN FOR LANDING. AS A RESULT, THE AIRPLANE NOSED OVER DURING THE LANDING ROLL ON THE SOFT TERRAIN |
SEA89LA077 | 5/1/1989 | GERLACH, NV | PIPER PA-38-112 | N4439E | Nonfatal | Part 91 | DELAY BY THE PILOT IN ABORTING THE LANDING AND HIS FAILURE TO ASSURE SUFFICIENT AIRSPEED FOR THE GO-AROUND (ABORTED LANDING). A FACTOR RELATED TO THE ACCIDENT WAS: THE UNSUITABLE LANDING AREA THAT WAS SELECTED BY THE PILOT |
SEA84LA104 | 5/10/1984 | GERLACH, NV | CESSNA 182 | N5663J | Nonfatal | Part 91 | PILOT IN COMMAND: DISTANCE..MISJUDGED, PROPER ALIGNMENT..NOT MAINTAINED, PROPER TOUCHDOWN POINT..NOT ATTAINED, Contributing Factors WEATHER CONDITION..CROSSWIND |
LAX83LA465 | 9/16/1983 | EMPIRE, NV | CESSNA 182P | N9881E | Nonfatal | Part 91 | WRONG RUNWAY..SELECTED, PROPER TOUCHDOWN POINT..MISJUDGED, GO-AROUND..NOT SELECTED, GUSTS, DIRT BANK/RISING EMBANKMENT, TAILWIND |
LAX81DXQ21 | 7/17/1981 | GERLACH, NV | BEECH 65-80 | N6867Q | Nonfatal | Part 91 | GEAR COLLAPSED, PILOT IN COMMAND - SELECTED UNSUITABLE TERRAIN, TERRAIN - ROUGH/UNEVEN, FIRE AFTER IMPACT, REMARKS- MARIJUANA RESIDUE FOUND AT CRASH SITE. |
OAK77FA009 | 12/22/1976 | EMPIRE, NV | CESSNA 172M | N12364 | Fatal(1) | Part 91 | COLLISION WITH GROUND/WATER: UNCONTROLLED, UNCONTROLLED DESCENT, INCAPACITATION, ALCOHOLIC IMPAIRMENT OF EFFICIENCY AND JUDGMENT, MISSING AIRCRAFT - LATER RECOVERED, REMARKS- PLT BLOOD ALCOHOL 0.374%. RECOVERED 12/25/76. |
OAK75FXQ10 | 7/17/1974 | EMPIRE, NV | CESSNA 150 | N6280T | Nonfatal | Part 91 | UNDERSHOOT, COLLIDED WITH: WIRES/POLES, MISJUDGED DISTANCE AND ALTITUDE, FAILED TO SEE AND AVOID OBJECTS OR OBSTRUCTIONS, REMARKS- 50FT HIGH POWER LINE ACROSS END OF RWY MARKED BY PLASTIC BALLS.DUSK. |
OAK74FXQ13 | 9/27/1973 | GERLACH, NV | CESSNA 210 | N9420M | Nonfatal | Part 91 | OVERSHOOT, COLLIDED WITH: DIRT BANK, PILOT IN COMMAND - MISJUDGED DISTANCE AND SPEED, FAILED TO INITIATE GO-AROUND, TERRAIN - ROUGH/UNEVEN |
OAK71DXQ33 | 4/4/1971 | GERLACH, NV | BEECH 35 | N694B | Nonfatal | Part 91 | STALL, PILOT IN COMMAND - EXERCISED POOR JUDGMENT, FAILED TO USE ALL AVAILABLE RUNWAY, PREMATURE LIFT-OFF, FAILED TO OBTAIN/MAINTAIN FLYING SPEED |
OAK71FXQ32 | 3/24/1971 | GERLACH, NV | STINSON 108 | N97000 | Nonfatal | Part 91 | ENGINE FAILURE OR MALFUNCTION, COLLISION WITH GROUND/WATER: CONTROLLED, PILOT IN COMMAND - MISMANAGEMENT OF FUEL, INATTENTIVE TO FUEL SUPPLY, FUEL STARVATION, COMPLETE POWER LOSS - COMPLETE ENGINE FAILURE/FLAMEOUT-1 ENGINE, EMERGENCY CIRCUMSTANCES - FORCED LANDING OFF AIRPORT ON LAND, PWR LINE PATROL.RAN R TANK DRY, ALT TOO LOW TO RECOVER. |
OAK71DXQ18 | 9/22/1970 | NR.SUMMIT LAKE,NEV | PIPER PA-18 | N8161D | Nonfatal | PILOT IN COMMAND - IMPROPER IN-FLIGHT DECISIONS OR PLANNING PILOT IN COMMAND - FAILED TO OBTAIN/MAINTAIN FLYING SPEED | |
OAK70DXQ16 | 6/6/1970 | GERLACH, NV | SCHEMPP STD | N7887C | Nonfatal | Part 91 | UNDERSHOOT, LANDING: FINAL APPROACH, STALL, PILOT IN COMMAND - MISJUDGED DISTANCE AND ALTITUDE, FAILED TO OBTAIN/MAINTAIN FLYING SPEED |
OAK70D0077 | 7/17/1969 | GERLACH, NV | CESSNA 150 | N4014U | Nonfatal | Part 91 | HARD LANDING, GEAR COLLAPSED, IMPROPER LEVEL OFF, IMPROPER RECOVERY FROM BOUNCED LANDING, HIGH TEMPERATURE, OVERLOAD FAILURE |
OAK68D0146 | 5/8/1967 | GERLACH, NV | NAVION A | N4214K | Nonfatal | Part 91 | GROUND-WATER LOOP-SWERVE, GEAR COLLAPSED, PROBABLE CAUSE(S), MISCELLANEOUS ACTS,CONDITIONS - PRESSURE,NONE, OVERLOAD FAILURE, AIRPORT CONDITIONS: SOFT SHOULDERS, REMARKS- MASTER CYLINDER CUP FAILED,DETERIORATED. INTENTIONAL GROUND LOOP TO AVOID FENCE. |
LAX66A0062 | 2/7/1966 | EMPIRE, NV | PIPER PA-18 | N6978B | Fatal(1) | Part 91 | DIVERTED ATTENTION FROM OPERATION OF AIRCRAFT, COYOTE HUNTING.WING TIP STRUCK GROUND IN A STEEP LOW-LEVEL TURN |
LAX66A0035 | 10/14/1965 | GERLACH, NV | HUGHES 269A | N8741F | Nonfatal | Part 91 | FAILURE: TAIL ROTOR, HARD LANDING, POWER-OFF AUTOROTATIVE LANDING, PROBABLE CAUSE(S): TRANSMISSION ROTOR DRIVE SYSTEM: TAIL ROTOR DRIVE SHAFT ASSEMBLY, MATERIAL FAILURE, INADEQUATE TRAINING OF STUDENT, OVERLOAD FAILURE, DISCONNECTED, PREVIOUS DAMAGE, FORCED LANDING OFF AIRPORT ON LAND, DIRECTIONAL CONTROL PROBLEM, REMARKS- HUNTING COYOTES. PILOT HAD NOT BEEN TAUGHT HOW TO CHECK TAIL ROTOR DRIVE SHAFT ALIGNMENT |
Unknown | 4/12/1964 | GERLACH, NV | CESSNA 170B | N3521C | Fatal(4) | Part 91 | COLLISION WITH GROUND, UNCONTROLLED, LOW PASS, PROBABLE CAUSE(S): CARBON MONOXIDE POISONING, EXHAUST SYSTEM: MANIFOLDS, EXHAUST SYSTEM: CLAMPS, IMPROPER MAINTENANCE, INADEQUATE INSPECTION OF AIRCRAFT
Herlong Plane Crashes: 4 Dead," Nevada State Journal, April 14, 1964. "About 5 miles east of the Smoke Creek Station" of the WP Railroad between Herlong and Gerlach. On a mountain side. Plane Crash Sites in Nevada has it at 40.433333,-119.600000 |
See Also
- Black Rock Desert Gunnery Range Description of military crashes in the area.