Peaks

From Black Rock Desert Wiki
Revision as of 21:41, 16 February 2013 by Cxbrx (talk | contribs) (Link to Old Razorback Mountain)
Jump to navigation Jump to search

http://webs.lanset.com/pyamagata/Main%20Pages/npclist.html

webs.lanset.com/pyamagata/Main%20Pages/npclist.html
NEVADA PEAKS CLUB QUALIFYING LIST
NORTHWESTERN NEVADA	 	 	 	 	 	 	 	 
Duffer Peak	 	 	 	 9397	 Pine Forest Range	 	 	 
King Lear Peak	 	   	 	 8923	 Jackson Mountains	 	 	 
Granite Peak (north)	 	 	 9732	 Santa Rosa Range	 	 	 
Santa Rosa Peak	 	 	 	 9701	 Santa Rosa Range	 	 	 
Donnelly Peak	 	 	 	 8491	 Calico Mountains	 	 	 
Granite Peak (south)	 	 	 9056	 Granite Range	 	 	 
Kumiva Peak		 	 	 8237	 Selenite Range	 	 	 
Tohakum Peak	 	 	 	 8075	 Lake Range	 	 	 
Star Peak	 	 	 	 9834	 Humboldt Range	 	 	 
Mt Tobin	 	 	 	 9775	 Tobin Range

* Old Razorback Mountain - Near Trego