Chico/Idaho Stage Line
Station | Distance in Source 1 | Source 2 | Source 3 |
---|---|---|---|
Chico | 0 | ||
Susanville | 0 | 94 | |
Soldier's Bridge | 15 | ||
Schaffer's Station | 18 | ||
Mud Springs | 18 | 22 | |
Smoke Creek Station | 46 | 10 | 10 |
Buffalo Springs | 14 | 15 | |
Deep Hole | 30 (76) | 16 | 22 |
Granite Creek Station | 12 (88) | 12 | 12 |
Cold Springs Station | 20 | 24 | |
Flowing Springs Station | 10 | 12 | |
Black Rock | 35 (123) | ||
Soldier Meadows | 15 | 24 | |
Summit Lake | 22 (145) | 12 | 15 |
Mint Springs | 7 | ||
Gridley Springs | 9 | ||
Puebla Meadows | 14 (159) | 14 | |
Hot Springs Station | 14 | 14 | |
Pueblo Creek | 12 | ||
Puebla City | 26 (185) | 12 | |
Trout Creek | 12 (197) | 12 | 8 |
Willow Creek | 20 | ||
White Horse Meadows | 15 | 4 | |
Corral Creek Meadows | 12 | ||
Crooked Creek | 30 (227) | 18 | 30 |
Crooked Creek Station | 14 (241) | 14 | |
Owyhee River | 8 (249) | 8 | 21 |
McWilliam's Ranch | 8 | 8 | |
Osgood's Ranch | 12 | ||
Inskips | 14 | ||
Big Jordan Valley | 8 | ||
Camp Lyon | 14 | ||
Pierce's Ranch | 30 (279) | 10 | |
Ruby City | 20 (299) | 20 (401) | 14 (465) |
Source | [1] | [2] | [3] |
References
- ↑ "A General Directory and Business Gide of the Principal Towns in the Upper Country," 1866.
- ↑ "to Owyhee and Montana," The Chico Weekly Courant, Chico, California, March 3, 1866, p. 2.
- ↑ "The Chico Route to Ruby City, I.T.]," The Chico Weekly Courant, Chico, California, May 12, 1866, p. 1.