Chico/Idaho Stage Line
Chico | 0 | |
Susanville | 0 | 94 |
Schaffer's Station | 18 | |
Mud Springs | 18 | |
Smoke Creek Station | 46 | 10 |
Buffalo Springs | 14 | |
Deep Hole | 30 (76) | 16 |
Granite Creek Station | 12 (88) | 16 |
Cold Springs Station | 20 | |
Flowing Springs Station | 10 | |
Black Rock | 35 (123) | |
Soldier Meadows | 15 | |
Summit Lake | 22 (145) | 12 |
Puebla Meadows | 14 (159) | 14 |
Hot Springs Station | 14 | |
Puebla City | 26 (185) | 12 |
Trout Creek | 12 (197) | 12 |
White Horse Meadows | 15 | |
Corral Creek Meadows | 12 | |
Crooked Creek | 30 (227) | 18 |
Crooked Creek Station | 14 (241) | 14 |
Owyhee River | 8 (249) | 8 |
McWilliam's Ranch | 8 | |
Osgood's Ranch | 12 | |
Pierce's Ranch | 30 (279) | 10 |
Ruby City | 20 (299) | 20 (401) |
Source | [1] | [2] |
References
- ↑ "A General Directory and Business Gide of the Principal Towns in the Upper Country," 1866.
- ↑ "to Owyhee and Montana," The Chico Weekly Courant, Chico, California, March 3, 1866, p. 2.