Peaks - Washoe

From Black Rock Desert Wiki
Revision as of 03:12, 4 July 2007 by 206.158.7.3 (talk)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

summits in Washoe County, Nevada, sorted by decending latitude

unchecked


altitude latitude longitude name

6662 41.982 119.431 Round Mountain
6662 41.982 119.429 Round Butte
6632 41.914 119.356 North Rock Springs Table
6166 41.853 119.527 Mule Mountain
7294 41.849 119.388 Catnip Mountain
7191 41.836 119.624 Yellow Peak
7191 41.836 119.624 Bald Mountain
6366 41.782 119.505 Bitner Butte
7081 41.746 119.334 Fish Creek Mountain
6430 41.703 119.765 Big Point
6562 41.668 119.536 Table Butte
7188 41.615 119.333 Badger Mountain
6294 41.593 119.699 Painted Point
6920 41.591 119.456 Nut Mountain
7558 41.552 119.934 Fortynine Mountain
6110 41.534 119.736 Black Hills
6265 41.523 119.549 Bruffs Rock
6861 41.520 119.603 Massacre Mountain
7036 41.518 119.636 Lone Spring Mountain
6854 41.459 119.926 Big Hat Mountain
6093 41.457 119.364 Yellow Hills
5979 41.443 119.532 Grassy Rock
6837 41.396 119.613 Nellie Mountain
6832 41.396 119.613 Nellie Spring Mountain
7166 41.370 119.955 Little Hat Mountain
5977 41.356 119.626 Fern Point
7140 41.317 119.900 Bert Fitz Summit
7452 41.313 119.890 Divine Peak
7305 41.308 119.787 Boulder Mountain
6721 41.307 119.653 Pinto Peak
6979 41.297 119.473 Mahogany Mountain
6688 41.293 119.555 Little Mahogany Mountain
6806 41.283 119.584 Hart Mountain
7916 41.274 119.933 Hays Canyon Peak
6149 41.264 119.719 The Buttes
6974 41.214 119.895 Red Mountain
6466 41.191 119.393 Butte Spring Hills
6908 41.147 119.745 Cherry Mountain
7671 41.110 119.430 Hog Ranch Mountain
7292 41.089 119.424 Leadville Mountain
7294 41.064 119.417 Buckhorn Peak
6558 41.054 119.619 Rocky Peak
5226 41.046 119.359 Mount Observation
6970 41.043 119.581 Lookout Mountain
8182 41.025 119.557 Fox Mountain
7635 41.025 119.528 Mahogany Peak
5284 41.008 119.817 Round Mountain
7205 40.949 119.467 Melody Mountain
6644 40.940 119.456 Red Mountain
7635 40.889 119.485 Wagon Tire Mountain
6911 40.855 119.945 Rowland Mountain
7975 40.834 119.431 The Banjo
6436 40.817 119.716 Black Butte
5670 40.816 119.774 Eddies Garden
6958 40.809 119.646 Poodle Mountain
8974 40.789 119.429 Granite Peak
6708 40.757 119.663 Button Mountain
6758 40.735 119.719 Burnt Mountain
5830 40.713 119.864 Grass Mountain
5394 40.681 119.846 Lone Mountain
4710 40.666 119.381 Granite Point
6605 40.641 119.890 Twin Peaks
5929 40.640 119.859 Chimney Rock
4629 40.633 119.427 Godeys Rock
6092 40.554 119.884 Burro Mountain
8974 40.456 119.429 Granite Mountain
6219 40.452 119.931 Black Mountain
6105 40.398 119.917 Eagle Head
7608 40.390 119.573 Pah-Rum Peak
4610 40.322 119.349 Falcon Hill
5730 40.321 119.393 Wildcat Peak
5627 40.276 119.849 Mission Peak
6237 40.265 119.493 Kits Peak
5843 40.238 119.408 Wildcat Peak
8182 40.179 119.455 Tohakum Peak
4695 40.062 119.397 Allen Hill
6676 40.039 119.889 Sugarloaf
6722 40.038 119.879 Vinegar Peak
7990 40.030 119.980 Fort Sage Mountains
7990 40.030 119.979 State Line Peak
6558 39.997 119.235 Nache Peak
5795 39.977 119.858 Wildcat Hill
8722 39.976 119.743 Tule Peak
7464 39.917 119.805 Dogskin Mountain
6049 39.915 119.940 Seven Lakes Mountain
6336 39.913 119.243 Black Warrior Peak
5840 39.913 119.650 Needle Rock
4665 39.910 119.327 Russell Peak
4520 39.900 119.990 Red Rock
5075 39.885 119.560 Jackass Peak
5200 39.884 119.948 Porcupine Mountain
6113 39.845 119.889 Granite Peak
7182 39.821 119.536 Moses Rock
7209 39.796 119.181 Juniper Peak
6025 39.796 119.764 Warm Springs Mountain
8240 39.794 119.473 Pah Rah Mountain
5095 39.793 119.684 Kimberly Hill
7189 39.779 119.852 Freds Mountain
5495 39.769 119.314 Black Mountain
4570 39.766 119.686 Twentyone Mile Hill
8367 39.756 119.459 Virginia Peak
5965 39.751 119.788 Hungry Mountain
1571 39.726 119.557 Sugar Loaf
7074 39.713 119.169 Two Tips
5768 39.690 119.376 White Hill
5291 39.676 119.673 Sugarloaf Peak
6578 39.668 119.419 Green Hill
5919 39.658 119.949 Granite Hills
8035 39.652 119.463 Pond Peak
?    39.650 119.577 Spanish Springs Peak
5692 39.634 119.927 Granite Peak
4570 39.627 119.320 Red White and Blue Mountain
8260 39.590 119.928 Peavine Peak
8016 39.580 119.944 South Mountain
5157 39.556 119.574 Old Lonesome
?    39.472 119.757 Rattlesnake Mountain
4851 39.459 119.753 Huffaker Hills
7480 39.456 119.979 Cone Peak
9038 39.383 119.907 Alpine Walk Peak
10170 39.382 119.935 Snowflower Mountain
6178 39.368 119.789 Steamboat Hills
9402 39.353 119.896 Chocolate Peak
10601 39.352 119.922 Church Peak
10776 39.344 119.916 Mount Rose
5235 39.334 119.799 Washoe Hill
10490 39.334 119.939 Mount Houghton
7450 39.332 119.671 Mount Abbie
9897 39.318 119.921 Tamarack Peak
10338 39.314 119.946 Relay Peak
9698 39.313 119.883 Slide Mountain
9710 39.294 119.956 Rose Knob Peak
10000 39.290 119.980 Rose Knob
9480 39.289 119.991 Rifle Peak
9271 39.279 119.999 Mount Baldy
7467 39.262 119.704 Mount Scott
5875 39.225 119.779 Duck Hill
8840 39.203 119.906 Herlan Peak
8780 39.188 119.894 Marlette Peak