Scossa: Difference between revisions
Jump to navigation
Jump to search
Better references for history |
|||
Line 13: | Line 13: | ||
** Scossa Mining District: [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:853534 GNIS] | ** Scossa Mining District: [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:853534 GNIS] | ||
*** Johnson, Maureen G., "[http://www.nbmg.unr.edu/sales/davescans/bull89.pdf Geology and Mineral Deposits of Pershing County, Nevada]," Reno: Nevada Bureau of Mines and Geology Bulletin 89, 1977, 115pp. Describes the mining districts, mines, mills, and resources of the mentioned county. p. 87. | *** Johnson, Maureen G., "[http://www.nbmg.unr.edu/sales/davescans/bull89.pdf Geology and Mineral Deposits of Pershing County, Nevada]," Reno: Nevada Bureau of Mines and Geology Bulletin 89, 1977, 115pp. Describes the mining districts, mines, mills, and resources of the mentioned county. p. 87. | ||
* [ | * Bonham, Jr., H. F.; Garside, L. J.; Jones, R. B.; Papke, K. G.; Quade, J.; Tingley, J. V. (1985), "[https://books.google.com/books?id=ZKIx9NjbSZ8C&lpg=PA150&ots=vU0cLGSTFV&dq=%22Scossa%20District%22%20nevada&pg=PA151#v=onepage&q=%22Scossa%20District%22%20nevada&f=false OF1985-03: A mineral inventory of the Paradise-Denio -- and Sonoma-Gerlach Resource Areas, Winnemucca District, Nevada]," pp 150-150. Nevada Bureau of Mines and Geology. Description of the history of Scossa] | ||
* Saturday Evening Post 1934:90-92 | * Saturday Evening Post 1934:90-92 | ||
* Preliminary Survey of the Scossa Mining District, Pershing County, Nevada, "Scossa Mohawk Co. ... Location of property given." pp. 12, Nevada Bureau of Mines Bullettins, volume 25, number 4, 1931. From Robert C. Horton, "[http://www.nbmg.unr.edu/DataDownloads/docs/Horton_References.pdf Card Index File of Nevada Mines,Mining Districts, Minerals, Mine Owners and Operators, and Related References (last entry in 1966)]," Nevada Bureau of Mines and Geology. | * Preliminary Survey of the Scossa Mining District, Pershing County, Nevada, "Scossa Mohawk Co. ... Location of property given." pp. 12, Nevada Bureau of Mines Bullettins, volume 25, number 4, 1931. From Robert C. Horton, "[http://www.nbmg.unr.edu/DataDownloads/docs/Horton_References.pdf Card Index File of Nevada Mines,Mining Districts, Minerals, Mine Owners and Operators, and Related References (last entry in 1966)]," Nevada Bureau of Mines and Geology. |
Revision as of 04:10, 11 January 2016
The Scossa mining district was discovered by James and Charles Scossa in 1930. Scossa is located in Pershing County northeast of Placeritos near Rabbit Hole Spring.
Mines
- Hawkeye Mine
- Keough-Noble Mine
- Mohawk Mine
- Noble Mine
- North Star Mine
- Wonder Metal Mine
References
- GNIS
- Scossa Mining District: GNIS
- Johnson, Maureen G., "Geology and Mineral Deposits of Pershing County, Nevada," Reno: Nevada Bureau of Mines and Geology Bulletin 89, 1977, 115pp. Describes the mining districts, mines, mills, and resources of the mentioned county. p. 87.
- Scossa Mining District: GNIS
- Bonham, Jr., H. F.; Garside, L. J.; Jones, R. B.; Papke, K. G.; Quade, J.; Tingley, J. V. (1985), "OF1985-03: A mineral inventory of the Paradise-Denio -- and Sonoma-Gerlach Resource Areas, Winnemucca District, Nevada," pp 150-150. Nevada Bureau of Mines and Geology. Description of the history of Scossa]
- Saturday Evening Post 1934:90-92
- Preliminary Survey of the Scossa Mining District, Pershing County, Nevada, "Scossa Mohawk Co. ... Location of property given." pp. 12, Nevada Bureau of Mines Bullettins, volume 25, number 4, 1931. From Robert C. Horton, "Card Index File of Nevada Mines,Mining Districts, Minerals, Mine Owners and Operators, and Related References (last entry in 1966)," Nevada Bureau of Mines and Geology.
- Dave Basso, "Scossa, Nevada," 16p, 1962.
Images
- Photos of Scossa (Silver State Ghost Towns)
- Photo Record UNRS-P2005-01-082, Scossa/Seven troughs area, Central Nevada, North Central Nevada, Northern Nevada.