Zenobia: Difference between revisions
Jump to navigation
Jump to search
Zenobia |
GNIS |
||
Line 1: | Line 1: | ||
Zenobia was a stop on the [[Fernley and Lassen Railway]], between [[Big Canyon]] and [[Astor]]. | Zenobia was a stop on the [[Fernley and Lassen Railway]], between [[Big Canyon]] and [[Astor]]. | ||
== | |||
== Resources == | |||
* [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:856174 GNIS] (historical) | |||
** "Class: Populated Place" | |||
** Citation: "U.S. Geological Survey. Geographic Names Phase I data compilation (1976-1981). 31-Dec-1981. Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps." | |||
* [http://www.railwaystationlists.co.uk/pdfusarr/nevadarrs.pdf Nevada Railroads SL-171 Passenger Stations and Stops] | * [http://www.railwaystationlists.co.uk/pdfusarr/nevadarrs.pdf Nevada Railroads SL-171 Passenger Stations and Stops] | ||
[[Category:Fernley and Lassen Railway]] | |||
[[Category:Railroad sidings]] |
Revision as of 04:56, 21 September 2015
Zenobia was a stop on the Fernley and Lassen Railway, between Big Canyon and Astor.
Resources
- GNIS (historical)
- "Class: Populated Place"
- Citation: "U.S. Geological Survey. Geographic Names Phase I data compilation (1976-1981). 31-Dec-1981. Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps."
- Nevada Railroads SL-171 Passenger Stations and Stops