Bert Shedd: Difference between revisions
Jump to navigation
Jump to search
Water |
No edit summary |
||
Line 9: | Line 9: | ||
== Resources == | == Resources == | ||
* [http://images.water.nv.gov/images/Book_Records/02000/2091.pdf Water Rights Application] Bert Shedd and Clay Boyer, "North Miller Basin Creek" "SE1/4 of NE1/4 sec 21, T. 34 N.R. 22E.", 1911. See also [[Millers]] | * [http://images.water.nv.gov/images/Book_Records/02000/2091.pdf Water Rights Application] Bert Shedd and Clay Boyer, "North Miller Basin Creek" "SE1/4 of NE1/4 sec 21, T. 34 N.R. 22E.", 1911. See also [[Millers]]. | ||
* [http://books.google.com/books?id=8e1KAAAAMAAJ&lpg=RA1-PA55&ots=9FX6jqmrZH&dq=%22Bert%20Shedd%22%20nevada&pg=RA1-PA55#v=onepage&q=%22Bert%20Shedd%22%20nevada&f=false List of Automobiles Registered Ending the Quarter of June 30, 1920] "47840 Bert Shedd Gerlach Ford" | * [http://books.google.com/books?id=8e1KAAAAMAAJ&lpg=RA1-PA55&ots=9FX6jqmrZH&dq=%22Bert%20Shedd%22%20nevada&pg=RA1-PA55#v=onepage&q=%22Bert%20Shedd%22%20nevada&f=false List of Automobiles Registered Ending the Quarter of June 30, 1920] "47840 Bert Shedd Gerlach Ford" | ||
* [[1925 Washoe County Directory]] | * [[1925 Washoe County Directory]] | ||
* [http://distantcousin.com/Directories/NV/Washoe/1936/Pages.asp?Page=016 Washoe County, Nevada 1936 Tax List Page 016 for Deep Hole] | * [http://distantcousin.com/Directories/NV/Washoe/1936/Pages.asp?Page=016 Washoe County, Nevada 1936 Tax List Page 016 for Deep Hole] | ||
** Shedd, Bert Real Estate: $3895, Improvements: $300, Personal: $545 | ** Shedd, Bert Real Estate: $3895, Improvements: $300, Personal: $545 |
Revision as of 22:25, 23 November 2014
In 1910 Bert Shedd struck gold in the Granite Range.
"Washoe County Charles L. Cobb and Bert Shedd have made a rich strike in Granite mountain 140 miles north of Reno Washoe county 19 miles from Gerlach the latter place being a division point on the Western Pacific railroad. Discovery was made August 16 and although work only been in progress on the property for 10 days the has been traced by means of trenching for over 400 ft in length and from indications such as float showing the surface the vein is easily over 1,000 ft in length on the Dixie claim"[1]
In 1936, he owned property near Deep Hole.
References
- ↑ "Mining American," September 22 1910, p. 286, Volume 62.
Resources
- Water Rights Application Bert Shedd and Clay Boyer, "North Miller Basin Creek" "SE1/4 of NE1/4 sec 21, T. 34 N.R. 22E.", 1911. See also Millers.
- List of Automobiles Registered Ending the Quarter of June 30, 1920 "47840 Bert Shedd Gerlach Ford"
- 1925 Washoe County Directory
- Washoe County, Nevada 1936 Tax List Page 016 for Deep Hole
- Shedd, Bert Real Estate: $3895, Improvements: $300, Personal: $545