Hydrography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added links. |
||
Line 1: | Line 1: | ||
Alexander Lake Steamboat 39.46 -119.74 4,429 | == Washoe County reservoirs == | ||
Americum Reservoir Hart Mountain 41.37 -119.62 0 | * Alexander Lake Steamboat 39.46 -119.74 4,429 | ||
Antimony Reservoir Hart Mountain 41.37 -119.50 0 | * Americum Reservoir Hart Mountain 41.37 -119.62 0 | ||
Argon Reservoir Nellie Spring Mountain 41.42 -119.61 0 | * Antimony Reservoir Hart Mountain 41.37 -119.50 0 | ||
Bedrock Reservoir Boulder Lake 41.45 -119.84 0 | * Argon Reservoir Nellie Spring Mountain 41.42 -119.61 0 | ||
Big Mahogany Reservoir Mahogany Mountain 41.28 -119.47 0 | * Bedrock Reservoir Boulder Lake 41.45 -119.84 0 | ||
Black Canyon Reservoir Big Hat Mountain 41.40 -119.91 0 | * Big Mahogany Reservoir Mahogany Mountain 41.28 -119.47 0 | ||
Black Rock Reservoir Pinto Springs 41.36 -119.69 0 | * Black Canyon Reservoir Big Hat Mountain 41.40 -119.91 0 | ||
Black Rock Reservoir Boulder Mountain 41.37 -119.75 0 | * Black Rock Reservoir Pinto Springs 41.36 -119.69 0 | ||
Boulder Dam Reservoir Poodle Mountain 40.81 -119.68 5,840 | * Black Rock Reservoir Boulder Mountain 41.37 -119.75 0 | ||
Boulder Reservoir Pinto Springs 41.35 -119.75 0 | * Boulder Dam Reservoir Poodle Mountain 40.81 -119.68 5,840 | ||
Buffalo Hills Reservoir Number 10 Hillside Spring 40.91 -119.64 5,550 | * Boulder Reservoir Pinto Springs 41.35 -119.75 0 | ||
Buffalo Hills Reservoir Number 6 Hillside Spring 40.90 -119.66 5,870 | * Buffalo Hills Reservoir Number 10 Hillside Spring 40.91 -119.64 5,550 | ||
Buffalo Hills Reservoir Number 7 Hillside Spring 40.91 -119.63 5,570 | * Buffalo Hills Reservoir Number 6 Hillside Spring 40.90 -119.66 5,870 | ||
Buffalo Hills Reservoir Number 8 Poodle Mountain 40.87 -119.65 5,930 | * Buffalo Hills Reservoir Number 7 Hillside Spring 40.91 -119.63 5,570 | ||
Buffalo Hills Reservoir Number 9 Hillside Spring 40.91 -119.75 5,242 | * Buffalo Hills Reservoir Number 8 Poodle Mountain 40.87 -119.65 5,930 | ||
Captain Johnson Reservoir Painted Point 41.60 -119.73 5,590 | * Buffalo Hills Reservoir Number 9 Hillside Spring 40.91 -119.75 5,242 | ||
Carter Reservoir Carter Reservoir 41.68 -119.93 0 | * Captain Johnson Reservoir Painted Point 41.60 -119.73 5,590 | ||
Catnip Reservoir Catnip Canyon 41.92 -119.46 5,788 | * Carter Reservoir Carter Reservoir 41.68 -119.93 0 | ||
Cockrell Trough Wall Canyon Reservoir 41.18 -119.75 0 | * Catnip Reservoir Catnip Canyon 41.92 -119.46 5,788 | ||
Coffey Reservoir (historical) Calcutta Lake 41.79 -119.75 5,630 | * Cockrell Trough Wall Canyon Reservoir 41.18 -119.75 0 | ||
Cold Weather Reservoir Powers Well 41.38 -119.67 0 | * Coffey Reservoir (historical) Calcutta Lake 41.79 -119.75 5,630 | ||
Coleman Reservoir Little Coleman Canyon 41.98 -119.79 0 | * Cold Weather Reservoir Powers Well 41.38 -119.67 0 | ||
Crampton Troughs Boulder Lake 41.49 -119.87 0 | * Coleman Reservoir Little Coleman Canyon 41.98 -119.79 0 | ||
Deadmans Canyon Reservoir Carson City 39.25 -119.75 0 | * Crampton Troughs Boulder Lake 41.49 -119.87 0 | ||
Dewey Parker Reservoir Salt Marsh 40.59 -119.77 0 | * Deadmans Canyon Reservoir Carson City 39.25 -119.75 0 | ||
Dewey Parker Reservoir Number Two Salt Marsh 40.59 -119.75 0 | * Dewey Parker Reservoir Salt Marsh 40.59 -119.77 0 | ||
Disabel Reservoir Hillside Spring 40.95 -119.68 5,040 | * Dewey Parker Reservoir Number Two Salt Marsh 40.59 -119.75 0 | ||
Dry Lake Reservoir Red Rock Canyon 40.40 -119.92 5,975 | * Disabel Reservoir Hillside Spring 40.95 -119.68 5,040 | ||
East Wash Reservoir Reno 39.55 -119.84 0 | * Dry Lake Reservoir Red Rock Canyon 40.40 -119.92 5,975 | ||
Fly Reservoir Hualapai Flat South 40.86 -119.33 4,010 | * East Wash Reservoir Reno 39.55 -119.84 0 | ||
Frog Pond Crooks Meadow 41.81 -119.93 0 | * [[Fly Geyser | Fly Reservoir]] Hualapai Flat South 40.86 -119.33 4,010 | ||
Gooseberry Tailings Reservoir Martin Canyon 39.48 -119.46 0 | * Frog Pond Crooks Meadow 41.81 -119.93 0 | ||
Grass Valley Reservoir Fox Mountain 41.11 -119.50 0 | * Gooseberry Tailings Reservoir Martin Canyon 39.48 -119.46 0 | ||
Heward Reservoir The Banjo 40.87 -119.46 6,410 | * Grass Valley Reservoir Fox Mountain 41.11 -119.50 0 | ||
Heward Troughs Leadville 41.08 -119.42 0 | * Heward Reservoir The Banjo 40.87 -119.46 6,410 | ||
Highland Reservoir Reno 39.54 -119.83 4,675 | * Heward Troughs Leadville 41.08 -119.42 0 | ||
Hill Reservoir Mosquito Valley 41.81 -119.85 0 | * Highland Reservoir Reno 39.54 -119.83 4,675 | ||
Hobart Creek Reservoir Carson City 39.20 -119.87 7,542 | * Hill Reservoir Mosquito Valley 41.81 -119.85 0 | ||
Hobble Reservoir Bald Mountain 41.84 -119.55 0 | * Hobart Creek Reservoir Carson City 39.20 -119.87 7,542 | ||
Hog John Reservoir Butte Spring 41.22 -119.43 0 | * Hobble Reservoir Bald Mountain 41.84 -119.55 0 | ||
Hunter Creek Reservoir Verdi 39.50 -119.88 4,767 | * Hog John Reservoir Butte Spring 41.22 -119.43 0 | ||
Incline Lake Mount Rose 39.29 -119.93 8,322 | * Hunter Creek Reservoir Verdi 39.50 -119.88 4,767 | ||
Iveson Reservoir Melody Mountain 40.95 -119.39 4,285 | * Incline Lake Mount Rose 39.29 -119.93 8,322 | ||
Jack Reservoir Boulder Mountain 41.26 -119.80 0 | * [[Iveson Ranch | Iveson]] Reservoir Melody Mountain 40.95 -119.39 4,285 | ||
Jenkins Troughs Smoke Creek Ranch 40.52 -119.97 5,100 | * Jack Reservoir Boulder Mountain 41.26 -119.80 0 | ||
Jones Flat Reservoir Poodle Mountain 40.86 -119.66 5,980 | * Jenkins Troughs Smoke Creek Ranch 40.52 -119.97 5,100 | ||
Larkspur Reservoir Red Rock Canyon 40.38 -119.94 5,465 | * Jones Flat Reservoir Poodle Mountain 40.86 -119.66 5,980 | ||
Leadville Troughs Leadville 41.10 -119.44 0 | * Larkspur Reservoir Red Rock Canyon 40.38 -119.94 5,465 | ||
Little High Rock Reservoir Mahogany Mountain 41.25 -119.43 5,260 | * [[Leadville]] Troughs Leadville 41.10 -119.44 0 | ||
Little Hog Ranch Reservoir Butte Spring 41.14 -119.44 0 | * Little High Rock Reservoir Mahogany Mountain 41.25 -119.43 5,260 | ||
Little Mahogany Reservoir Hart Mountain 41.29 -119.53 0 | * Little Hog Ranch Reservoir Butte Spring 41.14 -119.44 0 | ||
Little Valley Reservoir Little Coleman Canyon 41.92 -119.75 0 | * Little Mahogany Reservoir Hart Mountain 41.29 -119.53 0 | ||
Lost Creek Troughs Lost Creek Pass 41.10 -119.72 5,555 | * Little Valley Reservoir Little Coleman Canyon 41.92 -119.75 0 | ||
Lower Coyote Reservoir Hillside Spring 40.91 -119.72 5,402 | * Lost Creek Troughs Lost Creek Pass 41.10 -119.72 5,555 | ||
Lower Peavine Creek Reservoir Reno 39.53 -119.85 0 | * Lower Coyote Reservoir Hillside Spring 40.91 -119.72 5,402 | ||
Lower Wall Canyon Reservoir Juniper Springs 41.10 -119.85 4,884 | * Lower Peavine Creek Reservoir Reno 39.53 -119.85 0 | ||
Mahogany Troughs Fox Mountain 41.03 -119.52 6,610 | * Lower Wall Canyon Reservoir Juniper Springs 41.10 -119.85 4,884 | ||
Manzanita Lake Reno 39.54 -119.81 0 | * Mahogany Troughs Fox Mountain 41.03 -119.52 6,610 | ||
Marlette Lake Marlette Lake 39.17 -119.91 7,823 | * Manzanita Lake Reno 39.54 -119.81 0 | ||
Marlette Reservoir Marlette Lake 39.17 -119.92 0 | * Marlette Lake Marlette Lake 39.17 -119.91 7,823 | ||
Milk Ranch Reservoir Dogskin Mountain 39.97 -119.82 0 | * Marlette Reservoir Marlette Lake 39.17 -119.92 0 | ||
Mill Creek Reservoir Number Two Marlette Lake 39.24 -119.92 0 | * Milk Ranch Reservoir Dogskin Mountain 39.97 -119.82 0 | ||
Negro Creek Reservoir Melody Mountain 40.95 -119.39 0 | * Mill Creek Reservoir Number Two Marlette Lake 39.24 -119.92 0 | ||
Orphan Reservoir Boulder Lake 41.43 -119.85 0 | * [[Negro Creek]] Reservoir Melody Mountain 40.95 -119.39 0 | ||
Parker Reservoirs Salt Marsh 40.59 -119.76 0 | * Orphan Reservoir Boulder Lake 41.43 -119.85 0 | ||
Pegleg Reservoir Pegleg Canyon 41.19 -119.89 5,955 | * Parker Reservoirs Salt Marsh 40.59 -119.76 0 | ||
Racetrack Reservoir Rye Creek 41.90 -119.58 5,736 | * Pegleg Reservoir Pegleg Canyon 41.19 -119.89 5,955 | ||
Rocky Trail Reservoir Red Rock Canyon 40.46 -119.96 5,317 | * Racetrack Reservoir Rye Creek 41.90 -119.58 5,736 | ||
Rye Creek Reservoir Rye Creek 41.94 -119.53 0 | * Rocky Trail Reservoir Red Rock Canyon 40.46 -119.96 5,317 | ||
Sheep Camp Draw Reservoir Red Rock Canyon 40.47 -119.98 5,410 | * Rye Creek Reservoir Rye Creek 41.94 -119.53 0 | ||
Sheep Trough Tank Boulder Mountain 41.31 -119.80 0 | * Sheep Camp Draw Reservoir Red Rock Canyon 40.47 -119.98 5,410 | ||
Slick Reservoir Sand Pass 40.29 -119.87 4,241 | * Sheep Trough Tank Boulder Mountain 41.31 -119.80 0 | ||
Smoke Creek Reservoir Mixie Flat 40.63 -120.00 0 | * Slick Reservoir Sand Pass 40.29 -119.87 4,241 | ||
Spanish Flat Reservoir Spanish Flat 40.01 -119.79 0 | * Smoke Creek Reservoir Mixie Flat 40.63 -120.00 0 | ||
Spanish Springs Vista 39.62 -119.70 4,470 | * Spanish Flat Reservoir Spanish Flat 40.01 -119.79 0 | ||
Squaw Valley Reservoir Squaw Valley 40.82 -119.53 4,436 | * Spanish Springs Vista 39.62 -119.70 4,470 | ||
Swan Lake Reservoir Swan Lake 41.86 -119.49 0 | * [[Squaw Reservoir | Squaw Valley Reservoir]] Squaw Valley 40.82 -119.53 4,436 | ||
Toney Reservoir Coleman Canyon 41.93 -119.71 0 | * Swan Lake Reservoir Swan Lake 41.86 -119.49 0 | ||
Twin Spring Reservoir Bordwell Spring 41.23 -119.66 0 | * Toney Reservoir Coleman Canyon 41.93 -119.71 0 | ||
Upper Coyote Reservoir Hillside Spring 40.90 -119.70 5,845 | * Twin Spring Reservoir Bordwell Spring 41.23 -119.66 0 | ||
Upper Peavine Creek Reservoir Reno 39.54 -119.86 0 | * Upper Coyote Reservoir Hillside Spring 40.90 -119.70 5,845 | ||
Upper Price Lake Mount Rose 39.29 -119.87 7,040 | * Upper Peavine Creek Reservoir Reno 39.54 -119.86 0 | ||
Virginia Lake Reno 39.50 -119.80 4,466 | * Upper Price Lake Mount Rose 39.29 -119.87 7,040 | ||
Wall Canyon Reservoir Wall Canyon Reservoir 41.17 -119.82 5,117 | * Virginia Lake Reno 39.50 -119.80 4,466 | ||
West Wash Reservoir Reno 39.54 -119.84 0 | * [[Wall Canyon]] Reservoir Wall Canyon Reservoir 41.17 -119.82 5,117 | ||
Wheeler Reservoir Mount Rose NE 39.47 -119.82 4,724 | * West Wash Reservoir Reno 39.54 -119.84 0 | ||
Willow Creek Reservoir McConnel Canyon 41.16 -119.36 5,660 | * Wheeler Reservoir Mount Rose NE 39.47 -119.82 4,724 | ||
Willow Reservoir Red Rock Canyon 40.42 -119.94 5,445 | * Willow Creek Reservoir McConnel Canyon 41.16 -119.36 5,660 | ||
Winnemucca Ranch Reservoir Dogskin Mountain 39.95 -119.79 0 | * Willow Reservoir Red Rock Canyon 40.42 -119.94 5,445 | ||
Wood Road Reservoirs Squaw Valley 40.81 -119.57 4,940 | * Winnemucca Ranch Reservoir Dogskin Mountain 39.95 -119.79 0 | ||
* Wood Road Reservoirs Squaw Valley 40.81 -119.57 4,940 | |||
== See Also == | |||
* [[Water Rights]] |
Latest revision as of 06:58, 10 November 2014
Washoe County reservoirs
- Alexander Lake Steamboat 39.46 -119.74 4,429
- Americum Reservoir Hart Mountain 41.37 -119.62 0
- Antimony Reservoir Hart Mountain 41.37 -119.50 0
- Argon Reservoir Nellie Spring Mountain 41.42 -119.61 0
- Bedrock Reservoir Boulder Lake 41.45 -119.84 0
- Big Mahogany Reservoir Mahogany Mountain 41.28 -119.47 0
- Black Canyon Reservoir Big Hat Mountain 41.40 -119.91 0
- Black Rock Reservoir Pinto Springs 41.36 -119.69 0
- Black Rock Reservoir Boulder Mountain 41.37 -119.75 0
- Boulder Dam Reservoir Poodle Mountain 40.81 -119.68 5,840
- Boulder Reservoir Pinto Springs 41.35 -119.75 0
- Buffalo Hills Reservoir Number 10 Hillside Spring 40.91 -119.64 5,550
- Buffalo Hills Reservoir Number 6 Hillside Spring 40.90 -119.66 5,870
- Buffalo Hills Reservoir Number 7 Hillside Spring 40.91 -119.63 5,570
- Buffalo Hills Reservoir Number 8 Poodle Mountain 40.87 -119.65 5,930
- Buffalo Hills Reservoir Number 9 Hillside Spring 40.91 -119.75 5,242
- Captain Johnson Reservoir Painted Point 41.60 -119.73 5,590
- Carter Reservoir Carter Reservoir 41.68 -119.93 0
- Catnip Reservoir Catnip Canyon 41.92 -119.46 5,788
- Cockrell Trough Wall Canyon Reservoir 41.18 -119.75 0
- Coffey Reservoir (historical) Calcutta Lake 41.79 -119.75 5,630
- Cold Weather Reservoir Powers Well 41.38 -119.67 0
- Coleman Reservoir Little Coleman Canyon 41.98 -119.79 0
- Crampton Troughs Boulder Lake 41.49 -119.87 0
- Deadmans Canyon Reservoir Carson City 39.25 -119.75 0
- Dewey Parker Reservoir Salt Marsh 40.59 -119.77 0
- Dewey Parker Reservoir Number Two Salt Marsh 40.59 -119.75 0
- Disabel Reservoir Hillside Spring 40.95 -119.68 5,040
- Dry Lake Reservoir Red Rock Canyon 40.40 -119.92 5,975
- East Wash Reservoir Reno 39.55 -119.84 0
- Fly Reservoir Hualapai Flat South 40.86 -119.33 4,010
- Frog Pond Crooks Meadow 41.81 -119.93 0
- Gooseberry Tailings Reservoir Martin Canyon 39.48 -119.46 0
- Grass Valley Reservoir Fox Mountain 41.11 -119.50 0
- Heward Reservoir The Banjo 40.87 -119.46 6,410
- Heward Troughs Leadville 41.08 -119.42 0
- Highland Reservoir Reno 39.54 -119.83 4,675
- Hill Reservoir Mosquito Valley 41.81 -119.85 0
- Hobart Creek Reservoir Carson City 39.20 -119.87 7,542
- Hobble Reservoir Bald Mountain 41.84 -119.55 0
- Hog John Reservoir Butte Spring 41.22 -119.43 0
- Hunter Creek Reservoir Verdi 39.50 -119.88 4,767
- Incline Lake Mount Rose 39.29 -119.93 8,322
- Iveson Reservoir Melody Mountain 40.95 -119.39 4,285
- Jack Reservoir Boulder Mountain 41.26 -119.80 0
- Jenkins Troughs Smoke Creek Ranch 40.52 -119.97 5,100
- Jones Flat Reservoir Poodle Mountain 40.86 -119.66 5,980
- Larkspur Reservoir Red Rock Canyon 40.38 -119.94 5,465
- Leadville Troughs Leadville 41.10 -119.44 0
- Little High Rock Reservoir Mahogany Mountain 41.25 -119.43 5,260
- Little Hog Ranch Reservoir Butte Spring 41.14 -119.44 0
- Little Mahogany Reservoir Hart Mountain 41.29 -119.53 0
- Little Valley Reservoir Little Coleman Canyon 41.92 -119.75 0
- Lost Creek Troughs Lost Creek Pass 41.10 -119.72 5,555
- Lower Coyote Reservoir Hillside Spring 40.91 -119.72 5,402
- Lower Peavine Creek Reservoir Reno 39.53 -119.85 0
- Lower Wall Canyon Reservoir Juniper Springs 41.10 -119.85 4,884
- Mahogany Troughs Fox Mountain 41.03 -119.52 6,610
- Manzanita Lake Reno 39.54 -119.81 0
- Marlette Lake Marlette Lake 39.17 -119.91 7,823
- Marlette Reservoir Marlette Lake 39.17 -119.92 0
- Milk Ranch Reservoir Dogskin Mountain 39.97 -119.82 0
- Mill Creek Reservoir Number Two Marlette Lake 39.24 -119.92 0
- Negro Creek Reservoir Melody Mountain 40.95 -119.39 0
- Orphan Reservoir Boulder Lake 41.43 -119.85 0
- Parker Reservoirs Salt Marsh 40.59 -119.76 0
- Pegleg Reservoir Pegleg Canyon 41.19 -119.89 5,955
- Racetrack Reservoir Rye Creek 41.90 -119.58 5,736
- Rocky Trail Reservoir Red Rock Canyon 40.46 -119.96 5,317
- Rye Creek Reservoir Rye Creek 41.94 -119.53 0
- Sheep Camp Draw Reservoir Red Rock Canyon 40.47 -119.98 5,410
- Sheep Trough Tank Boulder Mountain 41.31 -119.80 0
- Slick Reservoir Sand Pass 40.29 -119.87 4,241
- Smoke Creek Reservoir Mixie Flat 40.63 -120.00 0
- Spanish Flat Reservoir Spanish Flat 40.01 -119.79 0
- Spanish Springs Vista 39.62 -119.70 4,470
- Squaw Valley Reservoir Squaw Valley 40.82 -119.53 4,436
- Swan Lake Reservoir Swan Lake 41.86 -119.49 0
- Toney Reservoir Coleman Canyon 41.93 -119.71 0
- Twin Spring Reservoir Bordwell Spring 41.23 -119.66 0
- Upper Coyote Reservoir Hillside Spring 40.90 -119.70 5,845
- Upper Peavine Creek Reservoir Reno 39.54 -119.86 0
- Upper Price Lake Mount Rose 39.29 -119.87 7,040
- Virginia Lake Reno 39.50 -119.80 4,466
- Wall Canyon Reservoir Wall Canyon Reservoir 41.17 -119.82 5,117
- West Wash Reservoir Reno 39.54 -119.84 0
- Wheeler Reservoir Mount Rose NE 39.47 -119.82 4,724
- Willow Creek Reservoir McConnel Canyon 41.16 -119.36 5,660
- Willow Reservoir Red Rock Canyon 40.42 -119.94 5,445
- Winnemucca Ranch Reservoir Dogskin Mountain 39.95 -119.79 0
- Wood Road Reservoirs Squaw Valley 40.81 -119.57 4,940