Cholona: Difference between revisions
Jump to navigation
Jump to search
Link to Railroad |
GNIS |
||
Line 1: | Line 1: | ||
Cholona is a [[Railroad | railroad]] siding located east of [[Trego]]. | Cholona is a [[Railroad | railroad]] siding located east of [[Trego]]. | ||
== References== | == References== | ||
* [[http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq:3:::NO::P3_FID:850110 GNIS]] | |||
** Citation: U.S. Geological Survey. Geographic Names Post Phase I Map Revisions. Various editions. 01-Jan-2000. | |||
* Helen S. Carlson, [https://encrypted.google.com/books?id=BixwbIM7ZvAC&lpg=PA77&ots=KQArVi96pc&dq=cholona%20nevada&pg=PA77#v=onepage&q=cholona%20nevada&f=false Nevada Place Names: A Geographical Dictionary]," p. 77. "Name of uncertain meaning" | * Helen S. Carlson, [https://encrypted.google.com/books?id=BixwbIM7ZvAC&lpg=PA77&ots=KQArVi96pc&dq=cholona%20nevada&pg=PA77#v=onepage&q=cholona%20nevada&f=false Nevada Place Names: A Geographical Dictionary]," p. 77. "Name of uncertain meaning" | ||
** Citation: (T54): "Western Pacific Railroad Company. Eastern Division Timetable 54." | ** Citation: (T54): "Western Pacific Railroad Company. Eastern Division Timetable 54." | ||
** Citation: (Dir. 1971): "Directory of Geographic Names, Prepared by the State of Nevada, Department of Highways, Planning Survey Division, Cartographic Section. In cooperation with U.S. Department of Transportation, Federal Highway Administration, 1971." | ** Citation: (Dir. 1971): "Directory of Geographic Names, Prepared by the State of Nevada, Department of Highways, Planning Survey Division, Cartographic Section. In cooperation with U.S. Department of Transportation, Federal Highway Administration, 1971." | ||
* "[http://blackrockdesert.org/wiki/index.php?title=File:1930_D%26RGW_WP.jpg Map of the Denver and Rio Grande Western Railroad and Western Pacific Railroad]," c. 1914 shows Cholona. |
Revision as of 18:20, 8 June 2014
Cholona is a railroad siding located east of Trego.
References
- [GNIS]
- Citation: U.S. Geological Survey. Geographic Names Post Phase I Map Revisions. Various editions. 01-Jan-2000.
- Helen S. Carlson, Nevada Place Names: A Geographical Dictionary," p. 77. "Name of uncertain meaning"
- Citation: (T54): "Western Pacific Railroad Company. Eastern Division Timetable 54."
- Citation: (Dir. 1971): "Directory of Geographic Names, Prepared by the State of Nevada, Department of Highways, Planning Survey Division, Cartographic Section. In cooperation with U.S. Department of Transportation, Federal Highway Administration, 1971."
- "Map of the Denver and Rio Grande Western Railroad and Western Pacific Railroad," c. 1914 shows Cholona.