Negro Creek: Difference between revisions
Jump to navigation
Jump to search
Current names are Iveson Reservoir and Iveson Ranch |
Iveson ranch |
||
Line 9: | Line 9: | ||
*** The Latitude and longitude of Negro Creek Reservoir (40.9482323, -119.3876884)is very close to [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:849990 Iveson Reservoir] (40.9485593, -119.3910654). Iveson Reservoir is what appears on recent topo maps | *** The Latitude and longitude of Negro Creek Reservoir (40.9482323, -119.3876884)is very close to [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:849990 Iveson Reservoir] (40.9485593, -119.3910654). Iveson Reservoir is what appears on recent topo maps | ||
** [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:849989 Negro Creek Ranch] | ** [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:849989 Negro Creek Ranch] | ||
*** Very close to [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:850132 Iveson Ranch] | *** Very close to [http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:850132 Iveson Ranch], see http://www.ivesonranch.com | ||
* [http://distantcousin.com/Directories/NV/Washoe/1936/Pages.asp?Page=016 Washoe County, Nevada 1936 Tax List Page 016 for Negro Creek] | * [http://distantcousin.com/Directories/NV/Washoe/1936/Pages.asp?Page=016 Washoe County, Nevada 1936 Tax List Page 016 for Negro Creek] | ||
** Barker, Carey, Bruce, Clark, Codd, Frizzell, Gerlach, Gregory, Hutchinson, Iveson, King, Melody, Patterson, Schmitt, Turnbow | ** Barker, Carey, Bruce, Clark, Codd, Frizzell, Gerlach, Gregory, Hutchinson, Iveson, King, Melody, Patterson, Schmitt, Turnbow |
Revision as of 16:50, 9 March 2014
Negro Creek descends into Hualapai flat.
- GNIS
- Negro Creek
- Alternate Name: A perjorative word, "Original township survey plats, published in the 1800's. 1913" Probably T36 R22
- Alternate Name: "McNamara Creek" Citation "'Nevada': 1881, scale 1 inch=24 miles. A photocopy with no additional information available, Nevada Historical Society document."
- Negro Creek Reservoir
- Alternate Name: A perjorative word, "U.S. Army Corps of Engineers. Dams and Reservoirs List, Washington, DC. 17-Feb-1981. A listing of impounded bodies of water and associated information"
- The Latitude and longitude of Negro Creek Reservoir (40.9482323, -119.3876884)is very close to Iveson Reservoir (40.9485593, -119.3910654). Iveson Reservoir is what appears on recent topo maps
- Negro Creek Ranch
- Very close to Iveson Ranch, see http://www.ivesonranch.com
- Negro Creek
- Washoe County, Nevada 1936 Tax List Page 016 for Negro Creek
- Barker, Carey, Bruce, Clark, Codd, Frizzell, Gerlach, Gregory, Hutchinson, Iveson, King, Melody, Patterson, Schmitt, Turnbow