Land Speed Record: Difference between revisions
Link to empowernetwork |
Reorged links |
||
Line 9: | Line 9: | ||
15 October 1997, Andy Green, ThrustSSC, 763.035mph (Mach 1.016) | 15 October 1997, Andy Green, ThrustSSC, 763.035mph (Mach 1.016) | ||
== Thrust2 == | |||
[http:// | * [https://en.wikipedia.org/wiki/Thrust2 Thrust2 Wikipedia Entry] | ||
* John Ackroyd, "[http://woottonbridgeiow.org.uk/ackroyd/thrust2.php Just For The Record: Thrust2]," CHW Roles & Associates, 1984. [http://woottonbridgeiow.org.uk/ackroyd/thrust2-plate2.php Thrust2 Black Rock Images] | |||
* [http://www.empowernetwork.com/henri100/thrust-2-land-speed-record-holder-for-almost-4-years/ Empowernetwork Thurst 2 page] | |||
* [http://www.bbcmotiongallery.com/gallery/searchResults.do?search.type=intermediate&search.withinKeywords=&search.withinResults=&search.keywords=Thrust%202&filter=f26 BBC Motion Gallery - Search Results "Thrust 2"] | |||
* http://www. | |||
[http:// | |||
== Thrust SSC == | == Thrust SSC == | ||
* http://www.thrustssc.com/ | * [http://www.thrustssc.com/ Thrustssc.com] | ||
** [http://www.thrustssc.com/Latest_News/Issue_176_Lead_Article.html Issue 176 Lead_Article] | |||
* http://www.thrustssc.com/Latest_News/Issue_176_Lead_Article.html | * [https://en.wikipedia.org/wiki/ThrustSSC Thrust SSC] (Wikipedia) | ||
* [http://freespace.virgin.net/john.coppinger/thrustss.htm Thrust SSC Photo-Diary] (John Coppinger) | |||
* http://freespace.virgin.net/john.coppinger/thrustss.htm | * [http://www.youtube.com/watch?v=zwh7Hlk6q1I The Final Run 66 - Cockpit View] (YouTube) | ||
* [http://www.cnn.com/TECH/9710/13/land.speed.record/ Jet-powered car breaks sound barrier twice] (CNN) | |||
* http://www.youtube.com/watch?v=zwh7Hlk6q1I The Final Run 66 - Cockpit View | ** [http://www.cnn.com/TECH/9710/13/land.speed.record/speed.20.mov CNN Video] | ||
* http://www.cnn.com/TECH/9710/13/land.speed.record/ | |||
* http://www.cnn.com/TECH/9710/13/land.speed.record/speed.20.mov | |||
GERLACH, Nevada (CNN) - A British jet-powered car broke the sound barrier on land twice on Monday, officials said, making it the fastest object to have ever moved on wheels. | GERLACH, Nevada (CNN) - A British jet-powered car broke the sound barrier on land twice on Monday, officials said, making it the fastest object to have ever moved on wheels. | ||
Line 53: | Line 39: | ||
On Sunday, the "Spirit of America" team led by Craig Breedlove made a test run of 517 miles per hour following a 531 mph run on Saturday. It's not clear what's next, if anything, for the Americans. | On Sunday, the "Spirit of America" team led by Craig Breedlove made a test run of 517 miles per hour following a 531 mph run on Saturday. It's not clear what's next, if anything, for the Americans. | ||
== North American Eagle == | |||
* [http://www. | * [http://www.landspeed.com/blackrock.html North American Eagle World Lands Speed Challenger] | ||
* [http://www.youtube.com/swf/l.swf?video_id=loiEXfuz2UQ&rel=1&eurl=&iurl=http%3A//i.ytimg.com/vi/loiEXfuz2UQ/default.jpg&t=OEgsToPDskJfJ5mWZhlk5ZaBINRFHXvp North American Eagle 10/16/2007 trial run video (low quality)] | |||
== | == Spirit of America == | ||
* http://www.chron.com/class/cars/timspell/archive/120306.html Craig Breedlove 5-time world land-speed record holder blasts into motorsports history By TIM SPELL, CRAIG Breedlove sat down to talk with me about future plans and his historical land-speed-record runs. It was November of 1997, Spirit of America | |||
== Steve Fossett == | |||
* http:// | * [http://news.rgj.com/apps/pbcs.dll/article?AID=/20080201/FALLON01/802010341/1030/FALLON February 1, 2008 Reno Gazette Journal: Female driver sought for land speed record] | ||
== Links == | |||
* http:// | * Land Speed Record | ||
** [http://en.wikipedia.org/wiki/Land_speed_record Land Speed Record] (Wikipedia) | |||
** [http://www.speedace.info/land_speed_record_story.htm Land Speed Record Story] (Speedace) | |||
** [http://www.peterrenn.clara.net/l.s.r.html Land Speed Record] (Peterrenn) | |||
** [http://www.dlra.org.au/history-lsr.htm History of the LSR] (dira.org) | |||
* http://www.engineeringnews.co.za/article/on-the-hunt-2011-01-28 Bloodhound team pins land-speed record hopes on Northern Cape’s Hakskeen Pan ... The current land-speed record was set in Nevada, in the US, in the Black Rock desert, so why not go back there? Tipler says that it isn’t flat enough anymore. | * [http://www.engineeringnews.co.za/article/on-the-hunt-2011-01-28 Eningeering News, 2011]: Bloodhound team pins land-speed record hopes on Northern Cape’s Hakskeen Pan ... The current land-speed record was set in Nevada, in the US, in the Black Rock desert, so why not go back there? Tipler says that it isn’t flat enough anymore. |
Revision as of 16:44, 8 February 2013
Land speed record attempts on the Black Rock Desert
Chronology
4 October 1983, Richard Noble, Thrust2, 633.468mph
25 September 1997, Andy Green, ThrustSSC, 714.144mph
15 October 1997, Andy Green, ThrustSSC, 763.035mph (Mach 1.016)
Thrust2
- Thrust2 Wikipedia Entry
- John Ackroyd, "Just For The Record: Thrust2," CHW Roles & Associates, 1984. Thrust2 Black Rock Images
- Empowernetwork Thurst 2 page
- BBC Motion Gallery - Search Results "Thrust 2"
Thrust SSC
- Thrustssc.com
- Thrust SSC (Wikipedia)
- Thrust SSC Photo-Diary (John Coppinger)
- The Final Run 66 - Cockpit View (YouTube)
- Jet-powered car breaks sound barrier twice (CNN)
GERLACH, Nevada (CNN) - A British jet-powered car broke the sound barrier on land twice on Monday, officials said, making it the fastest object to have ever moved on wheels.
On the first run, the Thrust SuperSonic car roared across Nevada's Black Rock Desert at 764.168 mph, or 1.007 percent above the speed of sound, according to the official timekeepers.
The car, driven by British Royal Air Force pilot Andy Green, left a muffled boom in its wake as it raced across the desert in clouds of dust.
Green, 35, achieved the milestone on the eve of the 50th anniversary of the first supersonic flight, by American test pilot Chuck Yeager on October 14, 1947.
The sound barrier, which varies according to altitude and temperature, is currently 755 mph on the Black Rock Desert. Green set the previous world speed record for a car on September 25 when he took Thrust up to 714 miles per hour.
On Sunday, the "Spirit of America" team led by Craig Breedlove made a test run of 517 miles per hour following a 531 mph run on Saturday. It's not clear what's next, if anything, for the Americans.
North American Eagle
- North American Eagle World Lands Speed Challenger
- North American Eagle 10/16/2007 trial run video (low quality)
Spirit of America
- http://www.chron.com/class/cars/timspell/archive/120306.html Craig Breedlove 5-time world land-speed record holder blasts into motorsports history By TIM SPELL, CRAIG Breedlove sat down to talk with me about future plans and his historical land-speed-record runs. It was November of 1997, Spirit of America
Steve Fossett
Links
- Land Speed Record
- Land Speed Record (Wikipedia)
- Land Speed Record Story (Speedace)
- Land Speed Record (Peterrenn)
- History of the LSR (dira.org)
- Eningeering News, 2011: Bloodhound team pins land-speed record hopes on Northern Cape’s Hakskeen Pan ... The current land-speed record was set in Nevada, in the US, in the Black Rock desert, so why not go back there? Tipler says that it isn’t flat enough anymore.