Mining: Difference between revisions
No edit summary |
King Lear Federal |
||
Line 80: | Line 80: | ||
|1500 | |1500 | ||
|Lithologic log in file titled Trego Well, Black Rock Desert, Nevada, T34N, R25E, 4.5 miles due north of Trego and 18 miles northeast of Gerlach, Pershing County. This is all of the information currently available. | |Lithologic log in file titled Trego Well, Black Rock Desert, Nevada, T34N, R25E, 4.5 miles due north of Trego and 18 miles northeast of Gerlach, Pershing County. This is all of the information currently available. | ||
|- | |||
|[http://www.nbmg.unr.edu/lists/oil/logs/27-013-05002/ 27-013-05002] | |||
|Humboldt | |||
|347 | |||
|Sun Exploration & Production Co. | |||
|King Lear Federal No. 1-17 | |||
|17 | |||
|37N [http://www.histopolis.com/Place/US/Mount_Diablo_Meridian/R29E/T37N map] | |||
|29E | |||
|SW/4 SW/4 | |||
|600 S,555 W | |||
|06 JAN 83 | |||
|04 JUN 83 | |||
|P & A | |||
|7,931 | |||
|3,950 | |||
|Core analysis available at NBMG. Oil show reported from core analysis at 6880-7052 ft and was detected as yellow and gold specular fluorescence. Very slightly gas-cut mud reported from DST at 6894-6930 ft. | |||
|} | |} | ||
Revision as of 19:56, 3 February 2013
This page consists of brief descriptions of mining efforts in the area
Oil Wells in the Black Rock Desert Region
- UNR Oil and Gas by State Permit Black Rock Desert Oil Wells reproduced below
API | COUNTY | PERMIT | OPERATOR | WELL | SECTION | TOWNSHIP | RANGE | PARTSECT | DISTFROMLI | PERMIT_ISS | COMPL_DATE | STATUS | TD | Description | |
27-013-04999 | Humboldt | 0 | Western Pacific Railroad Co. | Sulphur-M.P. 474.67 | 35N Map | 29E | 1909 | 1909 | D & A | 970 | Possible oil show at 845-875 ft, although samples examined at the University of Nevada appear to be a refined product. Water zones at 440-455 ft, 495-510 ft, and 560-670 ft. Well tested to 60 GPM of water. This well was put down at the Western Pacific st | ||||
27-013-05000 | Humboldt | 0 | Black Rock Oil,Gas,Refining & Development Co. | No. 1 | 13 | 35N Map | 29E | NW/4; NW/4; NE/4 | 00 DEC 21 | 00 DEC 21 | P & A | 800 | Drilled near the Western Pacific Railroad Co. Sulphur-M.P.474.67 well. | ||
27-031-00000 | Washoe | 0 | Smoke Creek Desert, Nevada | Nos. 1, 2, 3, and 4 | 32N Map Map | 21E | 1920s | ||||||||
27-027-00000 | Pershing | 0 | Trego Well, Black Rock Desert, Nevada | Trego Well | 34N Map | 25E | A | 1500 | Lithologic log in file titled Trego Well, Black Rock Desert, Nevada, T34N, R25E, 4.5 miles due north of Trego and 18 miles northeast of Gerlach, Pershing County. This is all of the information currently available. | ||||||
27-013-05002 | Humboldt | 347 | Sun Exploration & Production Co. | King Lear Federal No. 1-17 | 17 | 37N map | 29E | SW/4 SW/4 | 600 S,555 W | 06 JAN 83 | 04 JUN 83 | P & A | 7,931 | 3,950 | Core analysis available at NBMG. Oil show reported from core analysis at 6880-7052 ft and was detected as yellow and gold specular fluorescence. Very slightly gas-cut mud reported from DST at 6894-6930 ft. |
Black Rock Oil, Gas, Refining and Developing Company
Stock was sold for $0.10/share in 1921. The Nevada Historical Society has a stock certificate.
Reuters Stock Descriptions
From http://stocks.us.reuters.com/stocks/fullDescription.asp?rpc=66&symbol=ANV
Allied Nevada Gold Corp. (Allied Nevada)
Incorporated on September 14, 2006, ... owns the Hycroft mine, ...
The Hycroft mine and related facilities are located 54 miles west of Winnemucca, Nevada. The mine is under care and maintenance. The project encompasses 12,230 acres, including both patented and unpatented claims. From inception in 1987 until suspension of mining operations in December 1998, the Hycroft mine has produced over one million ounces of gold. In January 2006, Vista Gold had announced results of a feasibility study for the possible restart of operations at the Hycroft mine. The Brimstone deposit contains an estimated 52.7 million tons of gold mineralized material at a grade of 0.019 ounces of gold per ton. The Hycroft mine is located on the western flank of the Kamma Mountains. The deposit is hosted in a volcanic eruptive breccia and conglomerates associated with the Tertiary Kamma Mountain volcanics. ...
Wildcat
"The Wildcat project is located about 35 miles northwest of Lovelock and 26 miles south of the Hycroft mine in Pershing County, Nevada. The project consists of 74 unpatented claims and four patented claims, comprising 1389.6 acres. The Wildcat project lies in the Seven Troughs Range, which is underlined by Triassic and Jurassic sedimentary rocks and has been intruded by Cretaceous granodiorite. ..."
Mountain View
"The Mountain View property is located in northwest Nevada near the Blackrock Desert. The property is approximately 15 miles northwest of Gerlach, Nevada in Washoe County. The property consists of 127 claims with a total area of approximately 2,360 acres. ..."
Black Rock
r47.pdf: Other names: Hardin, Soldier Meadows, Soldier Meadow area County: Humboldt Discovered: 1849 (1863?) Period active: 1858-1860; 1866-1867 Commodities: silver, gold, uranium, fluorspar, nitrates Comments: Located at Black Rock, in the vicinity of Hardin City on the west slope of the Black Rock Range, several miles north of Double Hot Springs. Bancroft (1890) placed the original discoveries 1.5 miles from Hardinville. The district includes the Soldier Meadow uranium area of Garside (1973) and the Soldier Meadows nitrate area of Gianella (1945). References: Stretch, 1867, p. 46; Territorial Enterprise, March 7, 1868; Angel, 1881, p. 450; Bancroft, 1890, p. 103; Stoddard, 1932, p. 44; Gianella, 1945, p. 76; Garside, 1973, p. 56; Carlson, 1974, p. 220; Papke, 1979, p. 21; Wheeler, 1979, p. 139