Gerlach Nevada climate summary: Difference between revisions
Jump to navigation
Jump to search
m added annuals |
m removed 1948-2007 info |
||
Line 117: | Line 117: | ||
Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 | Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 | ||
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0 | Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0 | ||
</pre> | </pre> |
Revision as of 19:25, 30 January 2011
(representative climate of the Northwest Nevada high desert and Black Rock Desert at 4000 feet)
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090
Gerlach, Nevada
Period of Record Monthly Climate Summary
Period of Record : 1/17/1948 to 9/30/2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 41.2 | 48.1 | 56.7 | 63.9 | 73.7 | 82.2 | 92.4 | 90.8 | 81.6 | 68.9 | 52.3 | 40.7 | 66.0 |
Average Min. Temperature (F) | 21.4 | 25.7 | 30.8 | 35.8 | 44.6 | 52.1 | 58.8 | 56.3 | 47.3 | 36.7 | 27.5 | 20.8 | 38.1 |
Average Total Precipitation (in.) | 0.98 | 0.64 | 0.62 | 0.70 | 0.92 | 0.68 | 0.25 | 0.23 | 0.28 | 0.36 | 0.95 | 0.93 | 7.55 |
Average Total SnowFall (in.) | 3.6 | 2.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 11.4 |
Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0 Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1 Average Total Precip. (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55 Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0