Gerlach Nevada climate summary: Difference between revisions
Jump to navigation
Jump to search
i/and Black Rock Desert/ |
updated w/ 2010 info |
||
Line 6: | Line 6: | ||
Period of Record Monthly Climate Summary | Period of Record Monthly Climate Summary | ||
Period of Record : 1/17/1948 to 9/30/2010 | |||
<table border=1 cellspacing=2 cellpadding=2> | |||
<tr> | |||
<td></td> | |||
<td>Jan</td> | |||
<td>Feb</td> | |||
<td>Mar</td> | |||
<td>Apr</td> | |||
<td>May</td> | |||
<td>Jun</td> | |||
<td>Jul</td> | |||
<td>Aug</td> | |||
<td>Sep</td> | |||
<td>Oct</td> | |||
<td>Nov</td> | |||
<td>Dec</td> | |||
<td>Annual</td> | |||
</tr> | |||
<tr> | |||
<td>Average Max. Temperature (F) </td> | |||
<td>41.2</td> | |||
<td>48.1</td> | |||
<td>56.7</td> | |||
<td>63.9</td> | |||
<td>73.7</td> | |||
<td>82.2</td> | |||
<td>92.4</td> | |||
<td>90.8</td> | |||
<td>81.6</td> | |||
<td>68.9</td> | |||
<td>52.3</td> | |||
<td>40.7</td> | |||
</tr> | |||
<tr> | |||
<td>Average Min. Temperature (F) </td> | |||
<td>21.4</td> | |||
<td>25.7</td> | |||
<td>30.8</td> | |||
<td>35.8</td> | |||
<td>44.6</td> | |||
<td>52.1</td> | |||
<td>58.8</td> | |||
<td>56.3</td> | |||
<td>47.3</td> | |||
<td>36.7</td> | |||
<td>27.5</td> | |||
<td>20.8</td> | |||
</tr> | |||
<tr> | |||
<td>Average Total Precipitation (in.) </td> | |||
<td>0.98</td> | |||
<td>0.64</td> | |||
<td>0.62</td> | |||
<td>0.70</td> | |||
<td>0.92</td> | |||
<td>0.68</td> | |||
<td>0.25</td> | |||
<td>0.23</td> | |||
<td>0.28</td> | |||
<td>0.36</td> | |||
<td>0.95</td> | |||
<td>0.93</td> | |||
</tr> | |||
<tr> | |||
<td>Average Total SnowFall (in.) </td> | |||
<td>3.6</td> | |||
<td>2.0</td> | |||
<td>1.0</td> | |||
<td>0.4</td> | |||
<td>0.0</td> | |||
<td>0.0</td> | |||
<td>0.0</td> | |||
<td>0.0</td> | |||
<td>0.0</td> | |||
<td>0.0</td> | |||
<td>1.0</td> | |||
<td>3.5</td> | |||
</tr> | |||
<tr> | |||
<td>Average Snow Depth (in.) </td> | |||
<td>1</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
</tr> | |||
</table> | |||
<pre> | |||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual | |||
Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0 | |||
Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1 | |||
Average Total Precip. (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55 | |||
Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 | |||
Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0 | |||
</pre> | |||
------------------------ | |||
Period of Record : 1/17/1948 to 4/30/2007 | Period of Record : 1/17/1948 to 4/30/2007 |
Revision as of 19:20, 30 January 2011
(representative climate of the Northwest Nevada high desert and Black Rock Desert at 4000 feet)
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090
Gerlach, Nevada
Period of Record Monthly Climate Summary
Period of Record : 1/17/1948 to 9/30/2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 41.2 | 48.1 | 56.7 | 63.9 | 73.7 | 82.2 | 92.4 | 90.8 | 81.6 | 68.9 | 52.3 | 40.7 | |
Average Min. Temperature (F) | 21.4 | 25.7 | 30.8 | 35.8 | 44.6 | 52.1 | 58.8 | 56.3 | 47.3 | 36.7 | 27.5 | 20.8 | |
Average Total Precipitation (in.) | 0.98 | 0.64 | 0.62 | 0.70 | 0.92 | 0.68 | 0.25 | 0.23 | 0.28 | 0.36 | 0.95 | 0.93 | |
Average Total SnowFall (in.) | 3.6 | 2.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | |
Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0 Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1 Average Total Precip. (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55 Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0
Period of Record : 1/17/1948 to 4/30/2007
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 41.2 | 47.9 | 56.8 | 63.8 | 73.3 | 81.9 | 91.9 | 90.5 | 81.1 | 69.0 | 51.9 | 40.8 | 65.9 |
Average Min. Temperature (F) | 21.1 | 25.4 | 30.9 | 35.9 | 44.4 | 51.9 | 58.4 | 56.1 | 47.2 | 36.7 | 27.5 | 21.0 | 38.0 |
Average Total Precipitation (in.) | 1.01 | 0.65 | 0.64 | 0.73 | 0.97 | 0.72 | 0.26 | 0.25 | 0.31 | 0.37 | 0.99 | 0.94 | 7.83 |
Average Total SnowFall (in.) | 3.8 | 1.9 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.1 | 11.2 |
Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average Max. Temperature (F) 41.2 47.9 56.8 63.8 73.3 81.9 91.9 90.5 81.1 69.0 51.9 40.8 65.9 Average Min. Temperature (F) 21.1 25.4 30.9 35.9 44.4 51.9 58.4 56.1 47.2 36.7 27.5 21.0 38.0 Average Total Precipitation (in.) 1.01 0.65 0.64 0.73 0.97 0.72 0.26 0.25 0.31 0.37 0.99 0.94 7.83 Average Total SnowFall (in.) 3.8 1.9 0.9 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.1 3.1 11.2 Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0