USGS DRG (Topographic) 24000: Difference between revisions

From Black Rock Desert Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
<table cellpadding=0 cellspacing=0>
<table cellpadding=0 cellspacing=0>
<tr>
<tr>
<td></td>
<td>x</td>
<td></td>
<td>x</td>
<td>[[Image:USGS-DRG-24000-1980-Donnelly Creek (thumb).jpg|Donnelly Creek]]</td>
<td>[[Image:USGS-DRG-24000-1980-Donnelly Creek (thumb).jpg|Donnelly Creek]]</td>
<td>[[Image:USGS-DRG-24000-1980-Double Hot Springs (thumb).jpg|Double Hot Springs]]</td>
<td>[[Image:USGS-DRG-24000-1980-Double Hot Springs (thumb).jpg|Double Hot Springs]]</td>
<td>x</td>
</tr>
</tr>
<tr>
<tr>
<td></td>
<td>x</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat North (thumb).jpg|Hualapai Flat North]]</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat North (thumb).jpg|Hualapai Flat North]]</td>
<td>[[Image:USGS-DRG-24000-1980-Mormon Dan Peak (thumb).jpg|Mormon Dan Peak]]</td>
<td>[[Image:USGS-DRG-24000-1980-Mormon Dan Peak (thumb).jpg|Mormon Dan Peak]]</td>
<td>[[Image:USGS-DRG-24000-1980-Black Rock Point West (thumb).jpg|Black Rock Point West]]</td>
<td>[[Image:USGS-DRG-24000-1980-Black Rock Point West (thumb).jpg|Black Rock Point West]]</td>
<td>x</td>
</tr>
</tr>
<tr>
<tr>
<td></td>
<td>x</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat South (thumb).jpg|Hualapai Flat South]]</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat South (thumb).jpg|Hualapai Flat South]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego (thumb).jpg|Trego]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego (thumb).jpg|Trego]]</td>
<td></td>
<td>x</td>
<td>x</td>
</tr>
</tr>
<tr>
<tr>
<td></td>
<td>x</td>
<td>[[Image:USGS-DRG-24000-1990-Gerlach (thumb).jpg|Gerlach]]</td>
<td>[[Image:USGS-DRG-24000-1990-Gerlach (thumb).jpg|Gerlach]]</td>
<td>[[Image:USGS-DRG-24000-1980-Dry Mountain NW (thumb).jpg|Dry Mountain NW]]</td>
<td>[[Image:USGS-DRG-24000-1980-Dry Mountain NW (thumb).jpg|Dry Mountain NW]]</td>
<td></td>
<td>x</td>
<td>x</td>
</tr>
</tr>
</table>
</table>

Revision as of 23:51, 7 May 2007

These thumbnails are linked to the thumbnail image page, which contains the full-resolution GIF. You can then instruct your browser to save that GIF (with right-click save-to-file).

x x Donnelly Creek Double Hot Springs x
x Hualapai Flat North Mormon Dan Peak Black Rock Point West x
x Hualapai Flat South Trego x x
x Gerlach Dry Mountain NW x x