USGS DRG (Topographic) 24000: Difference between revisions

From Black Rock Desert Wiki
Jump to navigation Jump to search
Bc (talk | contribs)
No edit summary
Bc (talk | contribs)
No edit summary
Line 5: Line 5:
<td></td>
<td></td>
<td></td>
<td></td>
<td>[[Image:USGS-DRG-24000-1980-Donnelly_Creek (thumb).jpg|Donnelly Creek]]</td>
<td>[[Image:USGS-DRG-24000-1980-Donnelly Creek (thumb).jpg|Donnelly Creek]]</td>
<td>[[Image:USGS-DRG-24000-1980-Double Hot Springs (thumb).jpg|Double Hot Springs]]</td>
</tr>
</tr>
<tr>
<tr>
Line 11: Line 12:
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat North (thumb).jpg|Hualapai Flat North]]</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat North (thumb).jpg|Hualapai Flat North]]</td>
<td>[[Image:USGS-DRG-24000-1980-Mormon Dan Peak (thumb).jpg|Mormon Dan Peak]]</td>
<td>[[Image:USGS-DRG-24000-1980-Mormon Dan Peak (thumb).jpg|Mormon Dan Peak]]</td>
<td></td>
</tr>
</tr>
<tr>
<tr>
Line 16: Line 18:
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat South (thumb).jpg|Hualapai Flat South]]</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat South (thumb).jpg|Hualapai Flat South]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego (thumb).jpg|Trego]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego (thumb).jpg|Trego]]</td>
<td></td>
</tr>
</tr>
<tr>
<tr>
Line 21: Line 24:
<td>[[Image:USGS-DRG-24000-1990-Gerlach (thumb).jpg|Gerlach]]</td>
<td>[[Image:USGS-DRG-24000-1990-Gerlach (thumb).jpg|Gerlach]]</td>
<td>[[Image:USGS-DRG-24000-1980-Dry Mountain NW (thumb).jpg|Dry Mountain NW]]</td>
<td>[[Image:USGS-DRG-24000-1980-Dry Mountain NW (thumb).jpg|Dry Mountain NW]]</td>
<td></td>
</tr>
</tr>
</table>
</table>

Revision as of 23:39, 7 May 2007

These thumbnails are linked to the thumbnail image page, which contains the full-resolution GIF. You can then instruct your browser to save that GIF (with right-click save-to-file).

Donnelly Creek Double Hot Springs
Hualapai Flat North Mormon Dan Peak
Hualapai Flat South Trego
Gerlach Dry Mountain NW