Maud's Well: Difference between revisions
Jump to navigation
Jump to search
Location of Maud's Well |
No edit summary |
||
Line 1: | Line 1: | ||
'''Maud's Well''' is located east of [[Rosebud Canyon]]<ref>"[ | '''Maud's Well''' is located east of [[Rosebud Canyon]]<ref>"[https://klamathcountyhistoricalsociety.org/images/Echoes/Klamath-Echoes-No.-9---Applegate-Trail.pdf The Applegate Trail]," Devere Helfrich, Klamath Echoes, number 9, 1971, p. 22, 24.</ref> and north of [[Scossa]] at S34, T34N, R30E<ref>"[https://data.nbmg.unr.edu/Public/Geothermal/SiteDescriptions/KammaMountains.pdf Kamma Mountains]," Nevada Bureau of Mines and Geology, UNR, 2014.</ref> or 40°45'59.8"N 118°34'46.9"W. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==External links== | |||
* [https://archive.library.unr.edu/public/repositories/3/archival_objects/291722 6 photos of "Engine at Maud's Well" by Kenneth Carpenter] (unr) | |||
* [https://www.google.com/books/edition/Emigrant_Trails_in_the_Black_Rock_Desert/AX5ZAAAAYAAJ?hl=en&gbpv=1&dq=%22maud%27s+well%22+rosebud&pg=PA29&printsec=frontcover Emigrant Trails in the Black Rock Desert: A Study of the Fremont Applegate-Lassen, and Nobles' Routes in the Winnemucca District]," Peggy McGuckian Jones, 1980, BLM, p. 29, 79. - Discussion of the location of the emigrant trail | |||
[[Category:Springs]] | [[Category:Springs]] |
Revision as of 04:42, 23 November 2023
Maud's Well is located east of Rosebud Canyon[1] and north of Scossa at S34, T34N, R30E[2] or 40°45'59.8"N 118°34'46.9"W.
References
- ↑ "The Applegate Trail," Devere Helfrich, Klamath Echoes, number 9, 1971, p. 22, 24.
- ↑ "Kamma Mountains," Nevada Bureau of Mines and Geology, UNR, 2014.
External links
- 6 photos of "Engine at Maud's Well" by Kenneth Carpenter (unr)
- Emigrant Trails in the Black Rock Desert: A Study of the Fremont Applegate-Lassen, and Nobles' Routes in the Winnemucca District," Peggy McGuckian Jones, 1980, BLM, p. 29, 79. - Discussion of the location of the emigrant trail