Trout Creek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Updated road use ref with archive.org |
||
Line 3: | Line 3: | ||
On July 23, 1865 Major Kimball traversed northern Washoe County and meets up with his herd of sheep at "Trout Creek", probably near the Quinn River. <ref>Clel Georgetta, "[http://epubs.nsla.nv.gov/statepubs/epubs/210777-1965-2Summer.pdf Sheep In Nevada]," in the Nevada Historical Society Quarterly, Summer, 1965 and in "Nevada, The Silver State," vol. 1, p. 29, Western States Historical Publishers, 1970.</ref> | On July 23, 1865 Major Kimball traversed northern Washoe County and meets up with his herd of sheep at "Trout Creek", probably near the Quinn River. <ref>Clel Georgetta, "[http://epubs.nsla.nv.gov/statepubs/epubs/210777-1965-2Summer.pdf Sheep In Nevada]," in the Nevada Historical Society Quarterly, Summer, 1965 and in "Nevada, The Silver State," vol. 1, p. 29, Western States Historical Publishers, 1970.</ref> | ||
Bill DeLong purchased the Jackson Creek Ranch in the 1940's and the Trout Creek Ranch in 1956.<ref>[https://books.google.com/books?ei=ydt0VaaMKpeKoQS7l4E4&id=f9gjAQAAIAAJ&dq=nevada%2C+the+silver+state+-+volume+2&focus=searchwithinvolume&q=DeLong Nevada: The Silver State]," Vol. 2, p. 1023, Western States Historical Publishers, 1970.</ref><ref>[http://www.hcnv.us:1403/cadocs/09_17_12/FINDINGS%20OF%20FACT/Draft%20History%20of%20Use.PDF History of Use for Roads in the Jackson Mountain Area, Nevada]</ref> | Bill DeLong purchased the Jackson Creek Ranch in the 1940's and the Trout Creek Ranch in 1956.<ref>[https://books.google.com/books?ei=ydt0VaaMKpeKoQS7l4E4&id=f9gjAQAAIAAJ&dq=nevada%2C+the+silver+state+-+volume+2&focus=searchwithinvolume&q=DeLong Nevada: The Silver State]," Vol. 2, p. 1023, Western States Historical Publishers, 1970.</ref><ref>[http://www.hcnv.us:1403/cadocs/09_17_12/FINDINGS%20OF%20FACT/Draft%20History%20of%20Use.PDF History of Use for Roads in the Jackson Mountain Area, Nevada]," ([https://web.archive.org/web/20160418055103/www.hcnv.us:1403/cadocs/09_17_12/FINDINGS%20OF%20FACT/Draft%20History%20of%20Use.PDF archive.org]), 8/31/12</ref> | ||
== References == | == References == | ||
<references/> | <references/> | ||
* [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/854654 | * [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/854654 GNIS Trout Creek Ranch] (deadlink) | ||
** Variant Name: DeLong Ranch: Citation: "County Base Map Series, Nevada Department of Transportation, current (from 1950-60's). HU2/1960" | ** Variant Name: DeLong Ranch: Citation: "County Base Map Series, Nevada Department of Transportation, current (from 1950-60's). HU2/1960" | ||
** Variant Name: Roberts Ranch: Citation: "U.S. Department of the Interior, U.S. Geological Survey, 1:250,000-scale topographic maps; various edition dates. Represents new or changed names from published editions. Map name and year of publication follow (if known): Vya/1961" | ** Variant Name: Roberts Ranch: Citation: "U.S. Department of the Interior, U.S. Geological Survey, 1:250,000-scale topographic maps; various edition dates. Represents new or changed names from published editions. Map name and year of publication follow (if known): Vya/1961" | ||
** 854654|Trout Creek Ranch|Locale|NV|32|Humboldt|013|410924N|1182504W|41.156568|-118.417656|||||1280|4199|Schoolhouse Butte|12/12/1980| | ** 854654|Trout Creek Ranch|Locale|NV|32|Humboldt|013|410924N|1182504W|41.156568|-118.417656|||||1280|4199|Schoolhouse Butte|12/12/1980| |
Revision as of 16:22, 8 November 2023
Trout Creek[1] is located east of the South Jackson Mountains. Road 217 follows the creek. Note that the Trout Creek Mountains are located in a different area, far to the north at the Oregon border.
On July 23, 1865 Major Kimball traversed northern Washoe County and meets up with his herd of sheep at "Trout Creek", probably near the Quinn River. [2]
Bill DeLong purchased the Jackson Creek Ranch in the 1940's and the Trout Creek Ranch in 1956.[3][4]
References
- ↑ GNIS
- ↑ Clel Georgetta, "Sheep In Nevada," in the Nevada Historical Society Quarterly, Summer, 1965 and in "Nevada, The Silver State," vol. 1, p. 29, Western States Historical Publishers, 1970.
- ↑ Nevada: The Silver State," Vol. 2, p. 1023, Western States Historical Publishers, 1970.
- ↑ History of Use for Roads in the Jackson Mountain Area, Nevada," (archive.org), 8/31/12
- GNIS Trout Creek Ranch (deadlink)
- Variant Name: DeLong Ranch: Citation: "County Base Map Series, Nevada Department of Transportation, current (from 1950-60's). HU2/1960"
- Variant Name: Roberts Ranch: Citation: "U.S. Department of the Interior, U.S. Geological Survey, 1:250,000-scale topographic maps; various edition dates. Represents new or changed names from published editions. Map name and year of publication follow (if known): Vya/1961"
- 854654|Trout Creek Ranch|Locale|NV|32|Humboldt|013|410924N|1182504W|41.156568|-118.417656|||||1280|4199|Schoolhouse Butte|12/12/1980|