Mining: Difference between revisions
No edit summary |
Oil |
||
Line 1: | Line 1: | ||
This page consists of brief descriptions of mining efforts in the area | |||
==Oil Wells in the Black Rock Desert Region == | |||
* [http://www.nbmg.unr.edu/lists/oil/logs/Oil_and_Gas_by_State_Permit.htm UNR Oil and Gas by State Permit] | |||
{| | |||
|- | |||
|API | |||
|COUNTY | |||
|PERMIT | |||
|OPERATOR | |||
|WELL | |||
|SECTION | |||
|TOWNSHIP | |||
|RANGE | |||
|PARTSECT | |||
|DISTFROMLI | |||
|PERMIT_ISS | |||
|COMPL_DATE | |||
|STATUS | |||
|TD | |||
|ELEVATION | |||
|TOPS | |||
|- | |||
|[http://www.nbmg.unr.edu/lists/oil/logs/27-013-04999/ 27-013-04999] | |||
|Humboldt | |||
|0 | |||
|Western Pacific Railroad Co. | |||
|Sulphur-M.P. | |||
|474.67 | |||
|35N | |||
|29E | |||
| | |||
| | |||
|1909 | |||
|1909 | |||
|D & A | |||
|970 | |||
|- | |||
|[http://www.nbmg.unr.edu/lists/oil/logs/27-013-05000/ 27-013-05000] | |||
|Humboldt | |||
|0 | |||
|Black Rock Oil,Gas,Refining & Development Co. | |||
|No. 1 | |||
|13 | |||
|35N | |||
|29E | |||
|NW/4; NW/4; NE/4 | |||
| | |||
|00 DEC 21 | |||
|00 DEC 21 | |||
|P & A | |||
|800 | |||
|Drilled near the Western Pacific Railroad Co. Sulphur-M.P.474.67 well. | |||
|- | |||
|[http://www.nbmg.unr.edu/lists/oil/logs/27-031-00000/ 27-031-00000] | |||
|Washoe | |||
|0 | |||
|Smoke Creek Desert, Nevada | |||
|Nos. 1, 2, 3, and 4 | |||
|32N | |||
|21E | |||
|1920s | |||
|- | |||
|[http://www.nbmg.unr.edu/lists/oil/logs/27-027-00000/ 27-027-00000] | |||
|Pershing | |||
|0 | |||
|Trego Well, Black Rock Desert, Nevada | |||
|Trego Well | |||
|34N | |||
|25E | |||
|A | |||
|1500 | |||
|} | |||
==Black Rock Oil, Gas, Refining and Developing Company== | |||
Stock was sold for $0.10/share in 1921. The Nevada Historical Society has a stock certificate. | |||
==Reuters Stock Descriptions== | |||
From http://stocks.us.reuters.com/stocks/fullDescription.asp?rpc=66&symbol=ANV | |||
===Allied Nevada Gold Corp. (Allied Nevada)=== | |||
Incorporated on September 14, 2006, ... owns the Hycroft mine, ... | |||
The Hycroft mine and related facilities are located 54 miles west of Winnemucca, Nevada. The mine is under care and maintenance. The project encompasses 12,230 acres, including both patented and unpatented claims. From inception in 1987 until suspension of mining operations in December 1998, the Hycroft mine has produced over one million ounces of gold. In January 2006, Vista Gold had announced results of a feasibility study for the possible restart of operations at the Hycroft mine. The Brimstone deposit contains an estimated 52.7 million tons of gold mineralized material at a grade of 0.019 ounces of gold per ton. The Hycroft mine is located on the western flank of the Kamma Mountains. The deposit is hosted in a volcanic eruptive breccia and conglomerates associated with the Tertiary Kamma Mountain volcanics. ... | The Hycroft mine and related facilities are located 54 miles west of Winnemucca, Nevada. The mine is under care and maintenance. The project encompasses 12,230 acres, including both patented and unpatented claims. From inception in 1987 until suspension of mining operations in December 1998, the Hycroft mine has produced over one million ounces of gold. In January 2006, Vista Gold had announced results of a feasibility study for the possible restart of operations at the Hycroft mine. The Brimstone deposit contains an estimated 52.7 million tons of gold mineralized material at a grade of 0.019 ounces of gold per ton. The Hycroft mine is located on the western flank of the Kamma Mountains. The deposit is hosted in a volcanic eruptive breccia and conglomerates associated with the Tertiary Kamma Mountain volcanics. ... | ||
Wildcat | ===Wildcat=== | ||
The Wildcat project is located about 35 miles northwest of Lovelock and 26 miles south of the Hycroft mine in Pershing County, Nevada. The project consists of 74 unpatented claims and four patented claims, comprising 1389.6 acres. The Wildcat project lies in the Seven Troughs Range, which is underlined by Triassic and Jurassic sedimentary rocks and has been intruded by Cretaceous granodiorite. ... | "The Wildcat project is located about 35 miles northwest of Lovelock and 26 miles south of the Hycroft mine in Pershing County, Nevada. The project consists of 74 unpatented claims and four patented claims, comprising 1389.6 acres. The Wildcat project lies in the Seven Troughs Range, which is underlined by Triassic and Jurassic sedimentary rocks and has been intruded by Cretaceous granodiorite. ..." | ||
Mountain View | ===Mountain View=== | ||
The Mountain View property is located in northwest Nevada near the Blackrock Desert. The property is approximately 15 miles northwest of Gerlach, Nevada in Washoe County. The property consists of 127 claims with a total area of approximately 2,360 acres. ... | "The Mountain View property is located in northwest Nevada near the Blackrock Desert. The property is approximately 15 miles northwest of Gerlach, Nevada in Washoe County. The property consists of 127 claims with a total area of approximately 2,360 acres. ..." | ||
==Black Rock== | |||
r47.pdf: | r47.pdf: | ||
Other names: Hardin, Soldier Meadows, Soldier Meadow area | Other names: Hardin, Soldier Meadows, Soldier Meadow area | ||
County: Humboldt | County: Humboldt | ||
Line 52: | Line 110: | ||
Bancroft, 1890, p. 103; Stoddard, 1932, p. 44; Gianella, 1945, p. 76; Garside, 1973, p. 56; | Bancroft, 1890, p. 103; Stoddard, 1932, p. 44; Gianella, 1945, p. 76; Garside, 1973, p. 56; | ||
Carlson, 1974, p. 220; Papke, 1979, p. 21; Wheeler, 1979, p. 139 | Carlson, 1974, p. 220; Papke, 1979, p. 21; Wheeler, 1979, p. 139 | ||
==See Also== | |||
* [[Hardin City]] | |||
* [[Royal Rainbow Opal Mine]] | |||
* [[Sulphur]] | |||
* [[Virgin Valley]] | |||
* [http://www.bettermines.org/cmc_blackrock.cfm www.bettermines.org/cmc_blackrock.cfm Westerners for Responsible Mining - Black Rock Desert, Nevada] | |||
* [http://www.greatbasinminewatch.org/mambo/ Great Basin Mine Watch] | |||
* [http://www.vistagold.com/hycroft.php www.vistagold.com/hycroft.php Vista Gold - Hycroft] near [[Sulphur]] |
Revision as of 18:12, 3 February 2013
This page consists of brief descriptions of mining efforts in the area
Oil Wells in the Black Rock Desert Region
API | COUNTY | PERMIT | OPERATOR | WELL | SECTION | TOWNSHIP | RANGE | PARTSECT | DISTFROMLI | PERMIT_ISS | COMPL_DATE | STATUS | TD | ELEVATION | TOPS |
27-013-04999 | Humboldt | 0 | Western Pacific Railroad Co. | Sulphur-M.P. | 474.67 | 35N | 29E | 1909 | 1909 | D & A | 970 | ||||
27-013-05000 | Humboldt | 0 | Black Rock Oil,Gas,Refining & Development Co. | No. 1 | 13 | 35N | 29E | NW/4; NW/4; NE/4 | 00 DEC 21 | 00 DEC 21 | P & A | 800 | Drilled near the Western Pacific Railroad Co. Sulphur-M.P.474.67 well. | ||
27-031-00000 | Washoe | 0 | Smoke Creek Desert, Nevada | Nos. 1, 2, 3, and 4 | 32N | 21E | 1920s | ||||||||
27-027-00000 | Pershing | 0 | Trego Well, Black Rock Desert, Nevada | Trego Well | 34N | 25E | A | 1500 |
Black Rock Oil, Gas, Refining and Developing Company
Stock was sold for $0.10/share in 1921. The Nevada Historical Society has a stock certificate.
Reuters Stock Descriptions
From http://stocks.us.reuters.com/stocks/fullDescription.asp?rpc=66&symbol=ANV
Allied Nevada Gold Corp. (Allied Nevada)
Incorporated on September 14, 2006, ... owns the Hycroft mine, ...
The Hycroft mine and related facilities are located 54 miles west of Winnemucca, Nevada. The mine is under care and maintenance. The project encompasses 12,230 acres, including both patented and unpatented claims. From inception in 1987 until suspension of mining operations in December 1998, the Hycroft mine has produced over one million ounces of gold. In January 2006, Vista Gold had announced results of a feasibility study for the possible restart of operations at the Hycroft mine. The Brimstone deposit contains an estimated 52.7 million tons of gold mineralized material at a grade of 0.019 ounces of gold per ton. The Hycroft mine is located on the western flank of the Kamma Mountains. The deposit is hosted in a volcanic eruptive breccia and conglomerates associated with the Tertiary Kamma Mountain volcanics. ...
Wildcat
"The Wildcat project is located about 35 miles northwest of Lovelock and 26 miles south of the Hycroft mine in Pershing County, Nevada. The project consists of 74 unpatented claims and four patented claims, comprising 1389.6 acres. The Wildcat project lies in the Seven Troughs Range, which is underlined by Triassic and Jurassic sedimentary rocks and has been intruded by Cretaceous granodiorite. ..."
Mountain View
"The Mountain View property is located in northwest Nevada near the Blackrock Desert. The property is approximately 15 miles northwest of Gerlach, Nevada in Washoe County. The property consists of 127 claims with a total area of approximately 2,360 acres. ..."
Black Rock
r47.pdf: Other names: Hardin, Soldier Meadows, Soldier Meadow area County: Humboldt Discovered: 1849 (1863?) Period active: 1858-1860; 1866-1867 Commodities: silver, gold, uranium, fluorspar, nitrates Comments: Located at Black Rock, in the vicinity of Hardin City on the west slope of the Black Rock Range, several miles north of Double Hot Springs. Bancroft (1890) placed the original discoveries 1.5 miles from Hardinville. The district includes the Soldier Meadow uranium area of Garside (1973) and the Soldier Meadows nitrate area of Gianella (1945). References: Stretch, 1867, p. 46; Territorial Enterprise, March 7, 1868; Angel, 1881, p. 450; Bancroft, 1890, p. 103; Stoddard, 1932, p. 44; Gianella, 1945, p. 76; Garside, 1973, p. 56; Carlson, 1974, p. 220; Papke, 1979, p. 21; Wheeler, 1979, p. 139