Gerlach Nevada climate summary: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
converted pre to table |
||
Line 1: | Line 1: | ||
(representative climate of the Northwest Nevada high desert at 4000 feet) | |||
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090 | http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090 | ||
Line 9: | Line 9: | ||
Period of Record : 1/17/1948 to 4/30/2007 | Period of Record : 1/17/1948 to 4/30/2007 | ||
<table border=1 cellspacing=2 cellpadding=2> | |||
<tr> | |||
<td></td> | |||
<td>Jan</td> | |||
<td>Feb</td> | |||
<td>Mar</td> | |||
<td>Apr</td> | |||
<td>May</td> | |||
<td>Jun</td> | |||
<td>Jul</td> | |||
<td>Aug</td> | |||
<td>Sep</td> | |||
<td>Oct</td> | |||
<td>Nov</td> | |||
<td>Dec</td> | |||
<td>Annual</td> | |||
</tr> | |||
<tr> | |||
<td>Average Max. Temperature (F) </td> | |||
<td>41.2 </td> | |||
<td>47.9 </td> | |||
<td>56.8 </td> | |||
<td>63.8 </td> | |||
<td>73.3 </td> | |||
<td>81.9 </td> | |||
<td>91.9 </td> | |||
<td>90.5 </td> | |||
<td>81.1 </td> | |||
<td> 69.0 </td> | |||
<td>51.9 </td> | |||
<td>40.8 </td> | |||
<td>65.9</td> | |||
</tr> | |||
<tr> | |||
<td>Average Min. Temperature (F) </td> | |||
<td>21.1</td> | |||
<td>25.4</td> | |||
<td>30.9</td> | |||
<td>35.9</td> | |||
<td>44.4</td> | |||
<td>51.9</td> | |||
<td>58.4</td> | |||
<td>56.1</td> | |||
<td>47.2</td> | |||
<td>36.7</td> | |||
<td>27.5</td> | |||
<td>21.0</td> | |||
<td>38.0</td> | |||
</tr> | |||
<tr> | |||
<td>Average Total Precipitation (in.) </td> | |||
<td>1.01</td> | |||
<td>0.65</td> | |||
<td>0.64</td> | |||
<td>0.73</td> | |||
<td>0.97</td> | |||
<td>0.72</td> | |||
<td>0.26</td> | |||
<td>0.25</td> | |||
<td>0.31</td> | |||
<td>0.37</td> | |||
<td>0.99</td> | |||
<td>0.94</td> | |||
<td>7.83</td> | |||
</tr> | |||
<tr> | |||
<td>Average Total SnowFall (in.) </td> | |||
<td>3.8 </td> | |||
<td>1.9 </td> | |||
<td>0.9 </td> | |||
<td>0.4 </td> | |||
<td>0.0 </td> | |||
<td>0.0 </td> | |||
<td>0.0 </td> | |||
<td>0.0 </td> | |||
<td>0.0 </td> | |||
<td>0.0 </td> | |||
<td>1.1 </td> | |||
<td>3.1 </td> | |||
<td>11.2</td> | |||
</tr> | |||
<tr> | |||
<td>Average Snow Depth (in.) </td> | |||
<td>1 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0 </td> | |||
<td>0</td> | |||
</tr> | |||
</table> | |||
<pre> | |||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual | ||
Average Max. Temperature (F) 41.2 47.9 56.8 63.8 73.3 81.9 91.9 90.5 81.1 69.0 51.9 40.8 65.9 | Average Max. Temperature (F) 41.2 47.9 56.8 63.8 73.3 81.9 91.9 90.5 81.1 69.0 51.9 40.8 65.9 |
Revision as of 17:37, 23 November 2007
(representative climate of the Northwest Nevada high desert at 4000 feet)
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090
Gerlach, Nevada
Period of Record Monthly Climate Summary
Period of Record : 1/17/1948 to 4/30/2007
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 41.2 | 47.9 | 56.8 | 63.8 | 73.3 | 81.9 | 91.9 | 90.5 | 81.1 | 69.0 | 51.9 | 40.8 | 65.9 |
Average Min. Temperature (F) | 21.1 | 25.4 | 30.9 | 35.9 | 44.4 | 51.9 | 58.4 | 56.1 | 47.2 | 36.7 | 27.5 | 21.0 | 38.0 |
Average Total Precipitation (in.) | 1.01 | 0.65 | 0.64 | 0.73 | 0.97 | 0.72 | 0.26 | 0.25 | 0.31 | 0.37 | 0.99 | 0.94 | 7.83 |
Average Total SnowFall (in.) | 3.8 | 1.9 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 3.1 | 11.2 |
Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average Max. Temperature (F) 41.2 47.9 56.8 63.8 73.3 81.9 91.9 90.5 81.1 69.0 51.9 40.8 65.9 Average Min. Temperature (F) 21.1 25.4 30.9 35.9 44.4 51.9 58.4 56.1 47.2 36.7 27.5 21.0 38.0 Average Total Precipitation (in.) 1.01 0.65 0.64 0.73 0.97 0.72 0.26 0.25 0.31 0.37 0.99 0.94 7.83 Average Total SnowFall (in.) 3.8 1.9 0.9 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.1 3.1 11.2 Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0