Gerlach Nevada climate summary: Difference between revisions

From Black Rock Desert Wiki
Jump to navigation Jump to search
No edit summary
 
Bc (talk | contribs)
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090
Line 1: Line 1:
<pre>
<pre>
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090


Gerlach, Nevada
Gerlach, Nevada

Revision as of 17:27, 5 November 2007


http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090

Gerlach, Nevada

Period of Record Monthly Climate Summary

Period of Record : 1/17/1948 to 4/30/2007

                                Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Annual
Average Max. Temperature (F)	 41.2	 47.9	 56.8	 63.8	 73.3	 81.9	 91.9	 90.5	 81.1	 69.0	 51.9	 40.8	 65.9
Average Min. Temperature (F)	 21.1	 25.4	 30.9	 35.9	 44.4	 51.9	 58.4	 56.1	 47.2	 36.7	 27.5	 21.0	 38.0
Average Total Precipitation (in.) 1.01	 0.65	 0.64	 0.73	 0.97	 0.72	 0.26	 0.25	 0.31	 0.37	 0.99	 0.94	 7.83
Average Total SnowFall (in.)	 3.8	 1.9	 0.9	 0.4	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.1	 3.1	 11.2
Average Snow Depth (in.)	 1	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0	 0

(gerlach nevada rainfall totals)