Soaring: Difference between revisions
http://flybasa.org/index.php/weather/ |
link formatting |
||
Line 3: | Line 3: | ||
http://www.airsailing.org/ Air Sailing Gliderport | http://www.airsailing.org/ www.airsailing.org -- Air Sailing Gliderport | ||
http://nsawebsite.freeservers.com/ Nevada Soaring Association | http://nsawebsite.freeservers.com/ nsawebsite.freeservers.com -- Nevada Soaring Association | ||
http://www.soarforecast.com/ti.cgi?SUBJECT=TI&Upperstation=REV&Surfacestation=WMC&Forecasthigh=&MaxAltitude=25000 | http://www.soarforecast.com/ti.cgi?SUBJECT=TI&Upperstation=REV&Surfacestation=WMC&Forecasthigh=&MaxAltitude=25000 www.soarforecast.com/ti.cgi?SUBJECT=TI&Upperstation=REV&Surfacestation=WMC&Forecasthigh=&MaxAltitude=25000 -- | ||
http://weather.unisys.com/upper_air/skew/skew_KREV.html | http://weather.unisys.com/upper_air/skew/skew_KREV.html weather.unisys.com/upper_air/skew/skew_KREV.html -- | ||
http://www.garphoto.com/vegas/lv1.html | http://www.garphoto.com/vegas/lv1.html www.garphoto.com/vegas/lv1.html -- | ||
http://www.simviation.com/fsgliders_7.htm | http://www.simviation.com/fsgliders_7.htm www.simviation.com/fsgliders_7.htm -- | ||
http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=RNO | http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=RNO www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=RNO -- | ||
http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=TPH | http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=TPH www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=TPH -- | ||
http://flybasa.org/index.php/weather/ | http://flybasa.org/index.php/weather/ flybasa.org/index.php/weather -- | ||
http://www.rap.ucar.edu/weather/upper/rev.gif | http://www.rap.ucar.edu/weather/upper/rev.gif www.rap.ucar.edu/weather/upper/rev.gif |
Revision as of 00:44, 14 December 2007
http://www.soarwest.com/images/fs5/pb-BlackRoc.jpg http://www.soarwest.com/fsphoto5.html
http://www.airsailing.org/ www.airsailing.org -- Air Sailing Gliderport
http://nsawebsite.freeservers.com/ nsawebsite.freeservers.com -- Nevada Soaring Association
http://www.soarforecast.com/ti.cgi?SUBJECT=TI&Upperstation=REV&Surfacestation=WMC&Forecasthigh=&MaxAltitude=25000 www.soarforecast.com/ti.cgi?SUBJECT=TI&Upperstation=REV&Surfacestation=WMC&Forecasthigh=&MaxAltitude=25000 --
http://weather.unisys.com/upper_air/skew/skew_KREV.html weather.unisys.com/upper_air/skew/skew_KREV.html --
http://www.garphoto.com/vegas/lv1.html www.garphoto.com/vegas/lv1.html --
http://www.simviation.com/fsgliders_7.htm www.simviation.com/fsgliders_7.htm --
http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=RNO www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=RNO --
http://www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=TPH www-frd.fsl.noaa.gov/mab/soundings/reply-skewt.cgi?data_source=MAPS&lon=-104.67&lat=39.87&airport=TPH --
http://flybasa.org/index.php/weather/ flybasa.org/index.php/weather --
http://www.rap.ucar.edu/weather/upper/rev.gif www.rap.ucar.edu/weather/upper/rev.gif