Satellite: Difference between revisions
Jump to navigation
Jump to search
When Satellites will be visible above the Black Rock Desert, Nevada |
No edit summary |
||
Line 3: | Line 3: | ||
When Satellites will be visible above the Black Rock Desert, Nevada | When Satellites will be visible above the Black Rock Desert, Nevada | ||
* | * http://heavens-above.com/orbitdisplay.asp?lat=040.65&lng=-119.35&alt=01200&loc=gerlach&TZ=PST&satid=25544 heavens-above.com -- International Space Station (ISS) | ||
== MODIS == | == MODIS == | ||
* | * http://rapidfire.sci.gsfc.nasa.gov/realtime/ rapidfire.sci.gsfc.nasa.gov/realtime/ | ||
* | * http://rapidfire.sci.gsfc.nasa.gov/subsets/?AERONET_Railroad_Valley rapidfire.sci.gsfc.nasa.gov/subsets/?AERONET_Railroad_Valley | ||
== clips from MODIS realtime strips == | == clips from MODIS realtime strips == | ||
* [[MODIS Terra 5 May 1140 PDT]] | * [[MODIS Terra 5 May 1140 PDT]] |
Revision as of 16:08, 19 July 2007
visibility prediction
When Satellites will be visible above the Black Rock Desert, Nevada
- http://heavens-above.com/orbitdisplay.asp?lat=040.65&lng=-119.35&alt=01200&loc=gerlach&TZ=PST&satid=25544 heavens-above.com -- International Space Station (ISS)
MODIS
- http://rapidfire.sci.gsfc.nasa.gov/realtime/ rapidfire.sci.gsfc.nasa.gov/realtime/
- http://rapidfire.sci.gsfc.nasa.gov/subsets/?AERONET_Railroad_Valley rapidfire.sci.gsfc.nasa.gov/subsets/?AERONET_Railroad_Valley