Buffalo Meadows: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* [http://earthquake.usgs.gov/eqcenter/shakemap/nn/shake/2007108_204586/download/stationlist.txt http://earthquake.usgs.gov/eqcenter/shakemap/nn/shake/2007108_204586/download/stationlist.txt] | * [http://earthquake.usgs.gov/eqcenter/shakemap/nn/shake/2007108_204586/download/stationlist.txt http://earthquake.usgs.gov/eqcenter/shakemap/nn/shake/2007108_204586/download/stationlist.txt] | ||
Earthquake 2007108_204586: 04/18/2007 08:42:55 GMT, M=3.30, 39.1852 -120.1364, 0.0000km depth, Bias: pga=-0.60 pgv=-0.60 | |||
N06A: Buffalo Meadows, Empire, NV, USA (TA) | |||
Coordinates: 40.7484 -119.8346 Dist: 175.5 km | Coordinates: 40.7484 -119.8346 Dist: 175.5 km | ||
BHE 0.0003 cm/s 0.0003 %g | BHE 0.0003 cm/s 0.0003 %g | ||
BHZ -0.0003 cm/s 0.0004 %g | BHZ -0.0003 cm/s 0.0004 %g | ||
BHN 0.0002 cm/s 0.0003 %g | BHN 0.0002 cm/s 0.0003 %g |
Revision as of 17:51, 8 May 2007
Earthquake 2007108_204586: 04/18/2007 08:42:55 GMT, M=3.30, 39.1852 -120.1364, 0.0000km depth, Bias: pga=-0.60 pgv=-0.60 N06A: Buffalo Meadows, Empire, NV, USA (TA) Coordinates: 40.7484 -119.8346 Dist: 175.5 km BHE 0.0003 cm/s 0.0003 %g BHZ -0.0003 cm/s 0.0004 %g BHN 0.0002 cm/s 0.0003 %g