Photography: Difference between revisions
Jump to navigation
Jump to search
→Public Domain or Freely Available Images: Fixed location |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Public Domain or Freely Available Images== | ==Public Domain or Freely Available Images== | ||
Public Domain images are images from before 1923, images produced by the US Government or images from Wikipedia. | Public Domain images are images from before 1923, images produced by the US Government or images from Wikipedia. | ||
* [https://commons.wikimedia.org/wiki/Category:Anaho_Island_National_Wildlife_Refuge Wikimedia: Category:Anaho Island National Wildlife Refuge] | |||
* [http://commons.wikimedia.org/wiki/Category:Black_Rock_Desert Wikimedia: Category:Black Rock Desert] | * [http://commons.wikimedia.org/wiki/Category:Black_Rock_Desert Wikimedia: Category:Black Rock Desert] | ||
* [http://commons.wikimedia.org/wiki/Category:Denio,_Nevada Wikimedia: Denio, Nevada] | * [http://commons.wikimedia.org/wiki/Category:Denio,_Nevada Wikimedia: Category:Denio, Nevada] | ||
* [https://commons.wikimedia.org/wiki/Category:Empire,_Nevada Wikimedia: Category:Empire, Nevada] | |||
* [https://commons.wikimedia.org/wiki/Category:Flanigan,_Nevada Wikimedia: Category:Flanigan, Nevada] | |||
* [http://commons.wikimedia.org/wiki/Category:Fly_Geyser Wikimedia: Category:Fly Geyser] | * [http://commons.wikimedia.org/wiki/Category:Fly_Geyser Wikimedia: Category:Fly Geyser] | ||
* [https://commons.wikimedia.org/wiki/Category:Gerlach,_Nevada Wikimedia: Category:Gerlach, Nevada] | |||
* [http://commons.wikimedia.org/wiki/Category:Gerlach_Water_Tower Wikimedia: Category:Gerlach Water Tower] | * [http://commons.wikimedia.org/wiki/Category:Gerlach_Water_Tower Wikimedia: Category:Gerlach Water Tower] | ||
* [http://commons.wikimedia.org/wiki/Category:Nevada_State_Route_447 Wikimedia: Category: Nevada State Route 447] | * [http://commons.wikimedia.org/wiki/Category:Nevada_State_Route_447 Wikimedia: Category:Nevada State Route 447] | ||
* [http://commons.wikimedia.org/wiki/Category:Quinn_River_Valley_%28Nevada%29 Wikimedia: Category:Quinn River Valley | * [https://commons.wikimedia.org/wiki/Category:Pyramid_Lake_%28Nevada%29 Wikimedia: Category:Pyramid Lake (Nevada)] | ||
* [http://commons.wikimedia.org/wiki/Category:Sheldon_National_Wildlife_Refuge Wikimedia: Sheldon National Wildlife Refuge] | * [http://commons.wikimedia.org/wiki/Category:Quinn_River_Valley_%28Nevada%29 Wikimedia: Category:Quinn River Valley (Nevada)] | ||
* [http://commons.wikimedia.org/wiki/Category:Sheldon_National_Wildlife_Refuge Wikimedia: Category:Sheldon National Wildlife Refuge] | |||
* Library of Congress: John C. Fremont | * Library of Congress: John C. Fremont | ||
** [https://archive.org/stream/expeditionsofjoh01fr#page/606/mode/2up/search/Pyramid+Lake The Expeditions of John Charles Fremont]," p 606. Lithograph of Pyramid Lake. | ** [https://archive.org/stream/expeditionsofjoh01fr#page/606/mode/2up/search/Pyramid+Lake The Expeditions of John Charles Fremont]," p 606. Lithograph of Pyramid Lake. | ||
Line 15: | Line 20: | ||
** [[:File:Kingp006.jpg | Two members of King's expedition on one of the mounds in Pyramid Lake in Nevada.]] (NARA 519486) | ** [[:File:Kingp006.jpg | Two members of King's expedition on one of the mounds in Pyramid Lake in Nevada.]] (NARA 519486) | ||
** [http://research.archives.gov/description/519487 Lime Tufa Formation. Anaho Island, Pyramid Lake, Western Nevada., ca. 1867] (NARA 519487) | ** [http://research.archives.gov/description/519487 Lime Tufa Formation. Anaho Island, Pyramid Lake, Western Nevada., ca. 1867] (NARA 519487) | ||
** [https://commons.wikimedia.org/wiki/File:Near_Camp_at_Big_Bend_of_the_Truckee_River,_Nevada._-_NARA_-_519575.tif Near Camp at Big Bend of the Truckee River] Big Bend is near [[Wadsworth]] (NARA 519575) | ** [https://commons.wikimedia.org/wiki/File:Near_Camp_at_Big_Bend_of_the_Truckee_River,_Nevada._-_NARA_-_519575.tif Near Camp at Big Bend of the Truckee River] Big Bend is near [[Wadsworth]] (NARA 519575) [https://www.google.com/maps/place/39%C2%B041'01.2%22N+119%C2%B016'22.9%22W/@39.6835159,-119.2664362,775a,20y,270h,41.21t/data=!3m1!1e3!4m5!3m4!1s0x0:0x0!8m2!3d39.6836696!4d-119.2730236 39.683669568 -119.273023572] | ||
** [https://commons.wikimedia.org/wiki/File:Unidentified_-_NARA_-_519576.jpg Unidentified] (NARA 519576) ''Dry valley, looks very much like something near Nixon'' | ** [https://commons.wikimedia.org/wiki/File:Unidentified_-_NARA_-_519576.jpg Unidentified] (NARA 519576) ''Dry valley, looks very much like something near Nixon'' ''This photo was probably taken at [https://www.google.com/maps/place/39%C2%B041'37.5%22N+119%C2%B016'35.7%22W/@39.6897647,-119.2818597,1459m/data=!3m1!1e3!4m5!3m4!1s0x0:0x0!8m2!3d39.6937493!4d-119.2765808 39.693749272 -119.276580843], looking northeast.'' | ||
** [https://commons.wikimedia.org/wiki/File:Camp_Number_12_near_Pyramid_Lake,_Nevada,_August_1st_1867_Truckee_River_-_NARA_-_519577.jpg Camp Number 12 near Pyramid Lake, Nevada, August 1st 1867 Truckee River] (NARA 519577) This photo was probably taken at [https://www.google.com/maps/place/39%C2%B041'37.5%22N+119%C2%B016'35.7%22W/@39.6897647,-119.2818597,1459m/data=!3m1!1e3!4m5!3m4!1s0x0:0x0!8m2!3d39.6937493!4d-119.2765808 39.693749272 -119.276580843], looking south. | ** [https://commons.wikimedia.org/wiki/File:Camp_Number_12_near_Pyramid_Lake,_Nevada,_August_1st_1867_Truckee_River_-_NARA_-_519577.jpg Camp Number 12 near Pyramid Lake, Nevada, August 1st 1867 Truckee River] (NARA 519577) This photo was probably taken at [https://www.google.com/maps/place/39%C2%B041'37.5%22N+119%C2%B016'35.7%22W/@39.6897647,-119.2818597,1459m/data=!3m1!1e3!4m5!3m4!1s0x0:0x0!8m2!3d39.6937493!4d-119.2765808 39.693749272 -119.276580843], looking south. | ||
** [http://research.archives.gov/description/519579 Tufa Formation, Anaho Island, Pyramid Lake, Nevada, 1867] (NARA 519579) | ** [http://research.archives.gov/description/519579 Tufa Formation, Anaho Island, Pyramid Lake, Nevada, 1867] (NARA 519579) | ||
Line 22: | Line 27: | ||
** [https://commons.wikimedia.org/wiki/File:Pyramid_Lake,_Nevada_-_NARA_-_519581.jpg Pyramid Lake, Nevada] (NARA 519581) | ** [https://commons.wikimedia.org/wiki/File:Pyramid_Lake,_Nevada_-_NARA_-_519581.jpg Pyramid Lake, Nevada] (NARA 519581) | ||
** [http://gallica.bnf.fr/ark:/12148/btv1b53067289k/f66.item.hl Looking along shore, Pyramid Lake, Nevada] #112 | ** [http://gallica.bnf.fr/ark:/12148/btv1b53067289k/f66.item.hl Looking along shore, Pyramid Lake, Nevada] #112 | ||
** [https://commons.wikimedia.org/wiki/File:Anaho_Island,_Pyramid_Lake,_Nevada_-_NARA_-_519582.jpg Anaho Island, Pyramid Lake, Nevada] (NARA | ** [https://commons.wikimedia.org/wiki/File:Anaho_Island,_Pyramid_Lake,_Nevada_-_NARA_-_519582.jpg Anaho Island, Pyramid Lake, Nevada] (NARA 519582) | ||
** [http://gallica.bnf.fr/ark:/12148/btv1b53067289k/f67.item.hl Strange Tufa formation on Pyramid Island, Pyramid Lake, Nevada] #118 | ** [http://gallica.bnf.fr/ark:/12148/btv1b53067289k/f67.item.hl Strange Tufa formation on Pyramid Island, Pyramid Lake, Nevada] #118 | ||
** [https://commons.wikimedia.org/wiki/File:Tufa_Domes_and_Pyramid,_Pyramid_Lake,_Nevada_-_NARA_-_519583.jpg Tufa Domes and Pyramid, Pyramid Lake, Nevada] (NARA - 519583) | ** [https://commons.wikimedia.org/wiki/File:Tufa_Domes_and_Pyramid,_Pyramid_Lake,_Nevada_-_NARA_-_519583.jpg Tufa Domes and Pyramid, Pyramid Lake, Nevada] (NARA - 519583) | ||
Line 32: | Line 37: | ||
** [[:File:KingTufaDomesPyramidLakeNARA77-ks-1-38.jpg | Tufa Domes, Pyramid Lake, Nevada, 1867]] (NARA 77-ks-1-38) | ** [[:File:KingTufaDomesPyramidLakeNARA77-ks-1-38.jpg | Tufa Domes, Pyramid Lake, Nevada, 1867]] (NARA 77-ks-1-38) | ||
** [https://commons.wikimedia.org/wiki/File:Timothy_H._O%27Sullivan_-_Pah-Utes_of_Pyramid_Lake_-_GEH_.8118870022.jpg Pah-Utes of Pyramid Lake] (George Eastman House 81:1887:0022), Appears in [[At Pyramid Lake]] | ** [https://commons.wikimedia.org/wiki/File:Timothy_H._O%27Sullivan_-_Pah-Utes_of_Pyramid_Lake_-_GEH_.8118870022.jpg Pah-Utes of Pyramid Lake] (George Eastman House 81:1887:0022), Appears in [[At Pyramid Lake]] | ||
* Israel Cook Russell, "[https://archive.org/details/geologicalhisto00russgoog Geological History of Lake Lahontan: A Quaternary Lake of Northwestern Nevada]," 1885. | |||
** [[:File:PyramidAndWinnemuccaLakesMapRussell1885.jpg | Pyramid and Winnemucca Lakes, Nevada (jpg)]], ([[:File:PyramidAndWinnemuccaLakesMapRussell1885.tiff|tiff]]). Also shown are [[Astor Pass]], [[Marble Bluff]], [[The Needle Rocks | The Needles]], [[Terrace Pt.]] | |||
** [[:File:AnahoIslandPyramidLakeNevadaRussell1885.jpg | Anaho Island, Pyramid Lake (jpg)]], ([[:File:AnahoIslandPyramidLakeNevadaRussell1885.tiff|tiff]]) Shows the location of [[Mushroom Rock]]. | |||
** [[:File:MushroomRockAnahoIslandPyramidLakeRussell1885.jpg | Mushroom Rock (jpg)]], ([[:File:MushroomRockAnahoIslandPyramidLakeRussell1885.tiff| tiff]]) | |||
* [http://www.davidrumsey.com/luna/servlet/view/all/where/Pyramid+Lake+(Nev.)?sort=Pub_List_No_InitialSort%2CPub_Date%2CPub_List_No%2CSeries_No Pyramid Lake (Nev.)] (David Rumsey) High resolution versions of Russell. | |||
* N. A. Hummel, "[https://archive.org/details/generalhistorya00assogoog General History and Resources of Washoe County, Nevada]," 1888. - possible photo of [[Wadsworth]] Library, Depot and Other Buildings. | * N. A. Hummel, "[https://archive.org/details/generalhistorya00assogoog General History and Resources of Washoe County, Nevada]," 1888. - possible photo of [[Wadsworth]] Library, Depot and Other Buildings. | ||
* William Berryman Scott, "[https://books.google.com/books?id=RBsAAAAAMAAJ&dq=nevada%20usgs&pg=PA150#v=onepage&q=nevada%20usgs&f=false An Introduction to Geology]," p. 150, 1897. - "Fig. 55 Island of calcareous tufa Pyramid Lake Nevada USGS" | * William Berryman Scott, "[https://books.google.com/books?id=RBsAAAAAMAAJ&dq=nevada%20usgs&pg=PA150#v=onepage&q=nevada%20usgs&f=false An Introduction to Geology]," p. 150, 1897. - "Fig. 55 Island of calcareous tufa Pyramid Lake Nevada USGS" | ||
* Harold Wellman Fairbanks, "[https://en.wikisource.org/wiki/Popular_Science_Monthly/Volume_58/March_1901/Pyramid_Lake,_Nevada Pyramid Lake, Nevada]," Popular Science Monthly, Volume 58, March 1901. Includes low resolution photos. | * Harold Wellman Fairbanks, "[https://en.wikisource.org/wiki/Popular_Science_Monthly/Volume_58/March_1901/Pyramid_Lake,_Nevada Pyramid Lake, Nevada]," Popular Science Monthly, Volume 58, March 1901. Includes low resolution photos. | ||
** [[:File:PSM_V58_D519_Mushroom_rock_of_anaho_island.png|Mushroom Rock of Anaho Island (Fairbanks 1901).]] | |||
* [http://beinecke.library.yale.edu/collections/highlights/joseph-goldsborough-bruff-diaries-journals-and-notebooks Bruff Journal entries: Yale Collection of Western Americana, Beinecke Rare Book and Manuscript Library] | * [http://beinecke.library.yale.edu/collections/highlights/joseph-goldsborough-bruff-diaries-journals-and-notebooks Bruff Journal entries: Yale Collection of Western Americana, Beinecke Rare Book and Manuscript Library] | ||
* Harold W. Fairbanks, "[http://hdl.handle.net/2027/uc1.$b726988 The Western United States; A Geographical Reader]," p. 100. Photo of [[Mushroom Rock]] (same as 1901 Mushroom Rock photo) | |||
** [[:File:RoundHoleSmokeCreekDesertFairbanks1904.jpg | Round Hole, Smoke Creek Desert (jpg)]] ([[File:RoundHoleSmokeCreekDesertFairbanks1904.tiff|tiff]]) | |||
* [[:File:OfficeOfTheSevenTroughsCaesarMiningCompanyAtFarrellNevadaCa1908.png | Office Of The Seven Troughs Caesar Mining Company At Farrell Nevada (1908)]] | * [[:File:OfficeOfTheSevenTroughsCaesarMiningCompanyAtFarrellNevadaCa1908.png | Office Of The Seven Troughs Caesar Mining Company At Farrell Nevada (1908)]] | ||
* [[:File:FarrellTheHeadquartersOfTheNorthernPortionOfTheSevenTroughsDistrictCa1908.png | Farrell, The Headquarters of the Northern Portion of The Seven Troughs District (1908)]] | * [[:File:FarrellTheHeadquartersOfTheNorthernPortionOfTheSevenTroughsDistrictCa1908.png | Farrell, The Headquarters of the Northern Portion of The Seven Troughs District (1908)]] | ||
Line 62: | Line 75: | ||
==Websites== | ==Websites== | ||
* https://npgallery.nps.gov/lavo - search for Black Rock or Gerlach | |||
* http://www.flickr.com/photos/kayephoto/sets/72157624181767040/with/5613478240/ | * http://www.flickr.com/photos/kayephoto/sets/72157624181767040/with/5613478240/ | ||
Latest revision as of 05:43, 19 December 2021
Photography of the Black Rock Desert
Public Domain or Freely Available Images
Public Domain images are images from before 1923, images produced by the US Government or images from Wikipedia.
- Wikimedia: Category:Anaho Island National Wildlife Refuge
- Wikimedia: Category:Black Rock Desert
- Wikimedia: Category:Denio, Nevada
- Wikimedia: Category:Empire, Nevada
- Wikimedia: Category:Flanigan, Nevada
- Wikimedia: Category:Fly Geyser
- Wikimedia: Category:Gerlach, Nevada
- Wikimedia: Category:Gerlach Water Tower
- Wikimedia: Category:Nevada State Route 447
- Wikimedia: Category:Pyramid Lake (Nevada)
- Wikimedia: Category:Quinn River Valley (Nevada)
- Wikimedia: Category:Sheldon National Wildlife Refuge
- Library of Congress: John C. Fremont
- The Expeditions of John Charles Fremont," p 606. Lithograph of Pyramid Lake.
- Valley of the Mud Lakes (1854)
- Pyramid Lake, Geological Exploration of the Fortieth Parallel
- Two members of King's expedition on one of the mounds in Pyramid Lake in Nevada. (NARA 519486)
- Lime Tufa Formation. Anaho Island, Pyramid Lake, Western Nevada., ca. 1867 (NARA 519487)
- Near Camp at Big Bend of the Truckee River Big Bend is near Wadsworth (NARA 519575) 39.683669568 -119.273023572
- Unidentified (NARA 519576) Dry valley, looks very much like something near Nixon This photo was probably taken at 39.693749272 -119.276580843, looking northeast.
- Camp Number 12 near Pyramid Lake, Nevada, August 1st 1867 Truckee River (NARA 519577) This photo was probably taken at 39.693749272 -119.276580843, looking south.
- Tufa Formation, Anaho Island, Pyramid Lake, Nevada, 1867 (NARA 519579)
- Tufa Formation, Anaho Island, Pyramid Lake, Nevada, 1867 (NARA 519580)
- Pyramid Lake, Nevada (NARA 519581)
- Looking along shore, Pyramid Lake, Nevada #112
- Anaho Island, Pyramid Lake, Nevada (NARA 519582)
- Strange Tufa formation on Pyramid Island, Pyramid Lake, Nevada #118
- Tufa Domes and Pyramid, Pyramid Lake, Nevada (NARA - 519583)
- Tufa Domes and Steamboat Rock, Pyramid Lake, 1867 NARA - 519584
- Expedtion Boat. Truckee River, Western Nevada (NARA 519489)
- Tufa Domes and Pyramid, Pyramid Lake, Nevada (NARA 519670)
- The Pyramid and Domes — in Pyramid Lake, western Nevada. A line of dome-shaped tufa rocks culminating in a large pyramid-shaped tufa rock in Pyramid Lake. Photo by T.H. O'Sullivan (1867)
- Anaho Island, Pyramid Lake, Nevada (NARA 519671)
- Tufa Domes, Pyramid Lake, Nevada, 1867 (NARA 77-ks-1-38)
- Pah-Utes of Pyramid Lake (George Eastman House 81:1887:0022), Appears in At Pyramid Lake
- Israel Cook Russell, "Geological History of Lake Lahontan: A Quaternary Lake of Northwestern Nevada," 1885.
- Pyramid and Winnemucca Lakes, Nevada (jpg), (tiff). Also shown are Astor Pass, Marble Bluff, The Needles, Terrace Pt.
- Anaho Island, Pyramid Lake (jpg), (tiff) Shows the location of Mushroom Rock.
- Mushroom Rock (jpg), ( tiff)
- Pyramid Lake (Nev.) (David Rumsey) High resolution versions of Russell.
- N. A. Hummel, "General History and Resources of Washoe County, Nevada," 1888. - possible photo of Wadsworth Library, Depot and Other Buildings.
- William Berryman Scott, "An Introduction to Geology," p. 150, 1897. - "Fig. 55 Island of calcareous tufa Pyramid Lake Nevada USGS"
- Harold Wellman Fairbanks, "Pyramid Lake, Nevada," Popular Science Monthly, Volume 58, March 1901. Includes low resolution photos.
- Bruff Journal entries: Yale Collection of Western Americana, Beinecke Rare Book and Manuscript Library
- Harold W. Fairbanks, "The Western United States; A Geographical Reader," p. 100. Photo of Mushroom Rock (same as 1901 Mushroom Rock photo)
- Office Of The Seven Troughs Caesar Mining Company At Farrell Nevada (1908)
- Farrell, The Headquarters of the Northern Portion of The Seven Troughs District (1908)
- The Old Stone House Built 36 Years Ago in FarrellEnd of Seven Troughs District. Stone House Canon Gets its Name From This Old Cabin (1908)
- Mazuma, Nevada, the central stopping point of the Seven Troughs District (1908)
- Hotel At Mazuma Nevada, The Central Stopping Point of the Seven Troughs District (1908)
- Ruins of the Mazuma Hotel (1912)
- Darby Mill of the Delaware Mining Co., Nevada (1916)
- Mill of the Darby (Nevada) Reduction Co., Mazuma Nevada (1918)
- Niter Claims North of Gerlach, In the Northern Granite Range, Washoe County, Nev. (1912)
- Mining and Scientific Press, December 24, 1921, p. 907. Volume 123. Includes photo of Mine and Mill of Leadville Mines Co. at Gerlach, Nevada, ca. 1921. See also https://archive.org/details/miningscientific123sanfuoft
- USGS Jungo 1931
- Black Rock Gunnery Range Elko Aero Chart 1955
- Old Razorback Mountain, 1969, W.R. Hansen
- Fly Geyser in Nevada, Podruznik, Wikipedia
Photographs courtesy of Gary B. Horton
Gary B. Horton has graciously given us permission to use the following images on this wiki.
- Alford Jeakins, circa 1932
- The Hole in the Wall Gang: Red Franklin, Orville Jackson, Andrew Jackson, Charley Spaulding, 1937
- Claude "Chad" Chadwell and Art Nishigushi, circa 1939 Gerlach Baseball
- Alford and Mabel Jeakins, 1943
- Charlie Carter, circa 1952
- Shorty Taylor House, Gerlach, 1976
- Al Jeakins Tie House in 2008
Websites
- https://npgallery.nps.gov/lavo - search for Black Rock or Gerlach
- http://www.flickr.com/photos/fly_the_playa/5425739498/in/photostream/ 2011-02-04 aerial views of lake
- http://eliotdrake.blogspot.com/2011/02/winter-black-rock.html Feb 2011 eliotdrake.blogspot.com/2011/02/winter-black-rock
- Black Rock Desert, Summer 2001
- Black Rock Desert Side Trip, August 2002
- Black Rock Desert in the Snow December, 2004
- Black Rock Desert Area, Summer 2006
- http://www.spench.com/trips/brd/index.htm spench.com Black Rock Desert Oct 11 & 12, 2003
- http://www.angier-fox.com/images/nevada-pix/nev-north.htm Angier-Fox.com – Image West Photography - Northern Nevada
- http://www.chandlerphotos.com/ Steve Chandler has taken many beautiful images of the Black Rock Desert and surrounding area. color and black/white galleries.
- http://www.westernfolklife.org/weblogs/artists/dufurrenal/ Linda Dufurrena photographs all aspects of life in her desert corner of Nevada. She finds her subject matter in the landscape, and in the everchanging patterns of the desert atmosphere. She photographs the creatures who inhabit the wild spaces, and the men and women who live and work there. Her vision of the world is translated into photographic image in her workshop at the Dufurrena ranch northwest of Winnemucca, Nevada.
- http://www.i-20.com/artist.php?artist_id=19&page=additionalimages&work_id=446 Spencer Tunick's _Nevada (Black Rock Desert) 2000_
- http://scotthaefner.com/kap/gallery/?g=2006 Kite Aerial Photography by Scott Haefner 2006 Photos
- http://online.wr.usgs.gov/outreach/historicPhotos/historical_photos_1925-1953.html
- http://online.wr.usgs.gov/outreach/historicPhotos/historical_photos_1955-1993.html
- http://ian.kluft.com/blackrock/ includes thousands of photos of the Black Rock Desert, with an emphasis on rocketry events
- http://www.liquidinplastic.com/2008/05/camping-tripportraits-on-the-blackrock-desert/ Daniel Newton's Camping Trip/Portraits on the Blackrock Desert
- http://www.liquidinplastic.com/2008/05/the-lost-memory-card-returns-from-its-100-mile-journey/ and The Lost Memory Card Returns From its 100 Mile Journey!
- http://www.flickr.com/photos/davidkiene/3306010908/ flickr.com/photos/davidkiene/3306010908/
- http://www.flickr.com/photos/36113180@N00/5468512967/in/set-72157624809571614/
- http://www.flickr.com/photos/36113180%40N00/5516837532/
- http://grantkaye.photoshelter.com/gallery-image/Featured-Images/G0000VDLgZDelF_k/I0000V7Q5zg5CB4c May 2010
- http://www.sciencephoto.com/images/download_lo_res.html?id=670033999 'Mirage, Black Rock Desert'