Pahute: Difference between revisions
Jump to navigation
Jump to search
The Pahute triagulation station disk is on the top of Elephant Mountain. |
Added datasheet |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The Pahute triagulation station disk is on the top of [[Elephant Mountain]]. | The Pahute triagulation station disk is on the top of [[Elephant Mountain]]. | ||
Datasheet from http://www.ngs.noaa.gov/cgi-bin/ds_desig.prl | |||
<pre> | |||
PROGRAM = datasheet95, VERSION = 8.8 | |||
1 National Geodetic Survey, Retrieval Date = MARCH 30, 2016 | |||
MV0311 *********************************************************************** | |||
MV0311 DESIGNATION - PAHUTE | |||
MV0311 PID - MV0311 | |||
MV0311 STATE/COUNTY- NV/HUMBOLDT | |||
MV0311 COUNTRY - US | |||
MV0311 USGS QUAD - PAIUTE MEADOWS (1972) | |||
MV0311 | |||
MV0311 *CURRENT SURVEY CONTROL | |||
MV0311 ______________________________________________________________________ | |||
MV0311* NAD 83(1994) POSITION- 41 16 01.11928(N) 118 54 18.17226(W) ADJUSTED | |||
MV0311* NAVD 88 ORTHO HEIGHT - 1808.7 (meters) 5934. (feet) VERTCON | |||
MV0311 ______________________________________________________________________ | |||
MV0311 LAPLACE CORR - -6.77 (seconds) DEFLEC12B | |||
MV0311 GEOID HEIGHT - -21.231 (meters) GEOID12B | |||
MV0311 HORZ ORDER - FIRST | |||
MV0311 | |||
MV0311.The horizontal coordinates were established by classical geodetic methods | |||
MV0311.and adjusted by the National Geodetic Survey in June 1998. | |||
MV0311. | |||
MV0311.The NAVD 88 height was computed by applying the VERTCON shift value to | |||
MV0311.the NGVD 29 height (displayed under SUPERSEDED SURVEY CONTROL.) | |||
MV0311 | |||
MV0311.Significant digits in the geoid height do not necessarily reflect accuracy. | |||
MV0311.GEOID12B height accuracy estimate available here. | |||
MV0311 | |||
MV0311.The Laplace correction was computed from DEFLEC12B derived deflections. | |||
MV0311 | |||
MV0311. The following values were computed from the NAD 83(1994) position. | |||
MV0311 | |||
MV0311; North East Units Scale Factor Converg. | |||
MV0311;SPC NV W - 4,723,342.132 773,044.681 MT 0.99990894 -0 12 43.9 | |||
MV0311;SPC NV W -15,496,498.31 2,536,230.76 sFT 0.99990894 -0 12 43.9 | |||
MV0311;UTM 11 - 4,570,144.878 340,426.914 MT 0.99991339 -1 15 24.4 | |||
MV0311 | |||
MV0311! - Elev Factor x Scale Factor = Combined Factor | |||
MV0311!SPC NV W - 0.99971970 x 0.99990894 = 0.99962867 | |||
MV0311!UTM 11 - 0.99971970 x 0.99991339 = 0.99963312 | |||
MV0311 | |||
MV0311: Primary Azimuth Mark Grid Az | |||
MV0311:SPC NV W - PAHUTE AZ MK 224 07 16.7 | |||
MV0311:UTM 11 - PAHUTE AZ MK 225 09 57.2 | |||
MV0311 | |||
MV0311|---------------------------------------------------------------------| | |||
MV0311| PID Reference Object Distance Geod. Az | | |||
MV0311| dddmmss.s | | |||
MV0311| CD7270 PAHUTE RM 1 11.538 METERS 04258 | | |||
MV0311| MV0300 PARROT PEAK HIGHEST POINT APPROX.38.0 KM 0725746.0 | | |||
MV0311| MV0306 KING LEAR PEAK CAIRN APPROX.30.2 KM 1033559.5 | | |||
MV0311| CD7269 PAHUTE AZ MK 2235432.8 | | |||
MV0311| CD7271 PAHUTE RM 2 13.450 METERS 27516 | | |||
MV0311| MV0312 PAHUTE CAIRN NW 6.530 METERS 33955 | | |||
MV0311|---------------------------------------------------------------------| | |||
MV0311 | |||
MV0311 SUPERSEDED SURVEY CONTROL | |||
MV0311 | |||
MV0311 NAD 83(1986)- 41 16 01.13030(N) 118 54 18.17199(W) AD( ) 1 | |||
MV0311 NAD 27 - 41 16 01.49500(N) 118 54 14.54500(W) AD( ) 1 | |||
MV0311 NGVD 29 (03/31/99) 1807.7 (m) 5931. (f) VERT ANG | |||
MV0311 | |||
MV0311.Superseded values are not recommended for survey control. | |||
MV0311 | |||
MV0311.NGS no longer adjusts projects to the NAD 27 or NGVD 29 datums. | |||
MV0311.See file dsdata.txt to determine how the superseded data were derived. | |||
MV0311 | |||
MV0311_U.S. NATIONAL GRID SPATIAL ADDRESS: 11TLF4042670144(NAD 83) | |||
MV0311 | |||
MV0311_MARKER: DS = TRIANGULATION STATION DISK | |||
MV0311_SETTING: 66 = SET IN ROCK OUTCROP | |||
MV0311_STABILITY: A = MOST RELIABLE AND EXPECTED TO HOLD | |||
MV0311+STABILITY: POSITION/ELEVATION WELL | |||
MV0311 | |||
MV0311 HISTORY - Date Condition Report By | |||
MV0311 HISTORY - 1935 MONUMENTED CGS | |||
MV0311 HISTORY - 1972 GOOD USGS | |||
MV0311 | |||
MV0311 STATION DESCRIPTION | |||
MV0311 | |||
MV0311'DESCRIBED BY COAST AND GEODETIC SURVEY 1935 (CP) | |||
MV0311'STATION IS ON THE W SIDE OF BLACK ROCK DESERT, AT E SLOPE | |||
MV0311'OF BLACK ROCK MOUNTAINS 2.5 MILES, AIRLINE, SSE OF PAHUTE | |||
MV0311'RANCH, ON A PROMINENT, LIGHT COLORED, ROCKY HILL, WITH STEEP | |||
MV0311'SLIDE ROCK SIDES TO W, 6.53 METERS SE OF ROCK CAIRN ABOUT 6 | |||
MV0311'FEET HIGH. | |||
MV0311' | |||
MV0311'STATION MARK IS A STANDARD BRONZE DISK WEDGED IN A DRILL HOLE | |||
MV0311'IN OUTCROPPING BEDROCK. REFERENCE AND | |||
MV0311'AZIMUTH MARKS ARE STANDARD BRONZE DISKS IN OUTCROPPING BEDROCK. | |||
MV0311' | |||
MV0311'REACHED FROM LEONARD CREEK RANCH BY GOING W OVER THE HILL | |||
MV0311'AND THEN S ON MAIN GRADED ROAD 1.2 MILES. TAKE RIGHT FORK | |||
MV0311'AND CONTINUE SW 0.8 MILE, KEEP LEFT FORK AND CONTINUE S 9.7 | |||
MV0311'MILES TO ENTRANCE TO BATTLE CREEK RANCH IN LONE GROVE OF TALL | |||
MV0311'POPLAR TREES. CONTINUE S FROM RANCH ON MAIN TRACK ROAD THAT | |||
MV0311'PASSES OVER DIVIDE W OF LOW HILLS FOR 9.0 MILES TO PAHUTE | |||
MV0311'RANCH. FROM HERE GO S THROUGH BRUSH CORRAL THROUGH TWO GATES | |||
MV0311'TO S SIDE OF FENCE, THEN BEAR TO LEFT ON TRACK ROAD TO SE | |||
MV0311'TOWARD SADDLE TO SW OF PEAK 1.3 MILES. TURN LEFT AT RAG ON | |||
MV0311'BUSH, GO CROSS COUNTRY E PASSING TO LEFT OR N OF HILLS AND | |||
MV0311'THEN SE UP CANYON TO END OF TRUCK TRAVEL JUST BELOW SADDLE | |||
MV0311'TO SW OF PEAK. FROM END OF TRUCK TRAVEL PACK DIRECTLY UP | |||
MV0311'STEEP ROCK SLIDE E TO TOP OF RIM AND THEN NORTHEASTERLY | |||
MV0311'TO SUMMIT AND STATION. ONE HOUR PACK. AZIMUTH MARK LIES | |||
MV0311'ABOUT 1/2 MILE SW ON TOP OF ROCKY HILL, LOWER THAN STATION, | |||
MV0311'AZIMUTH TABLET SET IN ROCK OUTCROP. CROSS COUNTRY DRIVING | |||
MV0311'FROM PAHUTE RANCH ROUGH AND REQUIRES TRUCK WITH | |||
MV0311'COMPOUND GEAR. | |||
MV0311 | |||
MV0311 STATION RECOVERY (1972) | |||
MV0311 | |||
MV0311'RECOVERY NOTE BY US GEOLOGICAL SURVEY 1972 | |||
MV0311'DESCRIPTION AND POSITION LISTED IN NGS QUAD 41118-3 STATION 1007. | |||
MV0311'STATION MARK--STANDARD DISC WEDGED IN A DRILL HOLE IN OUTCROPPING | |||
MV0311'BEDROCK. | |||
</pre> | |||
== Remote Resources== | == Remote Resources== | ||
* | * [https://nevadadot.com/uploadedFiles/NDOT/Traveler_Info/Maps/humboldt1937_002.pdf 1937 Humboldt Map] | ||
* | * [https://www.geocaching.com/mark/details.aspx?PID=MV0311 Overview] | ||
[[Category:Triangulation Station Disk]] | [[Category:Triangulation Station Disk]] |
Latest revision as of 05:35, 30 March 2016
The Pahute triagulation station disk is on the top of Elephant Mountain.
Datasheet from http://www.ngs.noaa.gov/cgi-bin/ds_desig.prl
PROGRAM = datasheet95, VERSION = 8.8 1 National Geodetic Survey, Retrieval Date = MARCH 30, 2016 MV0311 *********************************************************************** MV0311 DESIGNATION - PAHUTE MV0311 PID - MV0311 MV0311 STATE/COUNTY- NV/HUMBOLDT MV0311 COUNTRY - US MV0311 USGS QUAD - PAIUTE MEADOWS (1972) MV0311 MV0311 *CURRENT SURVEY CONTROL MV0311 ______________________________________________________________________ MV0311* NAD 83(1994) POSITION- 41 16 01.11928(N) 118 54 18.17226(W) ADJUSTED MV0311* NAVD 88 ORTHO HEIGHT - 1808.7 (meters) 5934. (feet) VERTCON MV0311 ______________________________________________________________________ MV0311 LAPLACE CORR - -6.77 (seconds) DEFLEC12B MV0311 GEOID HEIGHT - -21.231 (meters) GEOID12B MV0311 HORZ ORDER - FIRST MV0311 MV0311.The horizontal coordinates were established by classical geodetic methods MV0311.and adjusted by the National Geodetic Survey in June 1998. MV0311. MV0311.The NAVD 88 height was computed by applying the VERTCON shift value to MV0311.the NGVD 29 height (displayed under SUPERSEDED SURVEY CONTROL.) MV0311 MV0311.Significant digits in the geoid height do not necessarily reflect accuracy. MV0311.GEOID12B height accuracy estimate available here. MV0311 MV0311.The Laplace correction was computed from DEFLEC12B derived deflections. MV0311 MV0311. The following values were computed from the NAD 83(1994) position. MV0311 MV0311; North East Units Scale Factor Converg. MV0311;SPC NV W - 4,723,342.132 773,044.681 MT 0.99990894 -0 12 43.9 MV0311;SPC NV W -15,496,498.31 2,536,230.76 sFT 0.99990894 -0 12 43.9 MV0311;UTM 11 - 4,570,144.878 340,426.914 MT 0.99991339 -1 15 24.4 MV0311 MV0311! - Elev Factor x Scale Factor = Combined Factor MV0311!SPC NV W - 0.99971970 x 0.99990894 = 0.99962867 MV0311!UTM 11 - 0.99971970 x 0.99991339 = 0.99963312 MV0311 MV0311: Primary Azimuth Mark Grid Az MV0311:SPC NV W - PAHUTE AZ MK 224 07 16.7 MV0311:UTM 11 - PAHUTE AZ MK 225 09 57.2 MV0311 MV0311|---------------------------------------------------------------------| MV0311| PID Reference Object Distance Geod. Az | MV0311| dddmmss.s | MV0311| CD7270 PAHUTE RM 1 11.538 METERS 04258 | MV0311| MV0300 PARROT PEAK HIGHEST POINT APPROX.38.0 KM 0725746.0 | MV0311| MV0306 KING LEAR PEAK CAIRN APPROX.30.2 KM 1033559.5 | MV0311| CD7269 PAHUTE AZ MK 2235432.8 | MV0311| CD7271 PAHUTE RM 2 13.450 METERS 27516 | MV0311| MV0312 PAHUTE CAIRN NW 6.530 METERS 33955 | MV0311|---------------------------------------------------------------------| MV0311 MV0311 SUPERSEDED SURVEY CONTROL MV0311 MV0311 NAD 83(1986)- 41 16 01.13030(N) 118 54 18.17199(W) AD( ) 1 MV0311 NAD 27 - 41 16 01.49500(N) 118 54 14.54500(W) AD( ) 1 MV0311 NGVD 29 (03/31/99) 1807.7 (m) 5931. (f) VERT ANG MV0311 MV0311.Superseded values are not recommended for survey control. MV0311 MV0311.NGS no longer adjusts projects to the NAD 27 or NGVD 29 datums. MV0311.See file dsdata.txt to determine how the superseded data were derived. MV0311 MV0311_U.S. NATIONAL GRID SPATIAL ADDRESS: 11TLF4042670144(NAD 83) MV0311 MV0311_MARKER: DS = TRIANGULATION STATION DISK MV0311_SETTING: 66 = SET IN ROCK OUTCROP MV0311_STABILITY: A = MOST RELIABLE AND EXPECTED TO HOLD MV0311+STABILITY: POSITION/ELEVATION WELL MV0311 MV0311 HISTORY - Date Condition Report By MV0311 HISTORY - 1935 MONUMENTED CGS MV0311 HISTORY - 1972 GOOD USGS MV0311 MV0311 STATION DESCRIPTION MV0311 MV0311'DESCRIBED BY COAST AND GEODETIC SURVEY 1935 (CP) MV0311'STATION IS ON THE W SIDE OF BLACK ROCK DESERT, AT E SLOPE MV0311'OF BLACK ROCK MOUNTAINS 2.5 MILES, AIRLINE, SSE OF PAHUTE MV0311'RANCH, ON A PROMINENT, LIGHT COLORED, ROCKY HILL, WITH STEEP MV0311'SLIDE ROCK SIDES TO W, 6.53 METERS SE OF ROCK CAIRN ABOUT 6 MV0311'FEET HIGH. MV0311' MV0311'STATION MARK IS A STANDARD BRONZE DISK WEDGED IN A DRILL HOLE MV0311'IN OUTCROPPING BEDROCK. REFERENCE AND MV0311'AZIMUTH MARKS ARE STANDARD BRONZE DISKS IN OUTCROPPING BEDROCK. MV0311' MV0311'REACHED FROM LEONARD CREEK RANCH BY GOING W OVER THE HILL MV0311'AND THEN S ON MAIN GRADED ROAD 1.2 MILES. TAKE RIGHT FORK MV0311'AND CONTINUE SW 0.8 MILE, KEEP LEFT FORK AND CONTINUE S 9.7 MV0311'MILES TO ENTRANCE TO BATTLE CREEK RANCH IN LONE GROVE OF TALL MV0311'POPLAR TREES. CONTINUE S FROM RANCH ON MAIN TRACK ROAD THAT MV0311'PASSES OVER DIVIDE W OF LOW HILLS FOR 9.0 MILES TO PAHUTE MV0311'RANCH. FROM HERE GO S THROUGH BRUSH CORRAL THROUGH TWO GATES MV0311'TO S SIDE OF FENCE, THEN BEAR TO LEFT ON TRACK ROAD TO SE MV0311'TOWARD SADDLE TO SW OF PEAK 1.3 MILES. TURN LEFT AT RAG ON MV0311'BUSH, GO CROSS COUNTRY E PASSING TO LEFT OR N OF HILLS AND MV0311'THEN SE UP CANYON TO END OF TRUCK TRAVEL JUST BELOW SADDLE MV0311'TO SW OF PEAK. FROM END OF TRUCK TRAVEL PACK DIRECTLY UP MV0311'STEEP ROCK SLIDE E TO TOP OF RIM AND THEN NORTHEASTERLY MV0311'TO SUMMIT AND STATION. ONE HOUR PACK. AZIMUTH MARK LIES MV0311'ABOUT 1/2 MILE SW ON TOP OF ROCKY HILL, LOWER THAN STATION, MV0311'AZIMUTH TABLET SET IN ROCK OUTCROP. CROSS COUNTRY DRIVING MV0311'FROM PAHUTE RANCH ROUGH AND REQUIRES TRUCK WITH MV0311'COMPOUND GEAR. MV0311 MV0311 STATION RECOVERY (1972) MV0311 MV0311'RECOVERY NOTE BY US GEOLOGICAL SURVEY 1972 MV0311'DESCRIPTION AND POSITION LISTED IN NGS QUAD 41118-3 STATION 1007. MV0311'STATION MARK--STANDARD DISC WEDGED IN A DRILL HOLE IN OUTCROPPING MV0311'BEDROCK.