Easton: Difference between revisions
Jump to navigation
Jump to search
1966 request to shutdown. |
m Text replacement - "http://geonames.usgs.gov/apex/f?p=gnispq:3:::NO::P3_FID:" to "https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Easton was a stop on the [[Fernley and Lassen Railway]], between [[Astor]] and [[Flanigan]]. | Easton was a stop on the [[Fernley and Lassen Railway]], between [[Astor]] and [[Flanigan]].<ref>Rand McNally, "[http://www.davidrumsey.com/luna/servlet/s/nm8v0k Nevada]," 1924.</ref> | ||
In 1966, Southern Pacific requested that the Suttcliffe station be shutdown, along with three other sidings: Roop, Suttcliffe and Easton.<ref>Nevada State Journal, "[http://newspaperarchive.com/us/nevada/reno/nevada-state-journal/1966/10-18/page-17?tag=easton+pyramid&rtserp=tags/easton-pyramid?psi=63&pci=7 Once-bustling Wadsworth May Lose Spur Line]," October 18, 1966, p. 17.</ref> | In 1966, Southern Pacific requested that the Suttcliffe station be shutdown, along with three other sidings: Roop, Suttcliffe and Easton.<ref>Nevada State Journal, "[http://newspaperarchive.com/us/nevada/reno/nevada-state-journal/1966/10-18/page-17?tag=easton+pyramid&rtserp=tags/easton-pyramid?psi=63&pci=7 Once-bustling Wadsworth May Lose Spur Line]," October 18, 1966, p. 17.</ref> | ||
Line 7: | Line 7: | ||
== External Resources == | == External Resources == | ||
* [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/846161 Easton (historical) GNIS] | |||
** History: "RR locale" | |||
** Citation: Primary Series 30-Minute Highway Quads, Nevada Department of Transportation. 4-12/1987 | |||
*** See [https://www.nevadadot.com/uploadedFiles/NDOT/About_NDOT/NDOT_Divisions/Engineering/Location/Documents/Quads/1971_Atlas/quad0412%281%29.pdf NDOT 4-12/1971] | |||
*** See also [https://www.nevadadot.com/uploadedFiles/NDOT/Traveler_Info/Maps/washoecounty1937_002.pdf County Base Map Series, Nevada Department of Transportation, historic (1930's). WA2/1937] | |||
* [http://www.railwaystationlists.co.uk/pdfusarr/nevadarrs.pdf Nevada Railroads SL-171 Passenger Stations and Stops] | * [http://www.railwaystationlists.co.uk/pdfusarr/nevadarrs.pdf Nevada Railroads SL-171 Passenger Stations and Stops] | ||
[[Category:Fernley and Lassen Railway]] | |||
[[Category:GNIS]] | |||
[[Category:Railroad sidings]] |
Latest revision as of 20:33, 28 December 2021
Easton was a stop on the Fernley and Lassen Railway, between Astor and Flanigan.[1]
In 1966, Southern Pacific requested that the Suttcliffe station be shutdown, along with three other sidings: Roop, Suttcliffe and Easton.[2]
References
- ↑ Rand McNally, "Nevada," 1924.
- ↑ Nevada State Journal, "Once-bustling Wadsworth May Lose Spur Line," October 18, 1966, p. 17.
External Resources
- Easton (historical) GNIS
- History: "RR locale"
- Citation: Primary Series 30-Minute Highway Quads, Nevada Department of Transportation. 4-12/1987
- Nevada Railroads SL-171 Passenger Stations and Stops