Black Star Claim Group: Difference between revisions
Jump to navigation
Jump to search
In 1950, Black Star Development operated a mill in the Trego District. |
Crushing Plant |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Black Star Claim Group is in the [[Trego Mining District]] at T34N R26E<ref>Jack Quade, "[ | The Black Star Claim Group is in the [[Trego Mining District]] at T34N R26E<ref>Jack Quade, "[https://collections.nbmg.unr.edu/?r=21768 Black Star Claim Group Property Report]," University of Nevada, Reno, KC-Special Collections, 1985.</ref> or [https://tools.wmflabs.org/geohack/geohack.php?pagename=Black%20Star%20Claim%20Group¶ms=40_46_43_N_119_00_10_W 40.77861, -119.00278]<ref>"[http://westernmininghistory.com/mine_detail/10047484 Black Star Claim Group]," Western Mining History</ref> | ||
In 1950, Black Star Development operated a mill in the Trego District.<ref>"[http://search.proquest.com/docview/166136558 Black Star Operations Reported Progressing]", Los Angeles Times, p. B12, 1950-11-20.</ref> | In 1950, Black Star Development operated a mill in the Trego District.<ref>"[http://search.proquest.com/docview/166136558 Black Star Operations Reported Progressing]", Los Angeles Times, p. B12, 1950-11-20.</ref> In 2024, it was noted that the foundations for a crushing plant were present.<ref>[https://web.archive.org/web/20240124023437/https://silverrangeresources.com/projects/southwest-us/available-for-option/black-star/ Black Star,]" Silver Range Resources.</ref> | ||
In 2018, Silver Range Resources staked claims in the area.<ref>"[https://web.archive.org/web/20181109054952/http://www.mining.com/silver-range-stacks-two-high-grade-gold-prospects-nevada/ Silver Range stacks two high-grade gold prospects in Nevada]," mining.com, October 30, 2018.</ref> | |||
In 2024, Silver Range Resources was looking for investors for exploration at Black Star.<ref>[https://silverrangeresources.com/site/assets/files/3896/black-star-brochure.pdf Black Star,]" [https://silverrangeresources.com Silver Range Resources].</ref> | |||
== References == | == References == |
Latest revision as of 05:27, 13 February 2024
The Black Star Claim Group is in the Trego Mining District at T34N R26E[1] or 40.77861, -119.00278[2]
In 1950, Black Star Development operated a mill in the Trego District.[3] In 2024, it was noted that the foundations for a crushing plant were present.[4]
In 2018, Silver Range Resources staked claims in the area.[5]
In 2024, Silver Range Resources was looking for investors for exploration at Black Star.[6]
References
- ↑ Jack Quade, "Black Star Claim Group Property Report," University of Nevada, Reno, KC-Special Collections, 1985.
- ↑ "Black Star Claim Group," Western Mining History
- ↑ "Black Star Operations Reported Progressing", Los Angeles Times, p. B12, 1950-11-20.
- ↑ Black Star," Silver Range Resources.
- ↑ "Silver Range stacks two high-grade gold prospects in Nevada," mining.com, October 30, 2018.
- ↑ Black Star," Silver Range Resources.
External Resources
- M. G. Jognson, "Geology and mineral deposits of Pershing County, Nevada," Nevada Bureau of Mines and Geology Bulletin 89, plate I, 1977.