1880 Census: Difference between revisions
Jump to navigation
Jump to search
1880 Census pages. |
No edit summary |
||
Line 2: | Line 2: | ||
[https://archive.org/stream/10thcensus0759unit#page/n181/mode/1up Buffalo Valley] | [https://archive.org/stream/10thcensus0759unit#page/n181/mode/1up Buffalo Valley] | ||
[https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Coleman Valley] | [https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Coleman Valley] | ||
[https://archive.org/stream/10thcensus0759unit#page/n188/mode/1up Deep Hole Farm] | |||
[https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Duck Flat] | [https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Duck Flat] | ||
[https://archive.org/stream/10thcensus0759unit#page/n184/mode/1up Fish Springs Valley] | [https://archive.org/stream/10thcensus0759unit#page/n184/mode/1up Fish Springs Valley] |
Latest revision as of 03:47, 2 January 2015
Roop County: archive.org
Buffalo Valley Coleman Valley Deep Hole Farm Duck Flat Fish Springs Valley Long Valley Pyramid City Pyramid Lake Salt Marsh Sheep Head Smoke Creek Farm Winnemucca Valley
Humboldt County: archive.org, list of names from ~nvpershi:
Bartlet Creek Black Rock Golconda And Slone House Golconda And Stone House Grass Valley Humboldt Indian Indian, Spring Valley Lake Lake And Humboldt Lassen Lassen Or Lake Humboldt Lawsen Paradise Valley Pleasant Valley Quin River Quin River Crossing Quin River Valley Sink of Quin River Sierra Sierra, Lawsen, And Jersey Spring City Spring Valley Indian Spring Valley, Indian Township Star City Unionville Winnemucca
Franktown Franktown And Washoe Glendale Huffaker Huffakers North Glendale Not Stated Pyramid Reno Reno, Glendale Steamboat And Browns Truckee Meadows Truckee River Valley Trukee Meadows Verdi Verdi And Reno Wadsworth Washoe