Little Joe Mine: Difference between revisions
Jump to navigation
Jump to search
m Typo |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Little Joe and Hoss Opal Mines are located in the [[Calico Hills]] and discovered by Ray Duffield in the 1960's<ref>Stephen B. Castor, Gregory C. Ferdock, "[http://books.google.com/books?id=flAhr0MbxM8C&pg=PA76&dq=%22royal+rainbow+mine Minerals of Nevada]," Issue 31, p. 76, 2004.</ref>. The [[Royal Rainbow Opal Mine]] is located a few km to the north. | The Little Joe and Hoss Opal Mines are located in the [[Calico Hills]] and discovered by Ray Duffield in the 1960's<ref>Stephen B. Castor, Gregory C. Ferdock, "[http://books.google.com/books?id=flAhr0MbxM8C&pg=PA76&dq=%22royal+rainbow+mine Minerals of Nevada]," Issue 31, p. 76, 2004.</ref>. The [[Royal Rainbow Opal Mine]] is located a few km to the north. | ||
In the 1970's the mine was owned by Ray and Marge Duffield, who charged diggers $5 per day with the condition that they would sell a larger find to them for $600 maximum.<ref>Gary Pedersen, "[http://search.proquest.com/docview/158468105?accountid=14496 Remote Mine Home Draws Diggers: Opals Lace 'End of the Earth'],", Los Angeles Times, January 3, 1978 pg oc3.</ref> | |||
== References == | == References == | ||
<references/> | <references/> | ||
== Remote Resources == | |||
* [https://www.mindat.org/loc-63583.html Little Joe opal mine (Black Rock mine; Little Jo mine), Donnelly Mining District, Humboldt County, Nevada, USA] (mindat) | |||
* [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/846474 GNIS] | |||
** Citation: "Primary Series 30-Minute Highway Quads, Nevada Department of Transportation. 2-11/1986" | |||
[[Category:Calico Hills]] | [[Category:Calico Hills]] | ||
[[Category: | [[Category:GNIS]] | ||
[[Category:Mines]] |
Latest revision as of 06:30, 23 October 2023
The Little Joe and Hoss Opal Mines are located in the Calico Hills and discovered by Ray Duffield in the 1960's[1]. The Royal Rainbow Opal Mine is located a few km to the north.
In the 1970's the mine was owned by Ray and Marge Duffield, who charged diggers $5 per day with the condition that they would sell a larger find to them for $600 maximum.[2]
References
- ↑ Stephen B. Castor, Gregory C. Ferdock, "Minerals of Nevada," Issue 31, p. 76, 2004.
- ↑ Gary Pedersen, "Remote Mine Home Draws Diggers: Opals Lace 'End of the Earth',", Los Angeles Times, January 3, 1978 pg oc3.
Remote Resources
- Little Joe opal mine (Black Rock mine; Little Jo mine), Donnelly Mining District, Humboldt County, Nevada, USA (mindat)
- GNIS
- Citation: "Primary Series 30-Minute Highway Quads, Nevada Department of Transportation. 2-11/1986"