1880 Census: Difference between revisions
Jump to navigation
Jump to search
nvpershi |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Roop County: | Roop County: [https://archive.org/stream/10thcensus0759unit#page/n180/mode/1up archive.org] | ||
[ | [https://archive.org/stream/10thcensus0759unit#page/n181/mode/1up Buffalo Valley] | ||
Coleman Valley | [https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Coleman Valley] | ||
[ | [https://archive.org/stream/10thcensus0759unit#page/n188/mode/1up Deep Hole Farm] | ||
Duck Flat | [https://archive.org/stream/10thcensus0759unit#page/n189/mode/1up Duck Flat] | ||
Fish Springs Valley | [https://archive.org/stream/10thcensus0759unit#page/n184/mode/1up Fish Springs Valley] | ||
Long Valley | [https://archive.org/stream/10thcensus0759unit#page/n190/mode/1up Long Valley] | ||
Pyramid City | [https://archive.org/stream/10thcensus0759unit#page/n186/mode/1up Pyramid City] | ||
Pyramid Lake | [https://archive.org/stream/10thcensus0759unit#page/n187/mode/1up Pyramid Lake] | ||
Salt Marsh | [https://archive.org/stream/10thcensus0759unit#page/n182/mode/1up Salt Marsh] | ||
[ | [https://archive.org/stream/10thcensus0759unit#page/n183/mode/1up Sheep Head] | ||
Smoke Creek Farm | [https://archive.org/stream/10thcensus0759unit#page/n188/mode/1up Smoke Creek Farm] | ||
Winnemucca Valley | [https://archive.org/stream/10thcensus0759unit#page/n185/mode/1up Winnemucca Valley] | ||
Line 43: | Line 43: | ||
Winnemucca | Winnemucca | ||
[[Washoe County]]: | [[Washoe County]]: [https://archive.org/stream/10thcensus0759unit#page/n538/mode/1up archive.org] | ||
Franktown | Franktown | ||
Franktown And Washoe | Franktown And Washoe |
Latest revision as of 03:47, 2 January 2015
Roop County: archive.org
Buffalo Valley Coleman Valley Deep Hole Farm Duck Flat Fish Springs Valley Long Valley Pyramid City Pyramid Lake Salt Marsh Sheep Head Smoke Creek Farm Winnemucca Valley
Humboldt County: archive.org, list of names from ~nvpershi:
Bartlet Creek Black Rock Golconda And Slone House Golconda And Stone House Grass Valley Humboldt Indian Indian, Spring Valley Lake Lake And Humboldt Lassen Lassen Or Lake Humboldt Lawsen Paradise Valley Pleasant Valley Quin River Quin River Crossing Quin River Valley Sink of Quin River Sierra Sierra, Lawsen, And Jersey Spring City Spring Valley Indian Spring Valley, Indian Township Star City Unionville Winnemucca
Franktown Franktown And Washoe Glendale Huffaker Huffakers North Glendale Not Stated Pyramid Reno Reno, Glendale Steamboat And Browns Truckee Meadows Truckee River Valley Trukee Meadows Verdi Verdi And Reno Wadsworth Washoe