Josie Pearl: Difference between revisions
Jump to navigation
Jump to search
Link to Desert Magazine page because the Friends' website no longer contains the pdf |
m Text replacement - "http://geonames.usgs.gov/pls/gnispublic/f?p=gnispq:3:::NO::P3_FID:" to "https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Josie Pearl was a prospector who lived near the Leonard Creek Ranch. | Josie Pearl was a prospector who lived near the [[Leonard Creek Ranch]]. | ||
Josie Pearl (b. Dec. 19, 1873, d. Dec. 29, 1962) was a prospector who lived for many years in the [[Black Rock Range]]. | Josie Pearl (b. Dec. 19, 1873, d. Dec. 29, 1962) was a prospector who lived for many years in the [[Black Rock Range]]. | ||
Line 15: | Line 15: | ||
== External Resources == | == External Resources == | ||
* [http://forums.ghosttowns.com/showthread.php?16840-Josie-Pearl-s-place-%28Nevada%29 Ghosttowns.com thread about Josie Pearl's place] "I had looked at a number of local maps and the location of her house is noted as PEARL CAMP on, imagine that, Pearl Camp Road, near Josie Pearl Spring northwest of Winnemucca. Approximate Location: [http://toolserver.org/~geohack/geohack.php?pagename=Josie_Pearl¶ms=41_31_44.58_N_118_49_45.73_W_region:US-UT_type:landmark LAT 41 31 44.58 N LON 118 49 45.73 W] | * [http://forums.ghosttowns.com/showthread.php?16840-Josie-Pearl-s-place-%28Nevada%29 Ghosttowns.com thread about Josie Pearl's place] "I had looked at a number of local maps and the location of her house is noted as PEARL CAMP on, imagine that, Pearl Camp Road, near Josie Pearl Spring northwest of Winnemucca. Approximate Location: [http://toolserver.org/~geohack/geohack.php?pagename=Josie_Pearl¶ms=41_31_44.58_N_118_49_45.73_W_region:US-UT_type:landmark LAT 41 31 44.58 N LON 118 49 45.73 W] | ||
* [ | * [https://edits.nationalmap.gov/apps/gaz-domestic/public/summary/841421 Josie Pearl Spring] [http://geonames.usgs.gov/pls/gazpublic/getgooglemap?p_lat=41.5275318&p_longi=-118.8417265&fid=841421 Map] | ||
* The [http://contentdm.library.unr.edu/u?/hmaps,1760 Idaho Canyon Map (1965, Rp. 1967)] Shows Pearl Canyon, Josie Pearl Spring, Juanita Mine, Pearl Camp | |||
* University of Nevada, Reno images of Josie Pearl by [[Gus Bundy]]. All the images are labeled "Josie Pearl - prospector-miner; Leonard Creek Ranch Road; 92 years old; August 1955". However, Phillip Earl indicates that she was born on December 19, 1873 which would have put her at age 82. Her headstone has her listed as being born on that date. | * University of Nevada, Reno images of Josie Pearl by [[Gus Bundy]]. All the images are labeled "Josie Pearl - prospector-miner; Leonard Creek Ranch Road; 92 years old; August 1955". However, Phillip Earl indicates that she was born on December 19, 1873 which would have put her at age 82. Her headstone has her listed as being born on that date. | ||
** [http://contentdm.library.unr.edu/u?/spphotos,2442 UNRS-P1985-08-13167] | ** [http://contentdm.library.unr.edu/u?/spphotos,2442 UNRS-P1985-08-13167] |
Latest revision as of 21:06, 28 December 2021
Josie Pearl was a prospector who lived near the Leonard Creek Ranch. Josie Pearl (b. Dec. 19, 1873, d. Dec. 29, 1962) was a prospector who lived for many years in the Black Rock Range.
Schulmerich writes that Ernie Pyle wrote to Josie Pearl thirteen days before he died. Murbarger reports that it was thirteen hours.
References
- Find-a-grave
- Nell Murbarger, "Josie Pearl, Prospector on Nevada's Black Rock Desert," Desert Magazine, August 1954.
- Cheryll Glotfelty, "Literary Nevada: Writings from the Silver State," pp. 157-163. A section from Murbarger's "Sovereigns From the Sage" that features Josie Pearl and is very similar to the 1954 Desert Magazine article.
- Phillip Earl, "Women's Biographies Josephine (Josie) Reed Pearl." (UNR).
- Alma Schulmerich, "Josie Pearl," 1963 Deseret Book Co.
- Schulmerich discusses that Pearl saw what could be a Fire Balloon.
- "Josie Liked Hard Rock Miner Role," December 31, 1962, Reno Evening Gazette.
External Resources
- Ghosttowns.com thread about Josie Pearl's place "I had looked at a number of local maps and the location of her house is noted as PEARL CAMP on, imagine that, Pearl Camp Road, near Josie Pearl Spring northwest of Winnemucca. Approximate Location: LAT 41 31 44.58 N LON 118 49 45.73 W
- Josie Pearl Spring Map
- The Idaho Canyon Map (1965, Rp. 1967) Shows Pearl Canyon, Josie Pearl Spring, Juanita Mine, Pearl Camp
- University of Nevada, Reno images of Josie Pearl by Gus Bundy. All the images are labeled "Josie Pearl - prospector-miner; Leonard Creek Ranch Road; 92 years old; August 1955". However, Phillip Earl indicates that she was born on December 19, 1873 which would have put her at age 82. Her headstone has her listed as being born on that date.
- UNRS-P1985-08-13167
- UNRS-P1985-08-13168
- UNRS-P1985-08-13169 (No image)
- UNRS-P1985-08-13170
- UNRS-P1985-08-13171 (No image)