Central Supply: Difference between revisions
Jump to navigation
Jump to search
Link to token catalog |
Link to newspaper article. |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Central Supply Co. of Gerlach issued coins. | Central Supply Co. of Gerlach issued coins. | ||
A coin marked with Central Supply Gerlach on one side and $1 on the other sold for $30 in 2015.<ref>[https://tokencatalog.com/token_record_forms.php?action=DisplayTokenRecord&td_id=204709&inventory_id=165738&attribution_id=207890 | A coin marked with Central Supply Gerlach on one side and $1 on the other sold for $30 in 2015.<ref>[https://tokencatalog.com/token_record_forms.php?action=DisplayTokenRecord&td_id=204709&inventory_id=165738&attribution_id=207890 Token catalog]</ref> | ||
A 1955 news paper mentions Central Supply Co, Gerlach.<ref>Reno Gazette-Journal, p. 10, May 17, 1955.</ref> | A 1955 news paper mentions Central Supply Co, Gerlach.<ref>[https://www.newspapers.com/newspage/148092893/ Reno Gazette-Journal], p. 10, May 17, 1955.</ref> | ||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 15:54, 18 November 2017
Central Supply Co. of Gerlach issued coins.
A coin marked with Central Supply Gerlach on one side and $1 on the other sold for $30 in 2015.[1]
A 1955 news paper mentions Central Supply Co, Gerlach.[2]
References
- ↑ Token catalog
- ↑ Reno Gazette-Journal, p. 10, May 17, 1955.