Hooker Mining District: Difference between revisions
Jump to navigation
Jump to search
Hooker |
Survey |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The Hooker Mining District is in the [[Selenite Range]].<ref name="Tingley1998">Joseph V. Tingley, "[http://www.nbmg.unr.edu/dox/r47/r47.pdfh Mining Districts of Nevada]," Report 47, Nevada Bureau of Mines and Geology, 1998, 2nd Edition. See [http://www.nbmg.unr.edu/dox/r47/plate.pdf map] for details.</ref> | The Hooker Mining District is in the [[Selenite Range]].<ref name="Tingley1998">Joseph V. Tingley, "[http://www.nbmg.unr.edu/dox/r47/r47.pdfh Mining Districts of Nevada]," Report 47, Nevada Bureau of Mines and Geology, 1998, 2nd Edition. See [http://www.nbmg.unr.edu/dox/r47/plate.pdf map] for details.</ref> | ||
== Mines == | |||
* [[Stormy Day Mine]] | |||
* Thrabert Mine | |||
* Thrasher Mine | |||
* U S Gypsum Mine | |||
== References == | == References == | ||
<references/> | <references/> | ||
* "[http://www.nbmg.unr.edu/scans/2340/23400017.pdf A Mineral Survey: Modoc Mines and Exploration, Hooker Mining District]," 1954. | |||
[[Category:Mining districts]] | [[Category:Mining districts]] |
Latest revision as of 04:51, 18 May 2015
The Hooker Mining District is in the Selenite Range.[1]
Mines
- Stormy Day Mine
- Thrabert Mine
- Thrasher Mine
- U S Gypsum Mine
References
- ↑ Joseph V. Tingley, "Mining Districts of Nevada," Report 47, Nevada Bureau of Mines and Geology, 1998, 2nd Edition. See map for details.