Land Speed Record: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →Spirit of America: Link to Wikipedia article about the Spirit of America. |
||
(31 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Land Speed Record | The Black Rock Desert has been the site of several land speed records. As of May, 2013, the world land speed record title is held by Andy Green in his 1997 run. | ||
== Land Speed Record == | |||
* [http://en.wikipedia.org/wiki/Land_speed_record Land Speed Record] (Wikipedia) | |||
* [http://www.speedace.info/land_speed_record_story.htm Land Speed Record Story] (Speedace) | |||
* [http://www.peterrenn.clara.net/l.s.r.html Land Speed Record] (Peterrenn) | |||
* [http://www.dlra.org.au/history-lsr.htm History of the LSR] (dira.org) | |||
== Chronology == | |||
4 October 1983, Richard Noble, Thrust2, 633.468 mph | |||
25 September 1997, Andy Green, ThrustSSC, 714.144 mph | |||
15 October 1997, Andy Green, ThrustSSC, 763.035 mph (Mach 1.016) | |||
== Thrust2 == | |||
* [https://en.wikipedia.org/wiki/Thrust2 Thrust2 Wikipedia Entry] | |||
* John Ackroyd, "[http://woottonbridgeiow.org.uk/ackroyd/thrust2.php Just For The Record: Thrust2]," CHW Roles & Associates, 1984. [http://woottonbridgeiow.org.uk/ackroyd/thrust2-plate2.php Thrust2 Black Rock Images] | |||
* [http://www.empowernetwork.com/henri100/thrust-2-land-speed-record-holder-for-almost-4-years/ Empowernetwork Thrust 2 page] | |||
* [http://www.bbcmotiongallery.com/gallery/searchResults.do?search.type=intermediate&search.withinKeywords=&search.withinResults=&search.keywords=Thrust%202&filter=f26 BBC Motion Gallery - Search Results "Thrust 2"] | |||
* Derrel S. Fulwider, "[http://humboldtmuseum.org/humboldt-historian/product/27-from-resource-management-to-people-management-reflections-of-a-federal-land-manager From Resource Management to People Management: Reflections of a Federal Land Manager]," p 4, Winter-Spring 1986, The Humboldt Historian. Discussion about the May 11, 1983 public permit hearings in Gerlach and Reno. Map that shows the land speed record site. | |||
== Thrust SSC == | |||
* [http://www.thrustssc.com/ Thrustssc.com] | |||
** [http://www.thrustssc.com/Latest_News/Issue_176_Lead_Article.html Issue 176 Lead_Article] | |||
* [https://en.wikipedia.org/wiki/ThrustSSC Thrust SSC] (Wikipedia) | |||
* [http://freespace.virgin.net/john.coppinger/thrustss.htm Thrust SSC Photo-Diary] (John Coppinger) | |||
* [http://www.youtube.com/watch?v=zwh7Hlk6q1I The Final Run 66 - Cockpit View] (YouTube) | |||
* [http://www.cnn.com/TECH/9710/13/land.speed.record/ Jet-powered car breaks sound barrier twice] (CNN) | |||
** [http://www.cnn.com/TECH/9710/13/land.speed.record/speed.20.mov CNN Video] (Dead link) | |||
== North American Eagle == | |||
* [http://www.landspeed.com/blackrock.html North American Eagle World Lands Speed Challenger] | |||
* [http://www.youtube.com/swf/l.swf?video_id=loiEXfuz2UQ&rel=1&eurl=&iurl=http%3A//i.ytimg.com/vi/loiEXfuz2UQ/default.jpg&t=OEgsToPDskJfJ5mWZhlk5ZaBINRFHXvp North American Eagle 10/16/2007 trial run video (low quality)] (Dead link) | |||
== Spirit of America == | |||
* [http://en.wikipedia.org/wiki/Spirit_of_America Spirit of America] (Wikipedia) | |||
* Tim Spell, "[http://www.chron.com/class/cars/timspell/archive/120306.html Craig Breedlove 5-time world land-speed record holder blasts into motorsports history]," (Dead link) | |||
* San Francisco Chronicle, "[http://www.sfgate.com/cars/article/World-s-fastest-car-is-sold-Breedlove-says-2482284.php World's fastest car is sold, Breedlove says / Look for the Spirit of America to assault the land speed record]," December 31, 2006. The car was sold to Steve Fossett. | |||
== Land Speed Record 10th Anniversary == | |||
* http://www.earthtimes.org/articles/show/news_press_release,176037.shtml (Dead link) | |||
* Reno Gazette Journal, "[http://www.rgj.com/apps/pbcs.dll/gallery?Site=J7&Date=20071015&Category=NEWS&ArtNo=710150804&Ref=PH Land Speed Record 10th Anniversary]," October 15, 2007. Includes photos. | |||
== Steve Fossett == | |||
* CNN, "[http://www.cnn.com/2007/US/09/04/fossett.missing/index.html Search continues for aviation adventurer Steve Fossett]," September 4, 2007. Maj. Cynthia S. Ryan is quoted as stating that Fossett was looking for land speed record sites, though the Wikipedia article refutes that, though there is no citation. | |||
* Reno Gazette Journal, "[http://news.rgj.com/apps/pbcs.dll/article?AID=/20080201/FALLON01/802010341/1030/FALLON Female driver sought for land speed record]," February 1, 2008. (Dead link) | |||
* The Spectator, Hamilton, ON., "[http://pqasb.pqarchiver.com/thestar/access/1421390261.html?FMT=ABS&FMTS=ABS:FT&type=current&date=Jan+31%2C+2008&author=&pub=The+Spectator&desc=Supersonic+woman+sought%3B+%27Right+stuff%27+includes+compact+size&pqatl=google Supersonic woman sought; 'Right stuff' includes compact size]," January 31, 2008 | |||
== Bloodhound == | |||
* Engineering News, South Africa, [http://www.engineeringnews.co.za/article/on-the-hunt-2011-01-28 Bloodhound team pins land-speed record hopes on Northern Cape’s Hakskeen Pan]," January 28, 2011. "The current land-speed record was set in Nevada, in the US, in the Black Rock desert, so why not go back there? Tipler says that it isn’t flat enough anymore." |
Latest revision as of 18:19, 18 May 2013
The Black Rock Desert has been the site of several land speed records. As of May, 2013, the world land speed record title is held by Andy Green in his 1997 run.
Land Speed Record
- Land Speed Record (Wikipedia)
- Land Speed Record Story (Speedace)
- Land Speed Record (Peterrenn)
- History of the LSR (dira.org)
Chronology
4 October 1983, Richard Noble, Thrust2, 633.468 mph
25 September 1997, Andy Green, ThrustSSC, 714.144 mph
15 October 1997, Andy Green, ThrustSSC, 763.035 mph (Mach 1.016)
Thrust2
- Thrust2 Wikipedia Entry
- John Ackroyd, "Just For The Record: Thrust2," CHW Roles & Associates, 1984. Thrust2 Black Rock Images
- Empowernetwork Thrust 2 page
- BBC Motion Gallery - Search Results "Thrust 2"
- Derrel S. Fulwider, "From Resource Management to People Management: Reflections of a Federal Land Manager," p 4, Winter-Spring 1986, The Humboldt Historian. Discussion about the May 11, 1983 public permit hearings in Gerlach and Reno. Map that shows the land speed record site.
Thrust SSC
- Thrustssc.com
- Thrust SSC (Wikipedia)
- Thrust SSC Photo-Diary (John Coppinger)
- The Final Run 66 - Cockpit View (YouTube)
- Jet-powered car breaks sound barrier twice (CNN)
- CNN Video (Dead link)
North American Eagle
- North American Eagle World Lands Speed Challenger
- North American Eagle 10/16/2007 trial run video (low quality) (Dead link)
Spirit of America
- Spirit of America (Wikipedia)
- Tim Spell, "Craig Breedlove 5-time world land-speed record holder blasts into motorsports history," (Dead link)
- San Francisco Chronicle, "World's fastest car is sold, Breedlove says / Look for the Spirit of America to assault the land speed record," December 31, 2006. The car was sold to Steve Fossett.
Land Speed Record 10th Anniversary
- http://www.earthtimes.org/articles/show/news_press_release,176037.shtml (Dead link)
- Reno Gazette Journal, "Land Speed Record 10th Anniversary," October 15, 2007. Includes photos.
Steve Fossett
- CNN, "Search continues for aviation adventurer Steve Fossett," September 4, 2007. Maj. Cynthia S. Ryan is quoted as stating that Fossett was looking for land speed record sites, though the Wikipedia article refutes that, though there is no citation.
- Reno Gazette Journal, "Female driver sought for land speed record," February 1, 2008. (Dead link)
- The Spectator, Hamilton, ON., "Supersonic woman sought; 'Right stuff' includes compact size," January 31, 2008
Bloodhound
- Engineering News, South Africa, Bloodhound team pins land-speed record hopes on Northern Cape’s Hakskeen Pan," January 28, 2011. "The current land-speed record was set in Nevada, in the US, in the Black Rock desert, so why not go back there? Tipler says that it isn’t flat enough anymore."