Gerlach Nevada climate summary: Difference between revisions
Jump to navigation
Jump to search
converted pre to table |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
(representative climate of the Northwest Nevada high desert at 4000 feet) | 2010-2011 Gerlach Nevada Rainfall: (inches)<br/> | ||
2010_07 0.54<br/> | |||
2010_08 0.24<br/> | |||
2010_09 0.01<br/> | |||
2010_10 2.18<br/> | |||
2010_11 0.55<br/> | |||
2010_12 1.6<br/> | |||
= 5.12<br/> | |||
2011_01 0.25<br/> | |||
2011_02 0.9<br/> | |||
2011_03 1.82<br/> | |||
2011_04 1.18<br/> | |||
2011_05 1.49<br/> | |||
2011_06 0.76<br/> | |||
= 6.4<br/> | |||
<hr/> | |||
(representative climate of the Northwest Nevada high desert and Black Rock Desert at 4000 feet) | |||
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090 | http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090 | ||
Line 7: | Line 24: | ||
Period of Record Monthly Climate Summary | Period of Record Monthly Climate Summary | ||
Period of Record : 1/17/1948 to | Period of Record : 1/17/1948 to 9/30/2010 | ||
<table border=1 cellspacing=2 cellpadding=2> | <table border=1 cellspacing=2 cellpadding=2> | ||
Line 28: | Line 46: | ||
<tr> | <tr> | ||
<td>Average Max. Temperature (F) </td> | <td>Average Max. Temperature (F) </td> | ||
<td>41.2 | <td>41.2</td> | ||
<td> | <td>48.1</td> | ||
<td>56. | <td>56.7</td> | ||
<td>63. | <td>63.9</td> | ||
<td>73. | <td>73.7</td> | ||
<td> | <td>82.2</td> | ||
<td> | <td>92.4</td> | ||
<td>90. | <td>90.8</td> | ||
<td>81. | <td>81.6</td> | ||
<td> | <td>68.9</td> | ||
<td> | <td>52.3</td> | ||
<td>40. | <td>40.7</td> | ||
<td> | <td>66.0</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Average Min. Temperature (F) </td> | <td>Average Min. Temperature (F) </td> | ||
<td>21. | <td>21.4</td> | ||
<td>25. | <td>25.7</td> | ||
<td>30. | <td>30.8</td> | ||
<td>35. | <td>35.8</td> | ||
<td>44. | <td>44.6</td> | ||
<td> | <td>52.1</td> | ||
<td>58. | <td>58.8</td> | ||
<td>56. | <td>56.3</td> | ||
<td>47. | <td>47.3</td> | ||
<td>36.7</td> | <td>36.7</td> | ||
<td>27.5</td> | <td>27.5</td> | ||
<td> | <td>20.8</td> | ||
<td>38. | <td>38.1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Average Total Precipitation (in.) </td> | <td>Average Total Precipitation (in.) </td> | ||
<td>0.98</td> | |||
<td>0. | |||
<td>0.64</td> | <td>0.64</td> | ||
<td>0. | <td>0.62</td> | ||
<td>0. | <td>0.70</td> | ||
<td>0. | <td>0.92</td> | ||
<td>0. | <td>0.68</td> | ||
<td>0.25</td> | <td>0.25</td> | ||
<td>0. | <td>0.23</td> | ||
<td>0. | <td>0.28</td> | ||
<td>0. | <td>0.36</td> | ||
<td>0. | <td>0.95</td> | ||
<td>7. | <td>0.93</td> | ||
<td>7.55</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Average Total SnowFall (in.) </td> | <td>Average Total SnowFall (in.) </td> | ||
<td>3. | <td>3.6</td> | ||
<td> | <td>2.0</td> | ||
<td>0 | <td>1.0</td> | ||
<td>0.4 | <td>0.4</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>0.0 | <td>0.0</td> | ||
<td>1. | <td>1.0</td> | ||
<td>3. | <td>3.5</td> | ||
<td>11. | <td>11.4</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Average Snow Depth (in.) </td> | <td>Average Snow Depth (in.) </td> | ||
<td>1 | <td>1</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0 | <td>0</td> | ||
<td>0</td> | <td>0</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<pre> | <pre> | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual | ||
Average Max. Temperature (F) | Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0 | ||
Average Min. Temperature (F) | Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1 | ||
Average Total | Average Total Precip. (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55 | ||
Average Total SnowFall (in.) | Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 | ||
Average Snow Depth (in.) | Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0 | ||
</pre> | </pre> |
Latest revision as of 00:09, 30 June 2011
2010-2011 Gerlach Nevada Rainfall: (inches)
2010_07 0.54
2010_08 0.24
2010_09 0.01
2010_10 2.18
2010_11 0.55
2010_12 1.6
= 5.12
2011_01 0.25
2011_02 0.9
2011_03 1.82
2011_04 1.18
2011_05 1.49
2011_06 0.76
= 6.4
(representative climate of the Northwest Nevada high desert and Black Rock Desert at 4000 feet)
http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nv3090
Gerlach, Nevada
Period of Record Monthly Climate Summary
Period of Record : 1/17/1948 to 9/30/2010
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 41.2 | 48.1 | 56.7 | 63.9 | 73.7 | 82.2 | 92.4 | 90.8 | 81.6 | 68.9 | 52.3 | 40.7 | 66.0 |
Average Min. Temperature (F) | 21.4 | 25.7 | 30.8 | 35.8 | 44.6 | 52.1 | 58.8 | 56.3 | 47.3 | 36.7 | 27.5 | 20.8 | 38.1 |
Average Total Precipitation (in.) | 0.98 | 0.64 | 0.62 | 0.70 | 0.92 | 0.68 | 0.25 | 0.23 | 0.28 | 0.36 | 0.95 | 0.93 | 7.55 |
Average Total SnowFall (in.) | 3.6 | 2.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 11.4 |
Average Snow Depth (in.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Average Max. Temperature (F) 41.2 48.1 56.7 63.9 73.7 82.2 92.4 90.8 81.6 68.9 52.3 40.7 66.0 Average Min. Temperature (F) 21.4 25.7 30.8 35.8 44.6 52.1 58.8 56.3 47.3 36.7 27.5 20.8 38.1 Average Total Precip. (in.) 0.98 0.64 0.62 0.70 0.92 0.68 0.25 0.23 0.28 0.36 0.95 0.93 7.55 Average Total SnowFall (in.) 3.6 2.0 1.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.5 11.4 Average Snow Depth (in.) 1 0 0 0 0 0 0 0 0 0 0 0 0