Nevada Place Names Population 1860-2000: Difference between revisions
Copy of http://nsla.nevadaculture.org/dmdocuments/place-all_data_crted.pdf |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a copy of "Nevada Place Names Populations 1860-2000" http://nsla.nevadaculture.org/dmdocuments/place-1910.pdf, which was unavailable on 1-Jan-2015. | This is a copy of "Nevada Place Names Populations 1860-2000" http://nsla.nevadaculture.org/dmdocuments/place-1910.pdf, which was unavailable on 1-Jan-2015. | ||
A copy was obtained from http://www.archive-org-2012.com/org/n/2012-12-04_839981_35/Nevada-County-Populations-1860-2000/ | A copy was obtained from http://www.archive-org-2012.com/org/n/2012-12-04_839981_35/Nevada-County-Populations-1860-2000/. Unfortunately as of May, 2021, that link is dead. For other Nevada census data, see https://nsla.nv.gov/nevada-census-data | ||
The original file was place-all_data_crted.pdf, which was converted to xlsx and then to wiki format because the wiki does not currently accept pdf uploads. | The original file was place-all_data_crted.pdf, which was converted to xlsx and then to wiki format because the wiki does not currently accept pdf uploads. A CSV version is also available below. | ||
The archive copy of http://nsla.nevadaculture.org/dmdocuments/place-1910.pdf stated the following: | The archive copy of http://nsla.nevadaculture.org/dmdocuments/place-1910.pdf stated the following: | ||
Line 14: | Line 14: | ||
"This information is completely in the public domain." | "This information is completely in the public domain." | ||
==Table of Nevada Place Names Population 1860-2000== | |||
{| {{table}} | {| {{table}} | ||
| align="center" style="background:#f0f0f0;"|'''Town''' | | align="center" style="background:#f0f0f0;"|'''Town''' | ||
Line 113: | Line 116: | ||
| Barclay precinct||Lincoln||||||||||||83||55|||||||||||||||| | | Barclay precinct||Lincoln||||||||||||83||55|||||||||||||||| | ||
|- | |- | ||
| Bartlett Creek precinct||Humboldt||||||||||156||170|||||||||||||||||| | | [[Bartlett Creek]] precinct||Humboldt||||||||||156||170|||||||||||||||||| | ||
|- | |- | ||
| Battle Mountain census county division||Lander||||||||||||||||||||||||||||5,276||5,326 | | Battle Mountain census county division||Lander||||||||||||||||||||||||||||5,276||5,326 | ||
Line 907: | Line 910: | ||
| Huffakers precinct||Washoe||||||||||||334|||||||||||||||||| | | Huffakers precinct||Washoe||||||||||||334|||||||||||||||||| | ||
|- | |- | ||
| Humboldt House precinct||Humboldt||||||||||112|||||||||||||||||||| | | [[Humboldt House]] precinct||Humboldt||||||||||112|||||||||||||||||||| | ||
|- | |- | ||
| Humboldt precinct||Humboldt||||136|||||||||||||||||||||||||| | | Humboldt precinct||Humboldt||||136|||||||||||||||||||||||||| | ||
Line 2,245: | Line 2,248: | ||
| Zephyr Cove-Round Hill Village census designated place||Douglas||||||||||||||||||||||||||1,316||1,434||1,649 | | Zephyr Cove-Round Hill Village census designated place||Douglas||||||||||||||||||||||||||1,316||1,434||1,649 | ||
|} | |} | ||
==Comma Separated Version of the Nevada Place Names Population 1860-2000== | |||
<pre> | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Adelaide precinct,Humboldt,,,,,19,31,,,,,,,,, | |||
Alamo census county division,Lincoln,,,,,,,,,,,,,,"1,023","1,096" | |||
Alamo precinct,Lincoln,,,,,,233,211,,,,,,,, | |||
Alamo precinct 4,Lincoln,,,,,,,,289,,,,,,, | |||
Alamo township,Lincoln,,,,,,,,,457,386,317,398,"1,126",, | |||
Alpha precinct,Eureka,,,50,,,98,,,,,,,,, | |||
Alpine precinct,Churchill,,,,,108,,,,,,,,,, | |||
Alunite precinct,Clark,,,,,,4,,,,,,,,, | |||
Amargosa Valley census county division,Nye,,,,,,,,,,,,,,761,"1,176" | |||
Antelope Valley precinct,Eureka,,,,,65,,,,,,,,,, | |||
Arden precinct,Clark,,,,,,107,,,,,,,,, | |||
Argenta township,Lander,,,,,,,,"1,053","1,165","1,431","1,177","2,252","3,640",, | |||
Artesia [as Ludwig-Artesia precinct],Lyon,,,,,,,,73,,,,,,, | |||
Artesia precinct,Lyon,,,,,,,34,,,,,,,, | |||
Ash Meadows precinct,Nye,,,,,,,63,140,,,,,,, | |||
Atlanta precinct,Lincoln,,,,,,,24,4,,,,,,, | |||
Aurora,Esmeralda,,160,341,,,,,,,,,,,, | |||
Aurora precinct,Esmeralda,,,,,75,93,,,,,,,,, | |||
Aurora precinct,Mineral,,,,,,,6,,,,,,,, | |||
Aurora village,Esmeralda,,,341,225,,,,,,,,,,, | |||
Aurum precinct,White Pine,,,,,131,,,,,,,,,, | |||
Austin,Lander,,"1,324",,,,,,,,,,,,, | |||
Austin 1st Ward,Lander,,92,,,,,,,,,,,,, | |||
Austin 2nd Ward,Lander,,308,,,,,,,,,,,,, | |||
Austin 3rd Ward,Lander,,697,,,,,,,,,,,,, | |||
Austin 4th Ward,Lander,,227,,,,,,,,,,,,, | |||
Austin census county division,Lander,,,,,,,,,,,,,,990,468 | |||
Austin city,Lander,,,"1,679","1,215",,,,,,,,,,, | |||
Austin precinct No. 1,Lander,,,,,397,456,366,,,,,,,, | |||
Austin precinct No. 2,Lander,,,,,305,299,300,,,,,,,, | |||
Austin township,Lander,,,,,,,,661,580,419,389,414,436,, | |||
Babbit unincorporated,Mineral,,,,,,,,,,"2,464","2,159","1,579",,, | |||
Baker census county division,White Pine,,,,,,,,,,,,,,337,382 | |||
Baker precinct,White Pine,,,,,,,,227,,,,,,, | |||
Baker township,White Pine,,,,,,,,,,,,146,212,, | |||
Bald Mountain precinct,Washoe,,,,,,96,,,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Bald Mountain township,Washoe,,,,,,,117,79,56,29,34,14,,, | |||
Barcelona,Nye,,,42,,,,,,,,,,,, | |||
Barclay precinct,Lincoln,,,,,,83,55,,,,,,,, | |||
Bartlett Creek precinct,Humboldt,,,,,156,170,,,,,,,,, | |||
Battle Mountain census county division,Lander,,,,,,,,,,,,,,"5,276","5,326" | |||
Battle Mountain census designated place,Lander,,,,,,,,,,,,,"2,749","3,542","2,871" | |||
Battle Mountain precinct,Humboldt,,261,,,,,,,,,,,,, | |||
Battle Mountain precinct,Lander,,,,,365,878,602,,,,,,,, | |||
Battle Mountain Reservation,Lander,,,,,,,,,,,,,,,124 | |||
Battle Mountain Station,Lander,,150,,,,,,,,,,,,, | |||
Battle Mountain township,Lander,,,,,,,,,,,,,,, | |||
Battle Mountain unincorporated,Lander,,,,,,,,,,,,"1,856",,, | |||
Battle Mountain village,Lander,,,522,360,,,,,,,,,,, | |||
Beatty census county division,Nye,,,,,,,,,,,,,,"1,652","1,173" | |||
Beatty census designated place,Nye,,,,,,,,,,,,,,"1,623","1,154" | |||
Beatty precinct,Nye,,,,,,122,115,239,,,,,,, | |||
Beatty township,Nye,,,,,,,,,359,487,"1,153","1,131","3,524",, | |||
Bellehelen precinct,Nye,,,,,,51,,,,,,,,, | |||
Belleville,Esmeralda,,,380,,,,,,,,,,,, | |||
Belmont precinct,Nye,,244,284,,242,117,129,52,,,,,,, | |||
Beowawe,Lander,,54,,,,,,,,,,,,, | |||
Beowawe census county division,Eureka,,,,,,,,,,,,,,440,548 | |||
Beowawe precinct,Eureka,,,62,,99,155,132,296,,,,,,, | |||
Beowawe township,Eureka,,,,,,,,,521,214,85,401,400,, | |||
Berlin precinct,Nye,,,,,,192,,,,,,,,, | |||
Blackhorse precinct,White Pine,,,,,,42,,,,,,,,, | |||
Blair precinct,Esmeralda,,,,,,366,,,,,,,,, | |||
Blue Diamond census designated place,Clark,,,,,,,,,,,,,,,282 | |||
Blue Eagle precinct,Nye,,,,,,,47,,,,,,,, | |||
Bonnie Clare precinct,Nye,,,,,,,26,19,,,,,,, | |||
Boulder City,Clark,,,,,,,,,,,"4,059","5,223","9,590","12,567","14,966" | |||
Boulder City unincorporated,Clark,,,,,,,,,,"3,903",,,,, | |||
Breuner precinct,Nye,,,,,,,37,,,,,,,, | |||
Bristol precinct,Lincoln,,,167,,2,,,,,,,,,, | |||
Bristol precinct 12,Lincoln,,,,,,,,123,,,,,,, | |||
Broken Hills precinct,Mineral,,,,,,,,19,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Broken Hills township,Mineral,,,,,,,,,20,23,4,,,, | |||
Browns precinct,Washoe,,,,,456,,,,,,,,,, | |||
Bruno City precinct,Elko,,122,,,,,,,,,,,,, | |||
Bryan precinct,Elko,,,,,61,"1,143",,22,,,,,,, | |||
Buckskin precinct,Douglas,,,,,,16,,,,,,,,, | |||
Buckskin precinct,Lyon,,,,,,35,,,,,,,,, | |||
Buena Vista precicnt,Humboldt,,520,,,,,,,,,,,,, | |||
Buena Vista precinct,Esmeralda,,,,,,45,,,,,,,,, | |||
Buffalo Valley precinct,Pershing,,,,,,,4,,,,,,,, | |||
Bull Run precinct,Elko,,43,,,,,,,,,,,,, | |||
Bullion precinct,Lander,,,,,10,12,,,,,,,,, | |||
Bullionville,Lincoln,,96,68,,,,,,,,,,,, | |||
Bunkerville census designated place,Clark,,,,,,,,,,,,,,,"1,014" | |||
Bunkerville precinct,Clark,,,,,,270,,,,,,,,, | |||
Bunkerville precinct,Lincoln,,,159,,251,,,,,,,,,, | |||
Bunkerville township,Clark,,,,,,,,,,,200,244,492,, | |||
Bunkerville township #10,Clark,,,,,,,273,290,287,236,,,,, | |||
Butte Valley precinct,Elko,,,,,27,,27,33,,,,,,, | |||
Caliente census county division,Lincoln,,,,,,,,,,,,,,"1,148","1,204" | |||
Caliente city,Lincoln,,,,,,,,,,970,792,916,982,"1,111","1,123" | |||
Caliente precinct,Lincoln,,,,,,"1,755",541,,,,,,,, | |||
Caliente precinct 1,Lincoln,,,,,,,,"1,026",,,,,,, | |||
Caliente township,Lincoln,,,,,,,,,"1,552","1,212",960,979,"1,054",, | |||
Cal-Nev-Ari census designated place,Clark,,,,,,,,,,,,,,,278 | |||
Cambridge precinct,Esmeralda,,,,,80,111,,,,,,,,, | |||
Cambridge precinct,Mineral,,,,,,,75,88,,,,,,, | |||
Camp Halleck precint,Elko,,160,,,,,,,,,,,,, | |||
Camp Valley precinct,Lincoln,,,,,5,,11,,,,,,,, | |||
Campbell Ranch,Lyon,,,,,,,,,,,,,,,446 | |||
Canal precinct,Lyon,,,,,,159,281,400,,,,,,, | |||
Canal township,Lyon,,,,,,,,,,,,"1,470","3,315",, | |||
Candelaria precinct,Esmeralda,,,,,160,32,,,,,,,,, | |||
Candelaria precinct,Mineral,,,,,,,17,16,,,,,,, | |||
Candelaria village,Esmeralda,,,756,345,,,,,,,,,,, | |||
Carlin census county division,Elko,,,,,,,,,,,,,,"2,300","2,347" | |||
Carlin city,Elko,,,,,,,,,,,,,"1,232","2,220","2,161" | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Carlin precinct,Elko,,295,,,344,423,673,895,,,,,,, | |||
Carlin town,Elko,,,394,413,,,,825,832,"1,203","1,023","1,313",,, | |||
Carlin township,Elko,,,,,,,,,,,,"1,356","1,280",, | |||
Carp precinct 10,Lincoln,,,,,,,,119,,,,,,, | |||
Carrara precinct,Nye,,,,,,,54,,,,,,,, | |||
Carson City,Carson Co. UT Terr.,714,,,,,,,,,,,,,, | |||
Carson City,Carson City,,,,,,,,,,,,"15,468","32,022","40,443","52,457" | |||
Carson City,Ormsby,,,"4,229","3,950","2,100","2,466","1,685","1,596","2,478","3,082","5,163",,,, | |||
Carson City census county division,Carson City,,,,,,,,,,,,,,"40,443","52,457" | |||
Carson City precinct,Ormsby,,"3,042",,,,,,,,,,,,, | |||
Carson City Ward 1,Ormsby,,,,,965,"1,273",,,,,,,,, | |||
Carson City Ward 2,Ormsby,,,,,"1,135","1,193",,,,,,,,, | |||
Carson Colony,Carson City,,,,,,,,,,,,,227,265,286 | |||
Carson Sink census county division,Churchill,,,,,,,,,,,,,,11,35 | |||
"Carson township, including Carson City",Ormsby,,,,,"2,649","3,230","2,453","2,221","3,209","4,172","8,063",,,, | |||
Carson Valley,Carson Co. UT Terr.,452,,,,,,,,,,,,,, | |||
Carver Park [as Victory Village-Carver Park unincorporated],Clark,,,,,,,,,,"1,776",,,,, | |||
Casazza Moana unincorporated,Washoe,,,,,,,,,,"1,812",,,,, | |||
Cave Rock precinct,Douglas,,120,,,67,43,,,,,,,,, | |||
Cave Valley precinct,Lincoln,,,,,8,,,,,,,,,, | |||
Centerville precinct,Douglas,,,,,,,,481,,,,,,, | |||
Central precinct,Humboldt,,23,,,6,,,,,,,,,, | |||
Cherry Creek census county division,White Pine,,,,,,,,,,,,,,153,93 | |||
Cherry Creek precinct,White Pine,,,566,,414,365,327,247,,,,,,, | |||
Cherry Creek township #5,White Pine,,,,,,,,,299,166,111,,,, | |||
Chinatown [Dayton],Carson Co. UT Terr.,78,,,,,,,,,,,,,, | |||
Churchill precinct,Lyon,,40,,,43,,,,,,,,,, | |||
Clark census county division,Clark,,,,,,,,,,,,,,"25,872","49,281" | |||
Clark census county division,Storey,,,,,,,,,,,,,,700,882 | |||
Clark township #1 Nelson,Clark,,,,,,,81,42,"2,959","3,994",,,,, | |||
Clark township #2 Searchlight,Clark,,,,,,,161,137,282,233,,,,, | |||
Clark township #3 Crescent,Clark,,,,,,,25,28,32,16,,,,, | |||
Clark township #4 Goodsprings,Clark,,,,,,,356,454,528,356,,,,, | |||
Clark township #5 Las Vegas,Clark,,,,,,,"2,688","5,952","10,389","34,983",,,,, | |||
Clark township #6 Moapa,Clark,,,,,,,104,302,345,283,,,,, | |||
Clark township #7 Logan,Clark,,,,,,,92,154,358,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Clark township #7 Logandale,Clark,,,,,,,,,,377,,,,, | |||
Clark township #8 Overton,Clark,,,,,,,380,448,692,751,,,,, | |||
Clark township #9 St. Thomas,Clark,,,,,,,170,274,27,18,,,,, | |||
Clark township #10 Bunkerville,Clark,,,,,,,273,290,287,236,,,,, | |||
Clark township #11 Mesquite,Clark,,,,,,,361,451,515,476,,,,, | |||
Clark township #12 Henderson,Clark,,,,,,,,,,"5,715",,,,, | |||
Clark township #13 Davis Dam,Clark,,,,,,,,,,851,,,,, | |||
Clark's Station,Washoe,,16,,,,,,,,,,,,, | |||
Clifford precinct,Nye,,,,,,21,,,,,,,,, | |||
Clover Valley,Lincoln,,32,,,,,,,,,,,,, | |||
Clover Valley precinct,Elko,,80,,,195,219,19,165,,,,,,, | |||
Clover Valley precinct,Lincoln,,,,,43,,,,,,,,,, | |||
Clover Valley precinct 6,Lincoln,,,,,,,,158,,,,,,, | |||
Clover Valley precinct,Washington Co. UT Terr.,,83,,,,,,,,,,,,, | |||
Cloverdale precinct,Elko,,,,,,90,88,70,,,,,,, | |||
Coaldale precinct,Esmeralda,,,,,,,2,,,,,,,, | |||
Cold Springs census designated place,Washoe,,,,,,,,,,,,,,,"3,834" | |||
Columbia precinct,Elko,,,,,69,16,16,7,,,,,,, | |||
Columbia precinct,Esmeralda,,,,,,549,82,,,,,,,, | |||
Columbus,Esmeralda,,,96,,,,,,,,,,,, | |||
Colville,Lincoln,,4,,,,,,,,,,,,, | |||
Comet precinct,Lincoln,,,,,,,27,,,,,,,, | |||
Como Mining precinct,Lyon,,,,,15,,,,,,,,,, | |||
Contact precinct,Elko,,,,,,148,120,285,,,,,,, | |||
Copper Basin precinct,Lander,,,,,,,73,,,,,,,, | |||
Copperried precinct,Churchill,,,,,,26,,,,,,,,, | |||
Cortez district,Lander,,46,,,,,,,,,,,,, | |||
Cortez precinct,Lander,,,,,117,67,35,,,,,,,, | |||
Cottonwood precinct,Churchill,,,,,41,,,,,,,,,, | |||
Cottonwood precinct,Lincoln,,,,,4,,,,,,,,,, | |||
Crescent precinct,Clark,,,,,,68,,,,,,,,, | |||
Crescent precinct,Lincoln,,,,,6,,,,,,,,,, | |||
Crescent township #3,Clark,,,,,,,25,28,32,16,,,,, | |||
Crystal Bay [as Incline Village-Crystal Bay census designated place],Nye,,,,,,,,,,,,,"6,225","7,119","9,952" | |||
Crystal census county division,Washoe,,,,,,,,,,,,,,92,"7,135" | |||
Crystal Peak,Washoe,,120,,,,,,,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Cuprite precinct,Esmeralda,,,,,,20,,,,,,,,, | |||
Currant Creek precinct,Nye,,,,,52,,,,,,,,,, | |||
Currant precinct,Nye,,,,,,170,61,96,,,,,,, | |||
Davis Dam township #13,Clark,,,,,,,,,,851,,,,, | |||
Dayton census county division,Lyon,,,,,,,,,,,,,,"4,321","9,682" | |||
Dayton census designated place,Lyon,,,,,,,,,,,,,,"2,217","5,907" | |||
Dayton precinct,Lyon,,918,,,458,517,300,358,,,,,,, | |||
Dayton township,Lyon,,,,,,,,,,,,826,"4,376",, | |||
Dayton village,Lyon,,,391,576,,,,,,,,,,, | |||
Dayton-Silver City Township,Lyon,,,,,,,,,773,382,489,,,, | |||
Dean precinct,Lander,,,,,16,,,,,,,,,, | |||
Deep Creek precinct,Elko,,,,,,,49,63,,,,,,, | |||
Deer Lodge precinct,Lincoln,,,,,232,,,,,,,,,, | |||
Deerlodge precinct 13,Lincoln,,,,,,,,10,,,,,,, | |||
Delamar precinct,Lincoln,,,,,904,78,17,,,,,,,, | |||
Derby precinct,Storey,,,,,,152,62,,,,,,,, | |||
Dewey precinct,Washoe,,,,,,308,,,,,,,,, | |||
Diamond Mine precinct,Eureka,,,,,120,,,,,,,,,, | |||
Diamond Valley,White Pine,,26,,,,,,,,,,,,, | |||
Diamond Valley precinct,Eureka,,,,,,113,81,41,,,,,,, | |||
Diamondfield precinct,Esmeralda,,,,,,48,,,,,,,,, | |||
Divide mining district,Esmeralda,,,,,,,439,,,,,,,, | |||
Dixie precinct,Churchill,,,,,,,46,49,,,,,,, | |||
Dixie Valley census county division,Churchill,,,,,,,,,,,,,,167,135 | |||
Douglass precinct,Esmeralda,,,,,69,51,,,,,,,,, | |||
Downeyville precinct,Nye,,,,,3,,,,,,,,,, | |||
Dresslerville Colony,Douglas,,,,,,,,,,,,,127,153,315 | |||
Dry Valley,Lincoln,,133,,,,,,,,,,,,, | |||
Duck Lake township,Washoe,,,,,,,37,61,15,5,,,,, | |||
Duck Valley Indian Reservation,Elko,,,,,439,308,418,,,,,,,, | |||
Duck Valley Reservation,Elko,,,,,,,,,,,,616,764,908,"1,017" | |||
Duckwater census county division,Nye,,,,,,,,,,,,,,298,250 | |||
Duckwater precinct,Nye,,145,,,107,130,127,73,,,,,,, | |||
Duckwater Reservation,Nye,,,,,,,,,,,,,104,151,149 | |||
Dun Glen precinct,Humboldt,,,,,47,82,,,,,,,,, | |||
Dun Glen precinct,Pershing,,,,,,,52,,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Dutch Flat precinct,Lincoln,,,,,19,,,,,,,,,, | |||
Eagle Valley,Carson Co. UT Terr.,227,,,,,,,,,,,,,, | |||
Eagle Valley,Lincoln,,159,,,,,,,,,,,,, | |||
Eagle Valley precinct,Lincoln,,,,,56,,,,,,,,,, | |||
Eagle Valley precinct 7,Lincoln,,,,,,,,80,,,,,,, | |||
East Ely precinct,White Pine,,,,,,738,699,695,,,,,,, | |||
East Ely unincorporated,White Pine,,,,,,,,,,,"1,796","1,992",,, | |||
East Fork precinct,Douglas,,132,,,746,"1,130",875,,,,,,,, | |||
East Fork township,Douglas,,,,,,,,,"2,056","1,891","2,464","3,867","14,053",, | |||
East Las Vegas census designated place,Clark,,,,,,,,,,,,,"6,449","11,087", | |||
East Las Vegas unincorporated,Clark,,,,,,,,,,,,"6,501",,, | |||
East Line township,Elko,,,,,,,,,,,,97,395,, | |||
"East Mason Valley precinct, exclusive of part of Yerington city",Lyon,,,,,,,131,184,,,,,,, | |||
Eberhardt,White Pine,,,102,,,,,,,,,,,, | |||
Edgemont precinct,Elko,,,,,,78,,,,,,,,, | |||
Egan Canon,White Pine,,93,,,,,,,,,,,,, | |||
Eldorado Canyon precinct,Lincoln,,,,,23,,,,,,,,,, | |||
Elgin precinct,Lincoln,,,,,,,165,,,,,,,, | |||
Elgin precinct 8,Lincoln,,,,,,,,148,,,,,,, | |||
Elko city,Elko,,,,,,,"2,173","3,217","4,094","5,393","6,298","7,621","8,758","14,736","16,708" | |||
Elko city Ward 1,Elko,,,,,,,,,,902,,,,, | |||
Elko city Ward 2,Elko,,,,,,,,,,"1,602",,,,, | |||
Elko city Ward 3,Elko,,,,,,,,,,"1,589",,,,, | |||
Elko city Ward 4,Elko,,,,,,,,,,"1,300",,,,, | |||
Elko Colony,Elko,,,,,,,,,,,,,,,729 | |||
Elko precinct,Elko,,"1,160",752,,849,"1,677",,"3,511",,,,,,, | |||
"Elko precinct, including Elko city",Elko,,,,,,,"2,341",,,,,,,, | |||
Elko township,Elko,,,,,,,,,,,,"8,931","11,398",, | |||
Elko township #1,Elko,,,,,,,,,207,254,353,,,, | |||
Elko township #2,Elko,,,,,,,,,"1,542",430,349,,,, | |||
Elko township #3,Elko,,,,,,,,,708,726,707,,,, | |||
Elko township #4,Elko,,,,,,,,,536,357,359,,,, | |||
Elko township #5,Elko,,,,,,,,,"5,636","7,524","8,159",,,, | |||
Elko township #6,Elko,,,,,,,,,"2,283","2,363","2,084",,,, | |||
Elko townships. 31-33 and ranges. 63-65,Elko,,,,,,,,117,,,,,,, | |||
Ellsworth precinct,Nye,,54,,,,,,,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Ely census county division,White Pine,,,,,,,,,,,,,,"5,846","5,535" | |||
Ely city,White Pine,,,,,,"2,055","2,090","3,045","4,140","3,558","4,018","4,176","4,882","4,756","4,041" | |||
Ely City precinct Ward 1,White Pine,,,,,,625,,,,,,,,, | |||
Ely City precinct Ward 2,White Pine,,,,,,814,,,,,,,,, | |||
Ely City precinct Ward 3,White Pine,,,,,,616,,,,,,,,, | |||
"Ely City precinct, coextensive with Ely city",White Pine,,,,,,"2,055",,,,,,,,, | |||
Ely Colony,White Pine,,,,,,,,,,,,,74,, | |||
Ely precinct,White Pine,,,,,525,,,"3,264",,,,,,, | |||
"Ely precinct, coextensive with Ely city",White Pine,,,,,,,"2,090",,,,,,,, | |||
Ely Reservation,White Pine,,,,,,,,,,,,,,,133 | |||
Ely township,White Pine,,,,,,,,,,,,"9,686","7,599",, | |||
Ely township #1,White Pine,,,,,,,,,"10,883","8,460","9,013",,,, | |||
Ely village,White Pine,,,,203,,,,,,,,,,, | |||
Empire [as Gerlach-Empire census designated place],Washoe,,,,,,,,,,,,,,,499 | |||
Empire City precinct,Ormsby,,626,348,,,,,,,,,,,, | |||
Empire township,Ormsby,,,,,244,185,,,,,,,,, | |||
Empire village,Washoe,,,348,327,,,,,,,,,,, | |||
Enterprise census designated place,Clark,,,,,,,,,,,,,,"6,412","14,676" | |||
Esmeralda district #1 Goldfield,Esmeralda,,,,,,,,,554,336,184,,,, | |||
Esmeralda district #2 Silverpeak,Esmeralda,,,,,,,,,655,59,91,,,, | |||
Esmeralda district #3 Fishlake,Esmeralda,,,,,,,,,116,106,228,,,, | |||
Esmeralda district #4 Lida,Esmeralda,,,,,,,,,78,54,39,,,, | |||
Esmeralda district #5 Goldpoint,Esmeralda,,,,,,,,,110,23,28,,,, | |||
Esmeralda district #6 Millers,Esmeralda,,,,,,,,,28,36,49,,,, | |||
Esmeralda district #7 Gilbert,Esmeralda,,,,,,,,,13,,,,,, | |||
Esmeralda precinct #1 (includes Aurora),Esmeralda,,280,,,,,,,,,,,,, | |||
Esmeralda precinct #2 (Sweetwater),Esmeralda,,120,,,,,,,,,,,,, | |||
Esmeralda precinct #3 (Wellington),Esmeralda,,135,,,,,,,,,,,,, | |||
Esmeralda precinct #6 (includes Pine Grove and Rockland),Esmeralda,,625,,,,,,,,,,,,, | |||
Esmeralda precinct #7 (Mason),Esmeralda,,158,,,,,,,,,,,,, | |||
Esmeralda precincts #4-5,Esmeralda,,235,,,,,,,,,,,,, | |||
Esmeralda township,Esmeralda,,,,,,,,,,,,629,777,, | |||
Eureka census county division,Eureka,,,,,,,,,,,,,,"1,107","1,103" | |||
Eureka district,Eureka,,640,,,,,,,,,,,,, | |||
Eureka precinct,Eureka,,,,,785,661,708,711,,,,,,, | |||
Eureka town,Eureka,,,"4,207","1,609",,,,,,,,,,, | |||
Town,,1860,1870,1880,1890,1900,1910,1920,1930,1940,1950,1960,1970,1980,1990,2000 | |||
Eureka township,Eureka,,,,,,,,,705,553,496,547,798,, | |||
Fairview precinct,Churchill,,,,,,99,33,,,,,,,, | |||
Fallon census county division,Churchill,,,,,,,,,,,,,,"17,760","23,812" | |||
Fallon city,Churchill,,,,,,741,"1,753","1,758","1,911","2,400","2,734","2,959","4,262","6,438","7,536" | |||
Fallon city Ward 1,Churchill,,,,,,210,,,,,,,,, | |||
Fallon city Ward 2,Churchill,,,,,,209,,,,,,,,, | |||
Fallon city Ward 3,Churchill,,,,,,322,,,,,,,,, | |||
Fallon Colony,Churchill,,,,,,,,,,,,,46,162, | |||
Fallon Paiute-Shoshone Colony,Churchill,,,,,,,,,,,,,,,123 | |||
Fallon Reservation,Churchill,,,,,,,,,,,,,269,369, | |||
Fallon Paiute-Shoshone Reservation and Off-Reservation Trust Land,Churchill,,,,,,,,,,,,,,,620 | |||
Fallon Station census designated place,Churchill,,,,,,,,,,,,,"1,256","1,092","1,265" | |||
Fallon Station unincorporated,Churchill,,,,,,,,,,,,"1,045",,, | |||
Fay precinct,Lincoln,,,,,,99,25,,,,,,,, | |||
Fernley census county division,Lyon,,,,,,,,,,,,,,"5,188","8,596" | |||
Fernley census designated place,Lyon,,,,,,,,,,,,,,"5,164","8,543" | |||
Fernley township,Lyon,,,,,,,,,476,567,654,,,, | |||
Fish Creek precinct,Humboldt,,11,,,,,,,,,,,,, | |||
Fish Creek Valley precinct,Eureka,,,,,25,,,,,,,,,, | |||
Fish Lake precinct,Esmeralda,,,,,104,93,,,,,,,,, | |||
Fish Lake Valley precinct,Esmeralda,,,,,,,89,130,,,,,,, | |||
Fishlake district #3,Esmeralda,,,,,,,,,116,106,228,,,, | |||
Five Mile precinct,Nye,,,,,,,,79,,,,,,, | |||
Flanigan census county division,Washoe,,,,,,,,,,,,,,790, | |||
Florine precinct,Nye,,,,,,32,,,,,,,,, | |||
Flowery Mining District,Carson Co. UT Terr.,80,,,,,,,,,,,,,, | |||
Flowery Mining District,Storey,,,,,,,,,,,,,,, | |||
Foltz precinct,Humboldt,,,,,71,112,,,,,,,,, | |||
Fort Churchill,Carson Co. UT Terr.,349,,,,,,,,,,,,,, | |||
Fort Churchill,Lyon,,,50,,,,,,,,,,,, | |||
Fort Halleck precinct,Elko,,,157,,58,40,34,46,,,,,,, | |||
Fort McDermitt Reservation,Humboldt,,,,,,,,,,,,,469,399,309 | |||
Fort Mojave Indian Reservation,Clark,,,,,,59,40,,,,,,,, | |||
Fort Mojave Reservation and Trust Land,Clark,,,,,,,,,,,,,,,19 | |||
Franktown,Washoe,,271,,,,,,,,,,,,, | |||
Franktown precinct,Washoe,,,113,,148,157,,,,,,,,, | |||
