Censuses: Difference between revisions
Jump to navigation
Jump to search
1880 |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== 1880 == | == 1880 == | ||
* [https://archive.org/stream/ | See [[1880 Census]] | ||
** [https://archive.org/stream/ | == 1900 == | ||
** [https://archive.org/stream/ | * [https://archive.org/stream/12thcensusofpopu943unit#page/n1067/mode/1up Washoe] | ||
** [https://archive.org/stream/12thcensusofpopu943unit#page/n1256/mode/1up Nevada Agency Indian Population] | |||
** [https://archive.org/stream/12thcensusofpopu943unit#page/n1252/mode/1up Pyramid] | |||
** [https://archive.org/stream/12thcensusofpopu943unit#page/n1246/mode/1up Salt Marsh], [https://archive.org/stream/12thcensusofpopu943unit#page/n1254/mode/1up Salt Marsh Indian Population] | |||
== 1910 == | == 1910 == | ||
* [http://en.wikipedia.org/wiki/1910_United_States_Census Wikipedia] | * [http://en.wikipedia.org/wiki/1910_United_States_Census Wikipedia] | ||
* Humboldt: https://archive.org/stream/13thcensus1910po858unit#page/n1068/mode/1up | * Humboldt: https://archive.org/stream/13thcensus1910po858unit#page/n1068/mode/1up | ||
** [[Jackson Range | Jackson Creek]]: https://archive.org/stream/13thcensus1910po858unit#page/n1085/mode/1up | ** [[Jackson Range | Jackson Creek]]: https://archive.org/stream/13thcensus1910po858unit#page/n1085/mode/1up | ||
** Bartlett Creek: https://archive.org/stream/13thcensus1910po858unit#page/n1088/mode/1up | ** [[Bartlett Creek]]: https://archive.org/stream/13thcensus1910po858unit#page/n1088/mode/1up | ||
** [[Rosebud Mining District | Rosebud]]: https://archive.org/stream/13thcensus1910po858unit#page/n1118/mode/1up | ** [[Rosebud Mining District | Rosebud]]: https://archive.org/stream/13thcensus1910po858unit#page/n1118/mode/1up | ||
** [[Red Butte Mining District | Red Butte]]: https://archive.org/stream/13thcensus1910po858unit#page/n1133/mode/1up | ** [[Red Butte Mining District | Red Butte]]: https://archive.org/stream/13thcensus1910po858unit#page/n1133/mode/1up | ||
** [[Vernon]]: https://archive.org/stream/13thcensus1910po858unit#page/n1145/mode/1up | ** [[Vernon]]: https://archive.org/stream/13thcensus1910po858unit#page/n1145/mode/1up | ||
** [[Mazuma]]: https://archive.org/stream/13thcensus1910po858unit#page/n1147/mode/1up | ** [[Mazuma]]: https://archive.org/stream/13thcensus1910po858unit#page/n1147/mode/1up | ||
* Washoe | |||
** [https://archive.org/stream/13thcensus1910po859unit#page/n781/mode/1up Salt Marsh] | |||
*** [https://archive.org/stream/13thcensus1910po859unit#page/n782/mode/1up Deep Hole] | |||
== 1920 == | |||
* [https://archive.org/stream/14thcensusofpopu1004unit#page/n711/mode/1up Humboldt] | |||
** [https://archive.org/stream/14thcensusofpopu1004unit#page/n712/mode/1up Jungo] | |||
** [https://archive.org/stream/14thcensusofpopu1004unit#page/n715/mode/1up Jackson Creek] | |||
** [https://archive.org/stream/14thcensusofpopu1004unit#page/n718/mode/1up Sulphur] | |||
==See Also== | ==See Also== | ||
* [[1880 Census]] | * [[1880 Census]] | ||
* [[1924 Washoe County Registered Voters]] | |||
* [[1925 Washoe County Directory]] | * [[1925 Washoe County Directory]] | ||
* [[1936 Tax List]] | * [[1936 Tax List]] | ||
* [[Gerlach]] - various links to censuses | * [[Gerlach]] - various links to censuses | ||
* [[Genealogy]] | * [[Genealogy]] | ||
==Resources== | ==Resources== | ||
* [http://nvshpo.org/component/census/ Nevada State Historic Preservation Office Census Search page] | * [http://nvshpo.org/component/census/ Nevada State Historic Preservation Office Census Search page] |
Latest revision as of 18:48, 19 December 2021
1880
See 1880 Census
1900
1910
- Wikipedia
- Humboldt: https://archive.org/stream/13thcensus1910po858unit#page/n1068/mode/1up
- Jackson Creek: https://archive.org/stream/13thcensus1910po858unit#page/n1085/mode/1up
- Bartlett Creek: https://archive.org/stream/13thcensus1910po858unit#page/n1088/mode/1up
- Rosebud: https://archive.org/stream/13thcensus1910po858unit#page/n1118/mode/1up
- Red Butte: https://archive.org/stream/13thcensus1910po858unit#page/n1133/mode/1up
- Vernon: https://archive.org/stream/13thcensus1910po858unit#page/n1145/mode/1up
- Mazuma: https://archive.org/stream/13thcensus1910po858unit#page/n1147/mode/1up
- Washoe
1920
See Also
- 1880 Census
- 1924 Washoe County Registered Voters
- 1925 Washoe County Directory
- 1936 Tax List
- Gerlach - various links to censuses
- Genealogy